Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-May-2026 06:51:34 AM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: SURAJPUR पंचायत: Devipur

सामग्री पर खर्च

[ कार्य-संहित- 3305009015/AV/1111440952]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
454 31/03/2022 20 mm Gitti 4320 4320
454 31/03/2022 40mm gitti. 7635 7635
454 31/03/2022 Briccks 36014 36014
454 31/03/2022 cemant 19500 19500
454 31/03/2022 Centering and Shuttering 1222 1222
454 31/03/2022 other material 46539 46539
454 31/03/2022 PAINT 1923.152 1923.152
454 31/03/2022 Rod 10mm,12mm,6mm,8mm 8298.72 8298.72
454 31/03/2022 SAND (1) 4585.5 4585.5
454 31/03/2022 Sheet 24948 24948
Total Cash payment(In Rupees) 154985.372 154985.372

Download In Excel