Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Nov-2023 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: SURAJPUR पंचायत: Nayanpur

सामग्री पर खर्च

[ कार्य-संहित- 3305009089/WC/81094785]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
37 15/03/2018 20 mm -  M.S. rod 8000 8000
37 15/03/2018 40 mm size HG metal 3000 3000
37 15/03/2018 Cement 15000 15000
37 15/03/2018 Centring & Shuttering 9922.64 9922.64
37 15/03/2018 Sand (Filling) 1000 1000
38 15/03/2018 20 mm -  M.S. rod 8000 8000
38 15/03/2018 40 mm size HG metal 3000 3000
38 15/03/2018 Cement 15000 15000
38 15/03/2018 Centring & Shuttering 5400.148 5400.148
38 15/03/2018 Sand (Filling) 1000 1000
Total Cash payment(In Rupees) 69322.788 69322.788

Download In Excel