Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-May-2026 08:37:24 PM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: BHAIYATHAN पंचायत: Banja

सामग्री पर खर्च

[ कार्य-संहित- 3305012006/IF/1111300132]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
223 09/07/2018 Brickks 103351 103351
223 09/07/2018 Centre GST 2717.13 2717.13
223 09/07/2018 Sand (Filling) 5334 5334
223 09/07/2018 State GST 2717.13 2717.13
224 09/07/2018 Cement 16669 16669
224 09/07/2018 Centre GST 2333.66 2333.66
224 09/07/2018 State GST 2333.66 2333.66
241 11/07/2018 Brickks 48535 48535
241 11/07/2018 Centre GST 1271.65 1271.65
241 11/07/2018 gitta 2331 2331
241 11/07/2018 State GST 1271.65 1271.65
Total Cash payment(In Rupees) 188864.88 188864.88

Download In Excel