Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 04:03:12 AM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: BHAIYATHAN पंचायत: Banja

सामग्री पर खर्च

[ कार्य-संहित- 3305012006/IF/1111300134]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
193 29/06/2018 Brickks 31976 31976
193 29/06/2018 Centre GST 867.93 867.93
193 29/06/2018 gitta 2741.2 2741.2
193 29/06/2018 State GST 867.93 867.93
195 30/06/2018 Cement 15614 15614
195 30/06/2018 Centre GST 2185.96 2185.96
195 30/06/2018 State GST 2185.96 2185.96
218 08/07/2018 Brickks 102780 102780
218 08/07/2018 Centre GST 2683.8 2683.8
218 08/07/2018 Sand (Filling) 4572 4572
218 08/07/2018 State GST 2683.8 2683.8
419 18/02/2020 Brickks 14250 14250
419 18/02/2020 Centre GST 419.4 419.4
419 18/02/2020 gitta 1764 1764
419 18/02/2020 Sand (Filling) 762 762
419 18/02/2020 State GST 419.4 419.4
425 23/02/2020 Cement 2532 2532
425 23/02/2020 Centre GST 354.48 354.48
425 23/02/2020 State GST 354.48 354.48
Total Cash payment(In Rupees) 190014.34 190014.34

Download In Excel