Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 09:48:20 AM 
Material Back
राज्य: CHHATTISGARH जिला: SURGUJA ब्लॉक: BHAIYATHAN पंचायत: Banja

सामग्री पर खर्च

[ कार्य-संहित- 3305012006/IF/1111300135]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
140 05/06/2018 Cement 16880 16880
140 05/06/2018 Centre GST 2363.19 2363.19
140 05/06/2018 State GST 2363.19 2363.19
141 06/06/2018 Brickks 109150 109150
141 06/06/2018 Centre GST 2868.75 2868.75
141 06/06/2018 Sand (Filling) 5600 5600
141 06/06/2018 State GST 2868.75 2868.75
249 12/07/2018 Brickks 19985 19985
249 12/07/2018 Centre GST 570.85 570.85
249 12/07/2018 gitta 2849 2849
249 12/07/2018 State GST 570.85 570.85
250 12/07/2018 Centre GST 596.16 596.16
250 12/07/2018 chad (Loha) 6624 6624
250 12/07/2018 State GST 596.16 596.16
Total Cash payment(In Rupees) 173885.9 173885.9

Download In Excel