Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 08:02:05 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : ASSAMDistrict : DHEMAJI Block : DHEMAJI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Ajuha 1390 3368 45 494 164 233 22 73 1126 1221 460 768 460 768 415 648 18149 18149 0 0 0 0
2 Aradhal 651 1129 19 95 54 82 14 224 262 500 94 176 94 176 88 157 3528 3528 0 0 0 0
3 Batgharia 1954 4991 60 791 267 476 3 876 1075 1954 566 1056 564 1052 475 815 14179 14179 0 4 0 3
4 Bishnupur 2156 4227 374 1164 262 410 182 585 1294 2061 945 1518 945 1518 919 1459 34379 34379 0 12 0 0
5 Chamarajan 1421 3403 9 78 173 306 1 308 1110 1419 394 649 394 649 326 508 4793 4793 0 0 0 1
6 Dakhin Dhemaji 2450 6083 20 141 377 415 3 781 1272 2056 694 1243 694 1243 632 1085 18149 18149 0 0 0 0
7 Ghuguha 1743 4035 124 909 277 520 251 2 1289 1542 868 1592 868 1592 817 1373 30593 30593 0 0 0 0
8 Gohain Gaon 1717 3557 132 502 407 540 298 27 1391 1716 504 966 504 966 436 793 13324 13324 0 0 0 2
9 Hatigarh 1882 3575 51 203 165 261 18 501 1120 1639 455 730 455 730 422 642 15268 15268 0 0 0 0
10 Jiadhal 2719 5950 89 423 630 726 44 2030 635 2709 868 1550 868 1550 776 1336 20079 20079 0 2 0 0
11 Khubalia 1049 3030 6 77 150 170 59 385 474 918 125 271 125 271 96 192 1468 1468 0 0 0 0
12 Lakhi Pathar 2141 4836 195 685 137 510 150 665 1076 1891 743 1247 743 1247 592 956 13741 13741 0 4 0 0
13 Moridhal 2222 4708 161 604 295 435 17 177 1839 2033 677 1131 677 1131 632 1033 20331 20331 0 1 0 0
14 Naruathan 1446 3665 146 1125 170 409 13 218 1215 1446 678 1238 678 1238 625 1086 28369 28369 0 4 0 16
15 Uttar Dhemaji 2946 6260 544 1499 820 1127 203 1442 1081 2726 1142 1945 1142 1945 1084 1830 33124 33124 0 0 0 2
Total 27887 62817 1975 8790 4348 6620 1278 8294 16259 25831 9213 16080 9211 16076 8335 13913 269474 269474 0 27 0 24

Download In Excel