Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 07:46:48 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : ASSAMDistrict : DHEMAJI Block : SISSIBORGAON
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Akajan 3164 9297 4 241 286 606 289 1306 1176 2771 923 1646 922 1645 851 1457 24444 24444 0 2 0 0
2 Amguri 3067 9232 10 1281 496 989 78 887 1914 2879 1510 2857 1510 2857 1378 2475 49291 49291 0 5 0 0
3 Betonipam 2612 6387 6 30 200 364 3 138 2137 2278 1326 2266 1326 2266 1300 2171 47854 47854 0 16 0 1
4 Borlung 2747 6574 37 535 456 763 32 1590 795 2417 1076 2003 1076 2003 1011 1817 31927 31927 0 10 0 0
5 Dimow 3025 8137 21 257 325 638 18 532 2080 2630 760 1248 760 1248 682 1081 12679 12679 0 0 0 3
6 Kulajan 3729 8643 106 943 57 316 30 2301 1069 3400 1077 1977 1077 1977 923 1567 25734 25732 2 4 0 0
7 Madhya Sissi Tongani 2857 5985 46 3152 580 703 1 1359 1276 2636 744 1372 744 1372 645 1054 15080 15080 0 2 0 4
8 Malinipur 5417 9911 6 205 211 612 209 408 4027 4644 1396 2013 1396 2013 1336 1883 30801 30801 0 2 0 0
9 Muktiar 5975 13612 2 33 147 672 917 1413 2698 5028 1945 3616 1945 3616 1741 3104 52045 52045 0 0 0 3
10 Namoni Silasuti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Namoni Sissi Tangani 2278 7420 7 591 161 340 2 1506 681 2189 685 1433 685 1433 632 1222 21906 21906 0 0 0 4
12 Nilakh 2620 5682 24 1263 131 335 4 103 2223 2330 1717 3254 1717 3254 1580 2751 70310 70310 0 21 0 60
13 Silapathar 2585 6215 10 247 154 297 297 386 1845 2528 946 1557 946 1557 876 1369 18518 18518 0 2 0 0
14 Silasuti 6634 16076 9 391 610 1238 923 2056 2766 5745 1147 1892 1146 1891 861 1371 15684 15684 0 0 0 1
15 Simenmukh 9056 20417 47 1254 2269 2932 2415 1554 2794 6763 2991 5203 2991 5203 2770 4592 98995 98993 2 17 0 7
16 Sissiborgaon 3536 8316 5 840 138 260 87 51 3149 3287 2016 3716 2016 3716 1890 3340 67144 67144 0 10 0 6
17 Sripani 3513 8287 27 816 276 504 87 930 2003 3020 1476 2617 1476 2617 1288 2146 31583 31583 0 2 0 0
18 Ujani Sissi Tangani 4024 10846 186 3173 78 369 5 2905 364 3274 1245 2330 1245 2330 1052 1821 31236 31236 0 0 0 0
Total 66839 161037 553 15252 6575 11938 5397 19425 32997 57819 22980 41000 22978 40998 20816 35221 645231 645227 4 93 0 89

Download In Excel