Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 07:35:07 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : ASSAMDistrict : NALBARI Block : BARKHETRI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 50 No Adabari Sutarkuchi 5232 7845 26 221 536 1037 21 23 4592 4636 2590 3418 2590 3418 2475 3204 95326 95326 0 8 0 0
2 51 No Mukalmua 7361 9575 24 138 992 1458 3 4 6824 6831 2665 3028 2665 3028 2365 2646 59315 59315 0 1 0 1
3 52 No Bortola Kaldi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 53 No Joysagar Kekankuchi 4998 7441 9 24 398 687 489 256 3661 4406 2248 3097 2247 3096 2142 2903 78126 78126 0 19 0 1
5 54 No Jagara Naptipara 4790 5526 3 46 475 593 515 262 3085 3862 1309 1388 1309 1388 989 1053 14841 14841 0 0 0 0
6 56 No Piplibari Kaihati 4229 6220 104 220 537 824 197 29 3327 3553 872 1095 872 1095 708 876 11559 11559 0 0 0 0
7 58 No Mugdi 6701 8784 6 67 187 339 170 392 5258 5820 2377 2538 2374 2535 2218 2348 69329 69329 0 1 0 0
8 60 No. Kandhbari Dagapara 5275 6915 205 247 305 597 8 8 4443 4459 1860 2206 1860 2206 1487 1746 25732 25732 0 0 0 0
9 62 No Kurihamari Barsulia 13350 14642 1530 1545 2203 2317 0 2 13093 13095 7013 7126 7013 7126 6871 6934 262891 262891 0 5 0 2
10 63 No Bhangnamari 10638 11782 1859 2104 3223 3487 1 0 10049 10050 4211 4456 4211 4456 3854 4059 125624 125624 0 4 0 1
11 64 No Kalarchar NC Pub Kazia 4639 6382 102 139 175 607 2 0 4253 4255 1681 2086 1681 2086 1486 1819 32887 32887 0 0 0 0
12 65 No Larkuchi Kaplabari 5408 7965 142 333 271 939 26 0 5036 5062 3027 3894 3027 3894 2881 3652 71397 71397 0 4 0 0
13 9 No Chandakuchi 8237 12680 188 942 571 1772 328 7 7753 8088 4599 6172 4599 6172 4389 5797 153257 153257 0 20 0 1
Total 80858 105757 4198 6026 9873 14657 1760 983 71374 74117 34452 40504 34448 40500 31865 37037 1000284 1000284 0 62 0 6

Download In Excel