Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Apr-2025 10:06:20 AM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : ASSAMDistrict : Sribhumi Block : South Sribhumi
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANGURA 3294 3957 138 143 119 156 60 10 3006 3076 1108 1355 1108 1355 1031 1247 21117 21117 0 0 0 3
2 BAGBARI 3194 3481 82 85 374 377 782 1 2407 3190 990 1011 990 1011 966 985 22287 22287 0 0 0 0
3 BAKHARSAL NAIRGRAM 2404 2681 6 8 113 152 25 0 2279 2304 966 1102 966 1102 934 1052 22097 22097 0 0 0 1
4 BAZARGHAT 2089 2333 21 22 517 575 284 3 1676 1963 307 398 307 398 283 361 7386 7386 0 0 0 0
5 FARAMPASA 4049 4524 0 0 129 140 489 0 3406 3895 993 1100 994 1101 947 1042 25935 25935 0 26 0 27
6 FATEPUR 6103 7251 43 49 149 201 927 0 4500 5427 1105 1330 1105 1330 985 1181 25162 25162 0 2 0 0
7 JANA KALYAN 3666 3880 5 12 103 130 505 2 3122 3629 1519 1619 1519 1619 1275 1363 23195 23195 0 0 0 0
8 JATKAPON BARKATPUR 2631 3332 8 8 54 78 371 1 2102 2474 316 397 316 397 279 341 7924 7924 0 0 0 0
9 KALIGANJ 2950 4039 7 11 180 310 458 1 2410 2869 1139 1678 1139 1678 1094 1599 28029 28029 0 1 0 0
10 KANISHAIL SHARIFNAGAR 2152 2691 2 2 114 119 74 0 2009 2083 305 357 305 357 223 255 5335 5335 0 0 0 1
11 KEUTKUNA 4859 6633 4 5 279 302 237 1 4619 4857 695 899 695 899 598 736 14075 14075 0 0 0 0
12 KRISHNA NAGAR 3860 3999 37 37 705 721 240 4 3353 3597 1658 1703 1658 1703 1588 1627 56764 56764 0 11 0 0
13 LONGAI GHAT 1895 2152 13 16 128 158 380 0 1461 1841 522 580 522 580 481 529 9824 9824 0 1 0 0
14 MANASHANGAN 2940 4627 172 227 266 574 270 0 2405 2675 1266 2028 1266 2028 1213 1936 40530 40530 0 1 0 0
15 NILAMBAZAR 3649 4608 19 29 228 294 66 0 3525 3591 1319 1611 1319 1611 1218 1460 26291 26291 0 1 0 0
16 PIRERCHOK 4086 5218 80 80 277 340 1118 0 2908 4026 1477 1638 1477 1638 1429 1538 37819 37819 0 14 0 1
17 SHARISHA CHARAKARI 1801 1954 0 3 218 291 572 2 1223 1797 126 149 126 149 125 148 4716 4716 0 0 0 0
18 SHINGARIA 2655 4062 5 17 186 256 147 0 2318 2465 803 1159 803 1159 776 1104 19062 19062 0 0 0 0
19 SRIMANTA KANISHAIL 2272 2812 2 2 144 150 55 1 2132 2188 675 832 675 832 590 711 17661 17661 0 0 0 0
20 SUBASH NAGAR 2590 3077 195 196 577 644 538 1 2016 2555 518 614 518 614 463 549 12125 12125 0 0 0 0
21 SUPRAKANDI 2782 3136 1 1 229 266 927 0 1694 2621 251 329 251 329 183 244 5301 5301 0 0 0 0
Total 65921 80447 840 953 5089 6234 8525 27 54571 63123 18058 21889 18059 21890 16681 20008 432635 432635 0 57 0 33

Download In Excel