Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Oct-2026 03:33:43 PM 
Back   Home
R5.1.1 Employment Generated during the year 2018-2019

State : JAMMU AND KASHMIRDistrict : KISHTWAR Block : DRABSHALLA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BADHAT 477 703 2 4 22 25 103 2 366 471 437 438 437 438 437 438 42135 42135 0 303 0 0
2 BALGRAN 584 1023 16 44 22 23 152 248 170 570 513 516 513 516 512 515 44524 44524 0 13 0 1
3 BHROTI 366 397 1 4 6 12 33 14 316 363 354 354 354 354 351 351 34743 34743 0 290 0 0
4 Bugrana 283 425 3 4 16 16 31 51 201 283 276 277 276 277 274 275 27395 27395 0 273 1 0
5 Butna Churiyana 437 638 4 7 48 50 13 69 344 426 381 382 381 382 380 381 33275 33275 0 32 0 0
6 Chamoti 411 615 1 5 11 16 31 200 175 406 344 347 344 347 342 345 29185 29185 0 32 0 12
7 Dugga 267 373 3 5 10 13 36 57 172 265 240 240 240 240 239 239 22300 22300 0 61 0 0
8 GHAN 292 552 20 34 22 28 0 1 289 290 262 270 262 270 261 269 25006 25006 0 192 0 0
9 Hiloor 321 462 4 5 49 49 0 48 270 318 283 283 283 283 283 283 25110 25110 0 106 0 0
10 KAROOL A 213 343 2 6 13 18 44 0 155 199 184 200 184 200 174 180 15414 15414 0 115 0 0
11 Karool B 239 315 1 3 7 8 0 0 234 234 210 210 210 210 208 208 20582 20582 0 144 0 0
12 Karool C 578 1020 1 4 26 74 31 309 236 576 551 683 551 682 551 682 47268 47268 0 316 7 0
13 KHORI 441 737 7 18 31 72 41 13 376 430 358 400 358 400 352 394 32139 32139 0 158 0 0
14 KUKARWAS 658 871 4 6 63 110 80 93 481 654 572 616 572 616 572 616 54141 54141 0 503 0 0
15 LOUNDRI 432 572 34 61 42 93 0 90 341 431 407 460 407 460 406 457 38951 38951 0 318 0 0
16 Pora Chandali 357 633 1 1 30 30 31 198 126 355 298 301 298 301 298 301 29129 29129 0 189 2 0
17 SANGNA 375 721 0 4 42 51 21 0 344 365 323 337 323 337 323 337 30025 30025 0 204 0 0
18 SHANDRI 649 895 0 2 65 158 40 74 527 641 589 682 589 682 584 677 49929 49929 0 28 0 0
19 Tatani 643 1094 1 3 18 32 0 33 607 640 618 644 618 644 615 641 60316 60316 0 472 0 0
Total 8023 12389 105 220 543 878 687 1500 5730 7917 7200 7640 7200 7639 7162 7589 661567 661567 0 3749 10 13

Download In Excel