Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : KARNATAKADistrict : UTTARA KANNADA Block : HONAVAR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BALAKUR 959 1607 2 4 83 123 20 4 933 957 88 142 87 141 80 131 2648 2648 0 0 0 0
2 CHANDAVAR 1123 2329 2 6 63 100 38 4 1080 1122 255 453 254 451 233 411 9898 9898 0 0 0 0
3 CHIKKANAKOD 1318 3352 0 3 133 173 14 0 1304 1318 179 339 176 329 161 299 5243 5243 0 1 0 0
4 HADINABAL 716 1615 1 3 13 37 20 0 696 716 121 202 121 201 111 182 2794 2794 0 0 0 0
5 HALADIPUR 1490 3168 0 0 175 576 145 20 1325 1490 175 346 175 346 169 336 3157 3157 0 0 0 0
6 HERANGADI 1070 2370 0 4 174 194 111 0 958 1069 197 334 197 334 185 304 4345 4345 0 0 0 2
7 HOSAKULI 454 834 0 0 28 62 44 0 409 453 41 77 41 77 37 69 816 816 0 0 0 0
8 JALAVALLI 1028 2519 0 1 21 39 11 0 1016 1027 159 253 159 251 146 224 2883 2883 0 0 0 0
9 KADATOKA 760 1776 0 0 42 64 121 2 635 758 76 117 76 117 68 105 1626 1626 0 0 0 1
10 KADLE 670 1593 0 0 7 34 27 0 641 668 136 234 136 232 104 181 2834 2834 0 0 0 0
11 KARKI 1339 2196 0 0 278 352 111 1 1216 1328 163 268 160 264 151 248 3852 3852 0 0 0 0
12 KASARAKOD 1470 3836 1 5 38 105 2 0 1459 1461 137 256 137 256 111 212 3313 3313 0 0 0 0
13 KELAGINUR 939 2041 1 2 102 197 4 0 931 935 117 214 115 210 112 205 3200 3200 0 0 0 0
14 KHARVA 895 2319 2 5 209 277 19 0 867 886 98 165 98 163 94 156 2834 2834 0 0 0 0
15 KODANI 698 1577 0 0 50 97 0 3 695 698 153 247 153 247 131 210 5960 5960 0 2 0 0
16 KUDRIGI 660 1562 0 0 111 180 85 0 574 659 109 219 108 217 103 205 4764 4764 0 0 0 0
17 MAGOAD 520 1314 0 0 96 223 4 0 516 520 113 211 113 211 108 199 4920 4920 0 0 0 0
18 MANKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 MANKI-A(HALEMATH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 MANKI-B(ANANTVADI 333 763 0 0 51 98 12 6 312 330 91 181 91 181 91 181 4876 4876 0 2 0 0
21 MANKI-C(CHITTAR) 719 1458 1 2 96 127 2 0 715 717 110 203 110 202 99 182 5024 5024 0 0 0 0
22 MAVINAKURVA 943 1774 0 0 50 93 11 0 932 943 218 290 218 290 194 256 3870 3870 0 0 0 0
23 MELINA IDAGUNJI 901 1433 0 0 116 188 4 1 889 894 88 155 88 155 87 152 2223 2223 0 0 0 0
24 MUGVA 1057 2483 0 0 208 228 38 0 960 998 80 150 80 150 49 88 1211 1211 0 0 0 1
25 NAGARABASTIKERI 1079 2107 3 17 159 247 13 0 1066 1079 177 338 176 333 160 300 5467 5467 0 0 0 0
26 NAVILGONA 574 1277 1 7 43 87 24 0 550 574 91 141 90 139 74 119 1595 1595 0 0 0 1
27 SALAKOD 846 1620 0 1 51 136 19 0 826 845 138 248 138 247 128 218 3009 3009 0 0 0 0
28 UPPONI 1118 2505 0 0 140 197 6 0 1110 1116 165 264 165 264 152 232 3792 3792 0 0 0 1
Total 23679 51428 14 60 2537 4234 905 41 22615 23561 3475 6047 3462 6008 3138 5405 96154 96154 0 5 0 6

Download In Excel