Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : KARNATAKADistrict : UTTARA KANNADA Block : SIRSI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANDAGI 792 1930 0 1 36 82 224 0 568 792 221 362 210 340 202 316 6476 6476 0 0 0 0
2 BADANAGOD 1844 4564 0 2 137 209 456 147 1241 1844 506 834 505 833 474 764 13578 13578 0 6 0 0
3 BANAVASI 1069 2176 0 0 189 235 249 8 812 1069 82 148 82 148 78 139 2567 2567 0 0 0 1
4 BANDAL 489 1301 0 13 47 83 4 0 485 489 135 264 135 263 134 260 2629 2629 0 0 0 0
5 BANKANAL 904 2350 0 0 63 165 77 0 827 904 459 810 425 710 400 660 17156 17156 0 6 0 0
6 BHAIRUMBE 666 1494 0 2 77 107 53 0 613 666 199 358 191 321 184 305 8642 8642 0 0 0 0
7 BHASI 1142 3176 0 0 33 66 216 3 922 1141 220 372 218 363 204 333 4272 4272 0 0 0 0
8 BISALAKOPPA 1493 3670 0 0 207 333 97 4 1391 1492 496 934 465 861 436 806 18039 18039 0 3 0 0
9 DEVANALLI 812 1831 0 0 63 99 12 13 787 812 250 496 241 460 231 434 10103 10103 0 1 0 0
10 DODNALLI 1061 2625 0 0 149 217 99 10 952 1061 203 372 201 363 188 334 6044 6044 0 1 0 0
11 GUDDAPUR 1021 2857 0 0 23 111 165 7 849 1021 234 406 232 400 219 368 4851 4851 0 1 0 1
12 HALAGADDE (KORLAKATTA) 595 1237 18 53 103 155 63 6 526 595 249 448 246 437 239 420 10623 10623 0 2 0 1
13 HULEKAL 727 1876 0 0 54 90 41 0 686 727 180 312 176 301 166 281 4222 4222 0 0 0 1
14 HUNASEKOPPA 681 1679 0 0 35 65 21 1 659 681 144 251 143 245 136 233 4199 4199 0 0 0 0
15 HUTTAGAR 493 1075 0 0 44 68 50 0 443 493 80 129 77 124 73 113 2423 2423 0 0 0 2
16 ISALUR 1021 2727 0 0 62 138 95 9 917 1021 247 472 243 447 236 434 8450 8450 0 0 0 0
17 ITAGULI 559 1211 0 0 8 18 37 1 521 559 87 146 87 146 75 127 1946 1946 0 2 0 0
18 JANMANE 702 1896 0 0 30 61 21 0 681 702 164 286 164 282 161 274 3772 3772 0 0 0 1
19 KANAGOD 617 1606 0 21 29 67 16 0 601 617 113 180 113 180 104 165 2259 2259 0 0 0 2
20 KODLAGADDE 571 1487 5 15 25 42 49 14 508 571 106 194 106 194 99 183 1987 1987 0 0 0 1
21 KULAVE 631 1473 0 0 46 102 18 1 612 631 87 133 86 132 84 128 1542 1542 0 0 0 0
22 MANJAGUNI 499 1218 0 18 67 112 17 0 482 499 206 403 205 396 201 382 9446 9446 0 1 0 2
23 MELINA ONIKERI 563 1367 0 28 30 58 31 0 532 563 174 306 174 305 167 284 4076 4076 0 1 0 0
24 NEGGU 867 2357 0 1 118 248 38 0 829 867 191 346 189 332 183 321 5433 5433 0 0 0 1
25 SADASHIVALLI (TARGOD) 596 1425 0 0 57 99 11 0 585 596 125 200 121 195 119 190 4176 4176 0 0 0 0
26 SALKANI 656 1716 0 4 28 80 15 0 641 656 125 241 118 218 106 201 3888 3888 0 0 0 0
27 SHIVALLI 767 2017 0 0 51 114 26 0 741 767 159 309 153 296 145 279 3654 3654 0 0 0 0
28 SONDA 637 1547 0 2 50 76 42 2 593 637 173 293 165 272 156 253 8059 8059 0 0 0 0
29 SUGAVI 640 1445 0 0 54 83 141 0 499 640 157 252 155 247 152 241 5288 5288 0 0 0 0
30 UNCHALLI 797 1919 20 163 95 148 28 0 769 797 167 297 159 285 139 251 3370 3370 0 0 0 0
31 VANALLI 552 1699 0 2 23 61 4 16 532 552 187 347 182 328 176 315 8375 8375 0 1 0 0
32 YADALLI 646 1422 0 0 24 47 43 0 603 646 98 162 98 161 96 158 3755 3755 0 0 0 0
Total 25110 62373 43 325 2057 3639 2459 242 22407 25108 6224 11063 6065 10585 5763 9952 195300 195300 0 25 0 13

Download In Excel