Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : KARNATAKADistrict : UTTARA KANNADA Block : YELLAPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANAGOD 574 1233 0 6 23 44 1 46 527 574 160 324 147 292 122 246 4687 4687 0 0 0 2
2 CHANDAGULI (UPALESHWAR) 650 1690 0 41 12 39 63 41 546 650 387 883 387 880 375 841 21482 21482 0 5 0 0
3 DEHALLI 528 1222 0 17 15 28 3 19 489 511 142 303 140 297 135 284 5387 5387 0 0 0 0
4 HASANAGI 997 2180 0 307 54 128 8 126 862 996 413 837 410 815 402 789 22413 22412 1 20 0 1
5 HITALALLI 581 1705 0 0 4 16 18 33 530 581 213 419 211 409 195 373 7526 7526 0 0 0 7
6 IDAGUNDI 1086 2472 0 30 82 102 19 142 924 1085 296 521 295 518 251 431 12295 12295 0 0 0 0
7 KANNIGERI 1054 2533 0 15 23 103 12 83 959 1054 360 659 354 643 344 604 15221 15221 0 2 0 3
8 KIRAVATTI 2242 4913 0 257 142 381 116 219 1907 2242 1369 2597 1359 2573 1281 2363 60918 60916 2 46 0 5
9 KUNDARGI 1112 2652 0 14 71 116 40 52 1016 1108 434 825 431 810 404 751 19611 19611 0 3 0 0
10 MADANUR 1245 2837 0 13 16 66 81 83 1079 1243 995 1960 994 1951 961 1832 53965 53963 2 16 0 7
11 MANCHIKERI (KAMPLI) 756 1640 16 80 52 93 11 53 679 743 265 526 261 515 253 500 10924 10924 0 1 0 0
12 MAVINAMANE 737 1607 0 46 4 7 6 0 731 737 270 401 267 396 238 352 5408 5408 0 0 0 3
13 NANDOLLI 662 1638 0 17 10 20 8 72 582 662 468 893 464 874 453 847 21202 21200 2 4 0 1
14 UMMACHIGI 823 2051 0 3 3 17 47 103 673 823 284 484 282 461 248 399 4796 4796 0 0 0 0
15 VAJRALLI 801 1872 0 14 6 11 3 19 779 801 325 536 316 509 295 474 12785 12785 0 0 0 0
Total 13848 32245 16 860 517 1171 436 1091 12283 13810 6381 12168 6318 11943 5957 11086 278620 278613 7 97 0 29

Download In Excel