Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 09:42:10 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : AMRAVATI Block : AMRAVATI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AAMLA 150 363 0 0 5 7 77 4 65 146 34 43 34 43 31 35 4488 4488 0 17 0 0
2 ANJANGAON BARI 1550 3818 0 0 23 84 52 22 1476 1550 406 613 406 613 385 577 11088 11088 0 2 0 0
3 ANTORA 232 581 0 1 7 20 19 4 209 232 74 135 74 135 74 127 5522 5522 0 17 0 0
4 BHANKHED BU. 271 738 0 0 2 4 3 1 265 269 9 13 9 13 9 12 210 210 0 0 0 1
5 BHANKHEDA (KHU.) 295 811 0 1 14 18 27 21 235 283 56 100 56 100 50 89 3474 3474 0 11 0 0
6 BODNA 447 1140 1 4 6 20 0 7 440 447 102 213 102 213 98 201 6745 6745 0 20 0 0
7 BORGAON (DHARMALE) 375 702 0 0 2 17 34 28 311 373 45 75 45 75 44 70 3715 3715 0 12 0 0
8 BRAMHANWADA (Go.) 373 957 0 0 0 2 111 32 230 373 32 50 32 50 31 45 1225 1225 0 3 0 0
9 BRAMHNWADA BHAGAT 293 663 1 4 0 0 28 0 265 293 55 84 55 84 54 80 6490 6490 0 18 0 0
10 CHINCHKHED 188 484 0 6 8 23 17 4 167 188 21 25 21 25 18 22 1240 1240 0 4 0 0
11 DAWARGAON 344 885 1 1 15 28 92 2 247 341 131 222 131 222 127 198 11351 11351 0 42 0 0
12 DEVRA 330 855 0 0 6 18 70 9 251 330 39 51 39 51 33 42 2434 2434 0 9 0 0
13 DEWRI 201 547 0 1 3 5 69 0 130 199 28 37 28 37 24 32 1743 1743 0 5 0 0
14 DHANORA KOKATE 276 743 1 2 3 7 83 10 179 272 70 105 70 105 66 101 2627 2627 0 5 0 1
15 DIGAR GAVHAN 178 527 0 0 0 1 8 0 170 178 38 60 38 60 33 48 2236 2236 0 9 0 0
16 GOPALPUR 214 544 0 8 4 5 15 31 167 213 42 62 42 62 38 57 1782 1782 0 2 0 0
17 INDHALA 229 638 0 3 2 17 0 0 229 229 40 60 40 60 39 55 3866 3866 0 19 0 0
18 JALKA (Shahapur) 277 614 0 0 7 11 140 1 130 271 55 83 55 83 52 73 5386 5386 0 18 0 0
19 KAMUNJA 287 784 0 0 1 3 39 21 226 286 39 63 39 63 36 54 2558 2558 0 8 0 0
20 KAPUSTALNI 284 741 0 0 14 26 119 3 142 264 122 237 122 237 113 212 9123 9123 0 32 0 0
21 KARAJGAON 270 647 0 1 3 3 29 0 237 266 41 68 41 68 31 44 745 745 0 0 0 0
22 KATAMLA 345 885 1 3 12 24 109 39 197 345 86 145 86 145 82 136 2370 2370 0 3 0 0
23 KATHORA (Bu.) 907 2106 11 11 54 56 82 8 816 906 74 94 74 94 62 77 6313 6313 0 30 0 0
24 KATHORA (GANDHI) 205 529 0 0 14 25 35 0 170 205 34 56 34 56 32 51 1905 1905 0 7 0 0
25 KEKATPUR 348 942 0 1 5 25 99 64 184 347 110 186 110 186 101 167 7818 7818 0 26 0 0
26 KUND (Sarjapur) 195 461 0 0 8 13 51 6 137 194 4 10 4 10 3 7 80 80 0 0 0 0
27 LONTEK 703 1621 0 0 73 129 246 8 446 700 53 72 53 72 45 62 1705 1705 0 3 0 0
28 MAHULI (Jahn.) 1353 3317 2 7 10 27 65 4 1284 1353 176 276 176 276 164 244 12045 12045 0 38 0 0
29 MALKAPUR 244 584 0 1 26 44 5 2 231 238 24 34 24 34 20 27 524 524 0 1 0 0
30 MASOD 420 1139 0 2 3 12 9 28 383 420 123 182 123 182 118 172 13464 13464 0 46 0 0
31 MOGRA 415 1112 0 0 6 14 15 26 374 415 90 156 90 156 83 142 2660 2660 0 2 0 0
32 NANDGAON PETH 1314 2299 1 7 4 60 48 26 1234 1308 87 188 87 188 77 148 5820 5820 0 17 0 0
33 NANDURA (Bu.) 360 1069 0 6 2 4 3 2 355 360 37 44 37 44 36 43 1264 1264 0 3 0 0
34 NANDURA (Lashkarpur) 177 398 0 0 8 14 3 0 169 172 22 30 22 30 22 29 2098 2098 0 8 0 0
35 NANDURA (Pi.) 336 824 0 0 5 18 101 8 227 336 57 90 57 90 57 86 7518 7518 0 25 0 0
36 NAYA AKOLA 575 1301 0 0 6 19 247 18 304 569 95 136 95 136 91 127 5788 5788 0 18 0 0
37 PARDI 478 1152 0 0 5 9 10 1 463 474 82 124 78 118 70 102 1794 1794 0 2 0 0
38 PIMPALKHUTA 500 1267 0 3 10 37 48 2 450 500 170 308 170 308 166 291 12153 12153 0 38 0 0
39 PIMPALVIHAR 177 466 0 0 4 13 28 26 123 177 47 78 47 78 45 75 2560 2560 0 5 0 0
40 PIMPARI 331 775 0 0 10 21 16 5 310 331 36 47 36 47 36 47 721 721 0 0 0 0
41 POHARA 585 1401 0 0 1 15 7 6 572 585 186 288 186 288 183 271 10293 10293 0 26 0 0
42 PUSDA 920 2309 0 2 26 60 110 11 798 919 196 260 195 258 190 243 12073 12073 0 31 0 0
43 REWSA 395 895 0 0 0 2 126 14 255 395 27 41 27 41 27 40 497 497 0 0 0 0
44 ROHANKHEDA 283 741 0 0 0 0 4 0 279 283 3 6 3 6 3 5 1259 1259 0 3 0 0
45 SALORA KHURD 372 905 0 0 3 10 47 4 320 371 88 150 88 150 80 137 5524 5524 0 16 0 0
46 SAVANGA 162 453 0 0 0 5 28 3 131 162 30 42 30 42 29 38 1610 1610 0 4 0 0
47 SAVARDI 207 621 0 0 0 7 21 0 186 207 50 87 50 87 48 84 4396 4396 0 12 0 0
48 SHEWATI (Jhan.) 265 600 0 1 3 8 9 9 247 265 64 100 64 100 56 87 6921 6921 0 23 0 0
49 SHIRALA 1665 3471 0 6 45 107 128 32 1505 1665 210 318 210 318 193 296 14021 14021 0 34 0 1
50 SUKHALI 391 889 0 0 11 17 14 4 364 382 28 43 28 43 27 41 348 348 0 0 0 0
51 TAKLI (JAHA.) 377 913 0 1 9 23 68 12 293 373 78 130 78 130 69 111 3146 3146 0 4 0 2
52 TEMBA 410 1219 0 0 6 16 170 0 235 405 87 132 87 132 72 105 4757 4757 0 18 0 0
53 UDKHED 213 580 0 0 5 15 111 0 102 213 91 150 91 150 88 141 5215 5215 0 15 0 0
54 WADGAON JIRE 150 383 0 3 3 6 60 0 90 150 59 92 59 92 55 83 2566 2566 0 8 0 0
55 WADGAON MAHURE 388 1067 0 0 1 6 2 3 383 388 55 126 55 126 51 104 1949 1949 0 2 0 0
56 WAGHOLI 297 636 0 4 0 4 111 67 119 297 46 77 46 77 44 69 4084 4084 0 13 0 0
57 WALGAON 1773 3334 0 0 22 64 76 29 1635 1740 9 21 9 21 9 21 645 645 0 2 0 0
58 WANARSHI 240 436 0 0 2 12 87 2 149 238 6 17 6 17 5 13 168 168 0 0 0 0
59 YAWALI 1218 2748 0 5 28 56 111 43 1064 1218 163 253 163 253 148 226 11751 11751 0 34 0 0
Total 26758 63630 19 95 555 1316 3542 712 22355 26609 4362 6988 4357 6980 4073 6322 267871 267871 0 770 0 5

Download In Excel