Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 10:37:05 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : AMRAVATI Block : CHANDURBAZAR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AAKHATWADA 158 396 0 0 4 12 44 9 105 158 28 47 28 47 25 41 1810 1810 0 5 0 0
2 AASEGAO PURNA 573 1503 0 0 7 35 192 35 346 573 123 211 123 211 121 202 10122 10122 0 30 0 0
3 BELAJ 319 843 0 11 10 41 87 3 229 319 117 210 117 210 111 198 5282 5282 0 16 0 0
4 BELMANDALI 392 888 0 0 5 47 14 89 289 392 180 305 180 305 169 284 6088 6088 0 8 0 0
5 BELORA 667 1389 0 0 28 91 111 9 547 667 193 377 193 377 187 358 25878 25878 0 85 0 0
6 BESKHEDA 281 524 1 4 4 26 59 23 194 276 98 149 98 149 89 138 8358 8358 0 26 0 0
7 BODAD 206 535 0 0 1 9 55 5 146 206 96 171 96 171 84 149 4952 4952 0 15 0 0
8 BORALA 327 805 0 2 4 12 41 91 191 323 99 174 99 174 95 167 10410 10410 0 26 0 0
9 BORGAO MOHANA 182 468 1 1 2 11 46 0 136 182 74 128 74 127 70 122 2632 2632 0 2 0 0
10 BRAMHANWA. PATHAK 122 331 0 0 1 17 54 12 55 121 46 102 46 102 44 97 1526 1526 0 0 0 0
11 BRAMHANWADA THADI 1778 3084 0 1 46 142 143 48 1587 1778 167 303 167 303 159 292 8481 8481 0 17 0 0
12 CHINCHOLI KALE 248 623 0 0 1 8 19 0 221 240 69 107 69 107 68 104 2983 2983 0 6 0 0
13 DAHIGAON 296 569 1 3 12 40 85 21 190 296 75 124 75 124 60 98 3443 3443 0 13 0 1
14 DEURWADA 482 1183 0 5 30 72 21 7 454 482 88 167 88 167 82 147 10419 10419 0 33 0 0
15 DHANORA PURNA 280 715 0 3 4 22 57 0 216 273 54 102 54 102 49 86 4273 4273 0 13 0 0
16 FUBGAON 370 888 0 2 2 17 137 5 226 368 139 257 139 257 137 234 4719 4719 0 4 0 0
17 GHATLADKI 1464 2653 1 3 30 108 98 80 1283 1461 268 497 268 497 242 429 12037 12037 0 33 0 2
18 GOVINDPUR 267 555 0 0 5 17 44 0 223 267 89 116 89 116 80 104 8077 8077 0 17 0 0
19 HAIDATPUR 384 978 0 3 5 46 118 37 229 384 150 269 150 269 138 246 10448 10448 0 32 0 0
20 HIRUR PURNA 403 775 0 1 9 50 32 0 371 403 111 210 111 210 108 203 8768 8768 0 24 0 0
21 JAINPUR 177 461 0 3 6 20 35 2 140 177 17 40 17 40 16 34 1048 1048 0 3 0 0
22 JALANAPUR 259 656 0 3 4 19 26 2 226 254 103 237 103 237 101 229 8657 8657 0 28 0 0
23 JASAPUR 194 336 0 0 2 9 59 3 131 193 34 54 34 54 32 52 4830 4830 0 16 0 0
24 JAWALA SHAHAPUR 351 608 0 0 13 47 167 10 174 351 115 189 115 189 113 182 3920 3920 0 2 0 0
25 KAJALI 152 390 0 0 0 3 61 2 89 152 25 40 25 40 23 36 1296 1296 0 3 0 0
26 KALHODI 219 466 0 0 0 12 5 5 209 219 30 42 30 42 30 42 1376 1376 0 3 0 1
27 KARAJGOAN 2136 3884 3 16 44 336 81 62 1993 2136 471 1030 471 1030 462 994 19668 19668 0 16 0 0
28 KARANJA 336 832 0 1 13 29 71 62 197 330 84 128 84 128 83 124 8512 8512 0 25 0 0
29 KHARALA 419 1046 0 5 4 12 69 77 269 415 80 97 80 97 80 97 6122 6122 0 18 0 0
30 KHARPEE 364 788 0 0 4 13 8 77 277 362 76 122 76 122 72 111 4587 4587 0 15 0 0
31 KHARVADI 255 680 0 0 1 22 61 3 191 255 73 132 73 132 73 130 6192 6192 0 18 0 0
32 KONDWARDHA 322 664 1 2 8 25 22 7 289 318 127 216 127 217 106 175 8393 8393 0 27 0 0
33 KRUSHNAPUR 160 433 0 0 1 8 7 1 151 159 53 98 53 98 49 87 2593 2593 0 6 0 0
34 KURAL PURNA 304 609 1 2 2 26 116 16 172 304 88 164 88 164 86 156 8335 8335 0 26 0 0
35 KURANKHED 186 483 0 1 0 3 37 0 148 185 50 78 50 78 43 70 3671 3671 0 11 0 0
36 KURHA 637 1407 0 0 7 62 21 1 613 635 181 311 181 311 176 299 12534 12534 0 35 0 0
37 LAKHANWADI 273 501 0 0 2 9 72 3 198 273 79 126 79 126 77 120 2937 2937 0 3 0 0
38 MADHAN 507 1261 1 6 12 40 195 12 298 505 149 279 149 279 140 265 10062 10062 0 28 0 1
39 MASOD 511 1470 0 3 5 16 59 172 277 508 129 253 129 253 125 237 14926 14926 0 54 0 0
40 MIRZAPUR 184 461 1 3 3 17 52 1 128 181 25 54 25 54 25 53 1833 1833 0 3 0 0
41 NANORI 315 796 3 8 6 26 96 23 196 315 94 149 94 149 88 141 5950 5950 0 18 0 0
42 NIMBHORA 203 509 0 1 3 7 37 11 155 203 78 104 78 104 77 100 7192 7192 0 30 0 0
43 NIMKHED 141 353 0 0 1 7 15 0 126 141 52 105 52 105 47 93 2968 2968 0 6 0 0
44 PIMPRI PURNA 254 613 0 0 0 10 68 1 185 254 94 185 94 185 71 149 5261 5261 0 12 0 1
45 RAJNAPURNA 348 865 2 7 16 74 75 0 272 347 123 240 123 240 114 215 7557 7557 0 17 0 0
46 RAJURA 108 289 0 0 0 6 26 0 82 108 72 179 72 179 66 156 10866 10866 0 47 0 0
47 RASULLAPUR 223 556 0 2 0 3 50 4 169 223 61 97 61 97 59 87 3106 3106 0 8 0 0
48 RATANPUR 202 486 0 1 12 47 53 18 131 202 76 148 76 148 51 105 2798 2798 0 7 0 0
49 REDVA 279 785 0 2 0 26 0 123 156 279 133 244 133 243 122 217 6623 6623 0 20 0 1
50 SARFAPUR 194 347 0 0 1 9 8 6 180 194 21 39 21 39 21 39 660 660 0 0 0 0
51 SHIRAJGAON (BAND) 914 1777 1 7 48 116 177 20 702 899 189 320 189 320 178 301 16950 16950 0 57 0 2
52 SHIRJGAON KASBA 1426 2247 0 0 19 114 42 122 1262 1426 166 319 166 319 152 294 13357 13357 0 36 0 0
53 SONORI 620 1330 1 3 6 35 156 26 438 620 167 254 167 254 155 224 6906 6906 0 14 0 0
54 SRAFABAD 217 553 0 3 0 22 37 0 179 216 91 170 91 170 87 155 4702 4702 0 12 0 0
55 SURALI 327 768 1 5 7 27 126 26 174 326 94 142 94 142 93 135 6650 6650 0 20 0 0
56 TALANI 239 563 0 1 1 9 77 1 159 237 37 48 37 48 32 43 1993 1993 0 7 0 0
57 TALEGAON MOHANA 449 989 0 1 14 75 42 3 404 449 102 214 102 214 99 203 11963 11963 0 38 0 0
58 TALWEL 651 1259 1 3 6 47 212 35 402 649 140 197 140 197 116 168 7241 7241 0 21 0 0
59 THAKARKHEDA PURNA 410 912 0 0 6 33 123 6 279 408 115 195 115 195 107 175 4776 4776 0 10 0 0
60 THUGAON 562 1263 0 2 4 20 109 20 433 562 182 313 182 313 169 290 11618 11618 0 28 0 0
61 TONDGAV 312 712 0 0 0 4 77 1 234 312 79 95 79 95 77 92 6085 6085 0 19 0 0
62 TULAJAPUR GADHI 279 621 0 5 5 13 44 0 234 278 58 88 58 88 56 83 3043 3043 0 10 0 0
63 VADURA 309 789 0 0 3 24 93 0 213 306 75 137 75 137 71 131 4487 4487 0 10 0 0
64 VANI 410 1008 0 0 3 25 122 1 286 409 191 324 191 324 185 305 16097 16097 0 47 0 0
65 VATHONDA 122 263 0 1 3 8 48 0 72 120 29 49 29 49 28 48 2449 2449 0 6 0 0
66 VIRUL PURNA 365 1058 0 4 1 5 60 1 303 364 126 184 126 184 120 168 7167 7167 0 30 0 0
67 VISHROLI 442 977 0 1 5 27 73 183 184 440 88 145 88 145 81 132 3559 3559 0 8 0 0
Total 27466 59829 20 141 511 2370 4727 1623 21018 27368 6986 12400 6986 12399 6552 11441 464222 464222 0 1283 0 9

Download In Excel