Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 09:11:53 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : AMRAVATI Block : CHIKHALDARA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AAMZARI 321 1017 6 27 8 38 41 162 118 321 208 683 208 683 179 546 21118 21118 0 88 0 0
2 ADHAV 170 458 0 0 5 20 0 117 53 170 124 303 124 303 113 228 8058 8058 0 23 0 0
3 ADNADI 643 1700 0 31 53 118 1 585 57 643 468 1067 466 1063 398 843 19476 19476 0 37 0 3
4 AMBAPATI 858 2474 3 11 6 70 71 417 370 858 474 1489 474 1489 432 1196 57089 57089 0 202 0 1
5 AVAGAD 372 1205 2 15 4 43 19 275 78 372 362 1121 362 1121 308 910 53561 53561 0 240 0 23
6 BADNAPUR 610 1822 1 27 27 101 38 230 342 610 380 965 380 965 340 823 19584 19584 0 50 0 2
7 BAGLINGA 503 1601 4 24 14 47 2 325 176 503 183 555 183 555 157 393 12517 12517 0 36 0 1
8 BARUGAVAN 570 2007 0 10 1 30 5 455 110 570 404 1516 404 1516 389 1254 57097 57097 0 262 0 61
9 BHAMADEHI 374 1380 0 14 6 48 63 164 147 374 357 1281 357 1281 293 1002 60453 60453 0 251 0 8
10 BHULORI 577 1735 0 3 4 33 8 64 505 577 252 633 252 633 230 530 19142 19142 0 68 0 1
11 BIBA 567 1775 0 2 11 66 0 481 86 567 437 1276 437 1276 402 1008 31760 31760 0 98 0 4
12 BORALA 632 1629 0 12 25 102 17 362 253 632 305 652 305 652 242 483 15638 15638 0 62 0 0
13 CHICHKHEDA 143 408 0 3 4 23 106 19 18 143 131 338 131 338 129 305 15848 15848 0 81 0 0
14 CHIKHALI 1069 3046 1 8 26 148 232 191 645 1068 918 2524 918 2524 834 2042 55510 55510 0 153 0 8
15 CHURNI 766 2560 0 21 26 98 83 215 468 766 557 1939 557 1939 534 1563 66849 66849 0 271 0 66
16 DAHEANDRI 1017 3052 1 30 34 92 53 433 530 1016 776 2416 776 2416 724 1975 119533 119533 0 549 0 30
17 DHARMDOH 614 1553 1 3 19 56 24 375 215 614 307 729 307 729 241 504 23705 23705 0 74 0 2
18 DOMA 514 1504 0 102 12 59 159 313 42 514 490 1339 490 1339 486 1178 81489 81489 0 416 0 5
19 EKTAI 675 2084 0 0 2 66 3 490 182 675 412 1330 412 1330 383 1060 24411 24411 0 69 0 37
20 GADGA BHANDUM 781 2609 42 110 3 82 5 623 153 781 414 1366 414 1366 347 962 20293 20293 0 50 0 0
21 GANGARKHEDA 974 2730 3 40 34 110 400 200 374 974 613 1831 613 1831 589 1559 110225 110225 0 472 0 14
22 GAULKHEDA ( BAZAR ) 491 1280 1 9 10 27 6 333 152 491 301 631 301 631 275 564 17167 17167 0 55 0 1
23 HATRU 1093 3607 20 137 32 155 11 1019 63 1093 894 2963 894 2963 735 2103 47861 47861 0 147 0 1
24 JAMALI VAN 621 1886 0 1 5 48 10 73 538 621 325 1138 325 1138 315 902 42807 42807 0 198 0 2
25 JAMLI ( R ) 551 1486 0 3 7 17 111 373 67 551 403 1029 403 1029 332 737 18731 18731 0 41 0 0
26 KAJALDOHA 415 1428 0 88 3 34 10 134 271 415 365 1391 365 1391 317 1164 56662 56662 0 238 0 2
27 KAKADRI 301 854 0 0 2 11 0 292 9 301 148 317 148 317 139 279 10476 10476 0 35 0 0
28 KATAKUBH 507 1713 1 52 3 63 76 195 236 507 444 1411 444 1411 434 1335 114899 114899 0 360 0 2
29 KELPANI 347 747 0 0 0 0 4 129 214 347 0 0 0 0 0 0 0 0 0 0 0 0
30 KHADIMAL 801 2579 0 89 37 99 37 449 315 801 572 2149 572 2149 552 1847 117754 117754 0 467 0 13
31 KHATKALI 514 1270 1 9 29 58 23 327 164 514 230 389 230 389 208 321 9399 9399 0 17 0 1
32 KHIRPANI 338 710 0 0 2 4 2 275 61 338 236 379 236 379 227 348 11866 11866 0 33 0 0
33 KOHANA 810 2136 0 21 19 45 6 605 199 810 386 823 386 823 288 553 15403 15403 0 37 0 1
34 KORDA 775 2480 0 51 40 98 114 584 77 775 684 2043 684 2043 663 1785 115178 115178 0 462 0 24
35 KOYLARI 933 2435 1 172 79 201 18 242 673 933 475 1547 475 1547 447 1313 61644 61644 0 268 0 27
36 KULANGANA KU 408 1255 2 20 16 39 0 344 64 408 299 753 299 753 259 591 14774 14774 0 35 0 0
37 MAKHALA 465 1472 1 8 2 24 0 460 5 465 175 688 175 688 171 621 26023 26023 0 110 0 2
38 MEHARIAM 628 1721 0 22 18 78 71 309 248 628 362 1136 362 1136 339 885 40140 40140 0 165 0 1
39 MORGAD 577 1640 0 2 5 14 8 525 44 577 379 812 379 812 288 557 13431 13431 0 28 0 0
40 MOTHA 307 847 0 1 9 23 17 105 185 307 187 477 187 477 147 338 8200 8200 0 20 0 0
41 RAHU 423 1527 2 22 15 46 44 284 89 417 243 838 243 838 205 588 14311 14311 0 54 0 0
42 RAIPUR 1014 2830 0 0 8 41 3 679 332 1014 453 1298 453 1298 404 1014 22703 22703 0 55 0 23
43 RUIPATHAR 913 2268 1 10 0 103 1 599 310 910 422 1166 422 1166 398 955 29338 29338 0 101 0 0
44 SALONA 800 2429 1 10 38 190 6 162 632 800 518 1448 518 1448 470 1201 51169 51169 0 197 0 0
45 SEMADOH 404 1320 0 0 2 9 17 278 109 404 255 807 255 807 226 652 16055 16055 0 51 0 0
46 SHAHAPUR 330 720 0 2 10 20 2 66 262 330 74 164 72 155 56 101 1857 1857 0 2 0 0
47 SOMTHANA KHURD 589 1582 0 1 1 2 86 228 261 575 95 206 95 206 80 170 1638 1638 0 0 0 0
48 SOMTHANA KHURDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 SOMWARKHEDA 420 1209 0 0 6 13 1 279 140 420 255 710 255 710 175 425 7642 7642 0 20 0 1
50 SONAPUR 525 1954 0 2 14 98 8 403 114 525 402 1329 402 1329 366 997 36565 36565 0 150 0 1
51 TARUBANDA 463 1591 0 29 14 74 3 195 265 463 448 1497 448 1497 294 927 34457 34457 0 151 0 0
52 TELKHAR 566 1504 1 30 15 46 2 502 62 566 410 1005 410 1005 355 784 26806 26806 0 102 0 0
53 TEMBUSONDA 705 2193 0 9 12 67 29 612 64 705 408 1132 408 1132 361 943 36006 36006 0 160 0 0
54 VASTAPUR 467 1214 0 11 27 59 3 279 185 467 223 493 223 493 132 245 9017 9017 0 27 0 12
Total 31251 92236 96 1304 804 3256 2059 17835 11332 31226 19643 57522 19639 57509 17408 45609 1923335 1923335 0 7338 0 380

Download In Excel