Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 10:35:38 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : AMRAVATI Block : DHAMANGAON RAILWAY
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AJANGAON 173 351 0 0 0 0 7 8 158 173 31 55 31 55 31 54 955 955 0 0 0 1
2 ANJANSINGI 774 1661 0 0 10 34 17 6 751 774 135 237 135 237 108 182 4769 4769 0 9 0 1
3 ANJANVATI 452 1033 0 2 12 36 6 0 446 452 94 161 94 161 82 137 1543 1543 0 1 0 0
4 ASEGAON 249 639 0 0 1 2 33 18 180 231 76 148 76 148 75 143 2569 2569 0 2 0 0
5 ASHOK NAGAR 356 802 0 4 10 18 6 3 332 341 80 167 80 167 74 147 1478 1478 0 0 0 0
6 ASHTHA 150 324 0 0 0 1 5 2 143 150 20 32 20 32 14 22 388 388 0 0 0 0
7 BHATKULI 305 733 0 0 0 0 4 3 298 305 72 120 72 120 72 118 2688 2688 0 2 0 0
8 BORGAON ( Dhande ) 293 719 0 0 0 0 18 4 269 291 30 47 30 47 26 40 326 326 0 0 0 0
9 BORGAON ( Nistane ) 250 621 0 1 0 0 14 9 227 250 73 121 73 121 73 119 1598 1598 0 0 0 0
10 BORWAGAL 150 345 0 0 0 0 44 0 101 145 72 126 72 126 72 124 3975 3975 0 9 0 0
11 CHINCHOLI 444 948 0 0 2 5 12 1 431 444 45 72 45 72 43 66 774 774 0 0 0 0
12 CHINCHPUR 453 1060 0 0 0 0 1 0 449 450 7 9 7 9 7 9 92 92 0 0 0 0
13 DABHADA 295 749 0 0 1 1 2 0 293 295 53 85 53 85 49 77 1927 1927 0 3 0 0
14 DEVGAON 512 1099 2 6 12 31 34 11 467 512 92 127 92 127 88 120 1740 1740 0 0 0 0
15 DHAKULGAON 311 816 0 1 1 4 10 4 297 311 110 200 110 200 103 182 2571 2571 0 0 0 1
16 DIGHI (Mahalle) 288 635 0 0 5 8 10 0 278 288 34 60 34 60 34 60 473 473 0 0 0 0
17 GAVHA ( Farkade ) 256 542 0 0 1 2 18 0 238 256 39 51 39 51 39 51 776 776 0 0 0 0
18 GAVHA ( Nipani ) 302 823 0 0 3 10 11 3 285 299 124 232 124 232 117 216 3753 3753 0 4 0 0
19 GHUSALI 254 666 0 0 2 10 27 1 203 231 72 133 72 133 66 121 2094 2094 0 3 0 0
20 GIROLI 202 370 0 3 3 9 44 0 157 201 35 53 35 53 32 47 398 398 0 0 0 0
21 GOKULSARA 211 494 0 0 2 4 8 1 187 196 52 88 52 86 52 86 720 720 0 0 0 0
22 GUNJI 216 468 0 0 0 0 13 25 177 215 52 82 52 82 51 80 966 966 0 0 0 0
23 HIGANGAON 418 990 2 6 8 16 89 32 292 413 231 300 231 300 221 278 14293 14293 0 27 0 1
24 HIRPUR 240 518 0 1 5 10 11 9 210 230 58 75 58 75 50 67 870 870 0 0 0 0
25 JALGAON ( Arvi ) 593 1277 0 0 3 6 37 1 555 593 57 98 57 98 54 93 1192 1192 0 0 0 0
26 JALGAON ( M. ) 342 839 0 1 6 25 12 6 307 325 66 120 66 120 66 120 1894 1894 0 1 0 0
27 JALKA ( Patache ) 333 715 0 1 10 22 78 20 235 333 71 118 71 118 70 117 2899 2899 0 4 0 0
28 JUNA DHAMANGAON 947 2544 1 7 44 108 58 11 878 947 139 274 139 274 121 232 9567 9567 0 23 0 0
29 KALASHI 147 307 0 0 0 0 6 3 138 147 17 18 17 18 17 18 142 142 0 0 0 0
30 KASARKHEDA 222 612 0 0 9 23 8 2 212 222 87 159 87 159 72 139 5205 5205 0 15 0 0
31 KASHIKHED 218 498 0 0 3 5 7 1 208 216 40 72 40 72 40 70 847 847 0 0 0 0
32 KAWALI 472 977 2 6 4 6 62 25 385 472 57 93 57 93 52 86 1090 1090 0 0 0 0
33 MALATPUR 232 435 0 0 4 9 23 14 191 228 81 114 81 114 74 104 2287 2287 0 5 0 0
34 MANGARUL ( Dastgir ) 1080 2498 1 7 2 28 4 0 1076 1080 140 232 140 232 138 227 2577 2577 0 0 0 0
35 NARGAWANDI 326 722 0 0 10 27 13 8 293 314 80 139 80 139 77 135 3257 3257 0 6 0 0
36 NAYGAON 213 484 0 6 6 16 63 30 115 208 55 94 55 94 54 91 1744 1744 0 1 0 0
37 NIMBHORA ( Raj ) 160 387 0 0 0 0 6 1 149 156 35 68 35 68 32 62 720 720 0 0 0 0
38 NIMBHORA (Bodkha) 456 874 0 2 7 17 83 22 351 456 161 242 161 242 150 223 9134 9134 0 24 0 0
39 NIMBOLI 477 1171 0 0 3 3 16 7 449 472 90 136 90 135 79 118 3755 3755 0 14 0 0
40 OKNATH 225 526 0 1 0 0 9 5 211 225 33 53 33 53 33 52 525 525 0 0 0 0
41 PETH RAGHUNATHPUR 425 994 0 0 0 5 19 4 402 425 100 141 100 141 63 93 792 792 0 0 0 0
42 PIMPAL KHUTA 362 833 0 0 1 4 2 0 360 362 40 73 40 73 39 68 628 628 0 0 0 0
43 RAYPUR ( Kasadkhed ) 149 366 1 2 0 0 1 1 147 149 11 20 11 20 10 18 114 114 0 0 0 0
44 SAWLA 353 796 0 0 5 10 41 14 298 353 87 132 87 132 85 128 2861 2861 0 5 0 0
45 SHENDURJANA ( Khu. ) 220 502 0 1 3 9 18 7 195 220 92 167 92 167 72 121 3666 3666 0 9 0 0
46 SHIDODI 193 524 0 3 3 19 38 6 141 185 0 0 0 0 0 0 0 0 0 0 0 0
47 SONEGAON 377 880 0 2 2 5 27 3 336 366 64 99 64 99 64 98 1928 1928 0 2 0 0
48 TALEGAON ( Dadashar ) 1716 3293 0 1 12 26 56 14 1646 1716 206 346 206 346 191 323 10268 10268 0 30 0 0
49 TALNI 232 540 0 0 1 4 9 2 216 227 77 156 77 156 72 141 3298 3298 0 2 0 0
50 TARODA 195 464 0 1 4 9 16 5 171 192 85 157 85 157 82 151 3654 3654 0 8 0 0
51 TIVRA 347 847 0 0 4 9 20 5 322 347 117 191 117 191 112 179 2467 2467 0 1 0 3
52 USAL GAVHAN 235 601 0 1 0 0 9 2 224 235 87 165 87 165 87 164 3343 3343 0 2 0 0
53 VIRUL ( Ronghe ) 507 1314 0 2 3 6 8 2 497 507 68 133 68 133 60 116 1215 1215 0 1 0 0
54 VITALA 319 576 0 0 1 2 19 9 291 319 58 102 58 102 52 90 872 872 0 0 0 0
55 WADGAON ( Rajdi ) 493 1288 1 10 7 16 10 7 468 485 151 290 151 290 141 268 4707 4707 0 1 0 0
56 WADHONA 383 678 0 1 1 12 8 8 363 379 95 164 95 164 91 154 2539 2539 0 1 0 0
57 WAGHOLI 278 778 2 6 4 8 8 6 260 274 63 107 63 107 50 83 1271 1271 0 1 0 0
58 WARUD ( Bagaji ) 274 681 0 0 0 0 5 2 264 271 4 4 4 4 4 4 48 48 0 0 0 0
59 WASAD 309 671 0 0 0 0 3 1 304 308 13 23 13 23 13 22 358 358 0 0 0 0
60 WATHODA ( Bu. ) 237 551 1 4 1 3 2 4 231 237 94 155 94 155 89 143 2098 2098 0 0 0 0
61 ZADA 513 960 1 2 14 29 9 5 499 513 78 101 78 101 70 92 724 724 0 0 0 0
62 ZADGAON 371 793 0 0 9 18 15 0 345 360 215 265 215 265 211 259 2948 2948 0 0 0 0
Total 22485 51202 14 91 264 690 1272 403 20602 22277 4701 7802 4701 7799 4366 7148 148370 148370 0 216 0 7

Download In Excel