Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 11:17:49 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : AMRAVATI Block : TEOSA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AKHATWADA 227 541 0 0 3 25 0 0 224 224 86 147 86 147 79 132 3650 3650 0 7 0 0
2 ANKWADI 269 678 0 0 1 5 4 0 265 269 56 85 56 85 54 79 1680 1680 0 2 0 0
3 BHARVADI 279 721 0 0 0 3 10 9 256 275 32 55 32 55 31 53 1353 1353 0 1 0 0
4 BHIVAPUR 579 1383 0 2 9 59 9 5 565 579 263 432 263 432 258 418 21172 21172 0 70 0 0
5 BORDA 283 603 1 3 2 13 77 22 180 279 91 134 91 134 89 127 3358 3358 0 5 0 0
6 CHANUSTA 200 470 0 0 0 3 56 7 135 198 82 115 82 115 81 113 3054 3054 0 3 0 0
7 DAPORI ( Khu. ) 263 628 0 1 5 14 1 2 259 262 75 119 75 119 66 106 4899 4899 0 14 0 0
8 DEHANI 212 489 0 0 1 14 5 0 207 212 113 159 113 158 111 153 5294 5294 0 11 0 0
9 DHAMANTRI 187 461 0 0 0 5 0 2 184 186 15 31 15 31 15 31 622 622 0 0 0 0
10 DHOTRA 203 518 0 0 2 5 0 0 202 202 61 109 61 109 61 106 6514 6514 0 23 0 0
11 DIVANKHED 271 620 1 4 13 56 2 4 265 271 177 275 177 275 169 254 24313 24313 0 101 0 0
12 DURWADA 260 523 0 0 13 18 27 2 217 246 31 35 31 35 31 35 3097 3097 0 11 0 0
13 FATTEPOOR 249 649 0 1 3 5 51 2 196 249 41 67 41 67 40 64 1595 1595 0 1 0 0
14 GHOTA 221 525 0 0 1 3 34 10 175 219 22 34 22 34 19 27 1214 1214 0 3 0 0
15 GURUDEO NAGAR 440 881 0 0 3 10 15 3 383 401 20 28 20 28 20 28 2951 2951 0 13 0 0
16 JAVRA 234 608 0 0 1 3 17 1 214 232 62 88 62 88 60 84 3038 3038 0 6 0 0
17 KARAJGAON 145 332 0 1 0 2 0 0 145 145 42 63 42 63 37 57 2686 2686 0 8 0 0
18 KAUNDANYPUR 367 889 0 1 20 50 6 0 345 351 75 119 75 119 72 114 3180 3180 0 8 0 0
19 KAVATHA ( Gavhan ) 159 334 0 0 1 6 0 0 159 159 22 36 22 36 21 34 1948 1948 0 8 0 0
20 KURHA 1567 3175 0 0 3 26 7 5 1555 1567 154 222 154 222 147 207 10693 10693 0 31 0 0
21 MALEGAON 241 617 0 0 2 10 0 0 223 223 41 58 41 58 40 55 3988 3988 0 13 0 0
22 MARDA 506 1178 0 0 0 2 15 3 488 506 80 104 80 104 80 103 2614 2614 0 2 0 0
23 MARDI 494 1188 1 6 1 27 8 4 481 493 75 146 75 146 72 139 3691 3691 0 7 0 0
24 MOZARI 618 1470 0 1 2 25 4 0 614 618 143 281 143 281 142 277 11390 11390 0 31 0 0
25 MURTIJAPUR 343 844 0 0 2 22 4 0 333 337 54 88 54 88 53 86 2766 2766 0 6 0 0
26 NIMBHORA 385 914 0 0 3 20 16 2 362 380 86 140 86 140 85 134 4475 4475 0 8 0 0
27 PALWADI 327 714 0 1 13 24 51 1 263 315 107 141 107 141 101 133 5133 5133 0 15 0 0
28 SALORA 151 417 0 0 2 7 21 7 120 148 35 51 35 51 30 44 2246 2246 0 9 0 0
29 SARSI 209 568 0 4 5 10 28 25 154 207 61 102 61 102 60 99 2593 2593 0 4 0 0
30 SATARGAON 308 649 0 1 9 36 19 1 288 308 69 137 69 137 69 137 2903 2903 0 4 0 0
31 SHENDOLA ( Bu.) 444 1154 0 0 3 8 42 4 397 443 105 133 105 133 100 126 11828 11828 0 39 0 0
32 SHENDOLA ( Khu. ) 363 909 0 0 4 15 2 0 361 363 56 87 55 84 54 79 2995 2995 0 7 0 0
33 SHENDURJANA ( Ba. ) 614 1326 0 0 10 34 3 3 603 609 139 185 139 185 130 172 5611 5611 0 10 0 0
34 SHENDURJANA ( Khu. ) 194 434 0 0 1 4 1 0 191 192 52 78 52 78 52 78 5508 5508 0 18 0 0
35 SHIRJGAON ( Mozari ) 714 1883 0 3 10 29 54 4 652 710 135 252 135 252 127 240 6061 6061 0 12 0 0
36 SHIVANGAON 764 1617 0 2 1 20 33 2 726 761 113 178 113 178 111 174 9732 9732 0 33 0 0
37 SURWADI ( Ku.) 136 319 0 0 1 2 1 0 121 122 8 15 8 15 7 11 182 182 0 0 0 0
38 TALEGAON 1019 2332 0 0 2 16 77 109 833 1019 135 239 135 239 111 201 5726 5726 0 8 0 0
39 THANA 73 163 0 0 0 3 8 0 65 73 13 18 13 18 13 18 250 250 0 0 0 0
40 UMBARKHED 149 401 0 3 4 15 28 0 117 145 47 92 47 92 47 90 1981 1981 0 2 0 0
41 VARHA 738 1744 0 2 4 16 1 4 733 738 132 219 132 219 128 210 10677 10677 0 40 0 0
42 VARKHED 517 1084 0 0 5 12 33 1 480 514 66 79 66 79 64 76 1839 1839 0 1 0 0
43 VARUDA 172 427 0 2 7 19 0 0 158 158 63 116 62 115 62 113 3548 3548 0 10 0 0
44 WANI 243 607 0 0 0 2 22 4 217 243 42 56 42 56 38 52 1718 1718 0 4 0 0
45 WATHODA ( Khu. ) 295 664 1 2 2 8 13 0 281 294 59 104 59 104 56 99 2916 2916 0 9 0 0
Total 16632 38651 4 40 174 711 805 248 15392 16445 3436 5452 3434 5447 3293 5168 218682 218682 0 618 0 0

Download In Excel