Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Feb-2025 06:35:01 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : GADCHIROLI Block : CHAMORSHI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADPALLI 323 855 0 0 2 14 47 171 84 302 215 454 215 454 191 378 6835 6835 0 7 0 1
2 ADYAL 625 2201 0 3 8 52 91 293 207 591 207 487 207 487 153 320 4231 4231 0 3 0 0
3 AMGAON MAHAL 460 1495 0 0 0 0 45 39 370 454 74 147 74 147 62 120 1118 1118 0 0 0 0
4 ANKHODA 530 1508 0 0 4 13 110 49 333 492 71 128 71 128 70 124 1649 1649 0 0 0 0
5 ASHTI 553 1317 2 5 24 64 148 18 314 480 89 163 89 163 71 131 1138 1138 0 0 0 0
6 BAHADURPUR 620 1557 0 0 11 24 0 0 469 469 59 97 59 97 53 82 845 845 0 0 0 0
7 BHADBHIDI BILASPUR 365 1081 0 0 2 13 7 141 208 356 178 371 178 371 143 273 3582 3582 0 3 0 1
8 BHADBHIDI-MOKASA 470 1154 0 0 2 6 59 24 356 439 83 142 83 142 81 135 1925 1925 0 3 0 0
9 BHENDALA 378 1192 1 1 4 6 72 13 262 347 42 86 42 86 14 27 254 254 0 0 0 0
10 CHAKALPET 264 780 0 2 0 8 11 18 216 245 183 283 183 283 176 266 2183 2183 0 0 0 0
11 CHANDANKHEDI 336 889 0 0 7 15 1 103 208 312 32 64 32 64 32 64 688 688 0 0 0 0
12 CHAPALWADA 457 1483 1 2 37 133 42 12 379 433 196 331 196 331 191 312 4080 4080 0 2 0 0
13 CHAUDAMPALLI 409 1125 0 3 5 8 0 228 158 386 215 406 215 406 191 353 8025 8025 0 14 0 0
14 DOTKULI 340 1037 0 0 4 11 23 17 281 321 65 139 65 139 41 76 729 729 0 0 0 0
15 DURGAPUR() 548 1900 0 0 3 6 52 22 437 511 103 197 103 197 58 103 1382 1382 0 0 0 0
16 FARADA 357 1172 0 0 1 2 34 37 271 342 22 33 22 33 22 33 466 466 0 0 0 0
17 FOKURDI 240 722 0 0 0 0 3 12 219 234 22 28 22 28 22 28 292 292 0 0 0 0
18 GANPUR RAYATWARI 532 1718 0 2 0 6 26 10 470 506 158 313 158 313 131 244 2959 2959 0 1 0 2
19 GAURIPUR 498 1538 1 3 7 45 0 1 450 451 273 534 273 534 249 446 13752 13752 0 37 0 2
20 GHARGAON 314 1035 0 0 4 31 6 2 303 311 273 565 273 565 271 537 4937 4937 0 2 0 1
21 GHOT 968 2509 1 2 72 154 47 98 697 842 576 947 576 947 542 737 13759 13759 0 17 0 4
22 GILGAON() 287 948 0 0 3 15 1 54 223 278 112 207 112 207 110 198 1178 1178 0 0 0 0
23 HALADWAHI 483 1441 0 1 13 49 156 181 105 442 255 580 255 580 232 512 9398 9398 0 24 0 1
24 HALDI MAL 247 794 0 0 6 16 56 20 166 242 38 78 38 78 38 78 656 656 0 0 0 0
25 ILLUR 330 980 0 3 6 80 50 27 236 313 227 459 227 459 216 406 12133 12133 0 27 0 0
26 JAIRAMPUR 279 784 0 1 2 5 22 29 203 254 24 47 24 47 24 46 357 357 0 0 0 0
27 JAMGIRI 336 1154 0 0 6 16 92 63 172 327 19 33 19 33 19 32 336 336 0 0 0 0
28 KADOLI 210 679 0 2 15 24 75 9 113 197 104 266 104 266 45 107 711 711 0 0 0 0
29 KALAMGAON 225 740 0 3 0 0 3 30 192 225 166 311 166 311 147 251 2167 2167 0 1 0 1
30 KANHOLI 264 808 0 0 5 10 34 11 206 251 28 48 28 48 28 48 456 456 0 0 0 0
31 KHURD 553 2069 0 0 14 42 14 95 428 537 150 345 150 345 75 159 1826 1826 0 0 0 0
32 KHUTHEGAON 206 678 0 0 0 0 0 145 57 202 57 103 57 103 52 96 641 641 0 0 0 0
33 KONSARI 456 1365 0 0 7 14 10 61 366 437 40 67 40 67 40 65 1048 1048 0 0 0 0
34 KUNGADA MAL 263 663 0 0 1 4 14 65 150 229 77 138 77 138 66 120 1488 1488 0 0 0 0
35 KUNGHADA RAYATWARI 1237 4097 0 0 16 50 77 57 1051 1185 334 711 334 711 249 492 6071 6071 0 6 0 1
36 LAKHMAPURBORI 592 2178 0 0 1 7 19 40 529 588 41 85 41 85 41 84 702 702 0 0 0 0
37 MADEAMGAON 262 782 0 0 1 4 41 187 27 255 98 164 98 164 96 162 1901 1901 0 1 0 1
38 MAKEPALLI MAL 318 959 0 0 0 0 17 16 277 310 87 176 82 167 3 5 62 62 0 0 0 0
39 MAKKEPALLI CHAK NO.1 272 885 0 1 1 2 25 152 87 264 109 238 109 238 99 198 3622 3622 0 5 0 0
40 MALERMAL 415 1302 1 2 2 9 3 119 277 399 168 362 168 362 120 232 1792 1792 0 0 0 3
41 MARKANDA KANSOBA 345 1096 2 4 7 16 12 163 131 306 174 305 174 305 139 204 2965 2965 0 5 0 1
42 MARKANDADEO 157 497 0 0 6 14 0 45 103 148 5 6 5 6 5 6 268 268 0 2 0 0
43 MARODA() 569 1631 0 0 1 9 59 90 346 495 129 236 129 236 117 212 4519 4519 0 16 0 0
44 MOHURLI MOKASA 230 829 0 0 4 7 5 32 182 219 6 15 6 15 5 14 119 119 0 0 0 0
45 MUDHOLI CHAK NO.2 425 1309 0 0 5 17 90 67 236 393 134 306 134 306 102 218 2237 2237 0 0 0 0
46 MUDHOLI- REET 136 461 0 0 0 1 88 28 13 129 24 38 24 38 24 36 194 194 0 0 0 0
47 MUDHOLI-TUKUM 123 387 0 0 0 0 1 47 73 121 19 35 19 35 19 35 316 316 0 0 0 0
48 MURKHALA() 500 2056 0 1 1 11 21 17 431 469 165 310 165 310 61 78 1864 1864 0 4 0 0
49 MURKHALACHAK 661 2422 0 0 4 9 107 146 392 645 168 251 168 251 147 207 2326 2326 0 0 0 0
50 MURMURI 226 785 0 1 1 2 4 35 183 222 149 346 149 346 47 90 680 680 0 0 0 0
51 NAVARGAON() 385 1162 0 0 3 6 46 25 276 347 41 79 41 79 41 78 782 782 0 0 0 0
52 NAVEGAON RAYATWARI 485 1552 0 0 0 0 19 22 416 457 127 262 127 262 118 240 1838 1838 0 0 0 0
53 NAVEGAON-MAL 212 738 0 0 1 2 20 15 170 205 61 126 61 126 61 123 735 735 0 0 0 2
54 NETAJI NAGAR 198 467 0 0 0 0 0 30 128 158 0 0 0 0 0 0 0 0 0 0 0 0
55 PAVIMURANDA 302 1035 0 0 2 5 2 209 81 292 81 169 81 169 57 124 1427 1427 0 2 0 0
56 PETTHALA 234 745 0 2 3 9 3 28 201 232 115 257 115 257 94 192 2044 2044 0 0 0 0
57 RAMALA 256 672 1 1 0 5 16 0 222 238 102 194 102 194 67 114 1490 1490 0 0 0 1
58 REGDI 379 1277 1 1 9 15 15 266 76 357 108 207 108 207 95 168 1925 1925 0 0 0 0
59 SAGANAPUR 291 912 0 4 1 3 17 31 238 286 204 559 204 559 163 400 4176 4176 0 0 0 0
60 SIMULTALA 434 1059 0 0 0 8 0 0 332 332 108 203 108 203 94 172 3110 3110 0 1 0 0
61 SOMANPALLI 590 1752 0 0 7 17 119 233 213 565 223 502 223 502 171 336 4481 4481 0 1 0 0
62 SONAPUR 420 1469 0 6 10 22 33 91 292 416 53 92 53 92 52 82 1631 1631 0 3 0 0
63 SUBHASGRAM 601 1741 0 1 2 7 0 1 467 468 67 130 67 130 55 99 1774 1774 0 3 0 0
64 TALODHI MOKASA 608 1857 0 0 3 15 33 37 498 568 193 394 193 394 176 351 5698 5698 0 4 0 1
65 THAKRI 335 912 0 0 1 2 66 8 217 291 31 49 31 49 31 49 402 402 0 0 0 0
66 VAIGAON 751 2356 0 2 2 2 178 284 241 703 209 406 209 406 192 358 3995 3995 0 0 0 0
67 VASANTPUR 456 1447 0 2 2 12 0 0 416 416 85 190 85 190 84 182 4120 4120 0 7 0 0
68 VIKASPALLI 232 731 0 0 0 0 2 0 217 219 3 5 3 5 3 5 61 61 0 0 0 0
69 VIKRAMPUR 529 1642 0 0 7 15 0 1 455 456 100 172 100 172 85 128 4852 4852 0 20 0 1
70 VISAPUR RAYATWARI 992 2941 0 7 3 8 31 207 640 878 144 272 144 272 124 231 2550 2550 0 4 0 0
71 WAGHOLI 331 1102 0 0 0 9 55 4 264 323 176 468 176 468 113 254 3044 3044 0 0 0 3
72 WAKDI 243 880 0 1 0 4 9 74 159 242 207 618 207 618 196 562 6729 6729 0 2 0 4
73 WALSARA 516 1782 0 1 7 15 80 40 368 488 155 282 155 282 154 279 1850 1850 0 0 0 0
74 WARUR 360 1123 0 0 1 32 11 142 148 301 140 339 140 339 129 294 5034 5034 0 2 0 1
75 WELTUR TUKUM 238 617 0 2 1 3 9 12 206 227 51 106 51 106 21 39 360 360 0 0 0 0
76 YEDANUR 283 899 0 0 0 3 1 143 133 277 89 201 89 201 88 197 1875 1875 0 0 0 0
Total 30855 95917 11 72 390 1263 2685 5242 20721 28648 9116 18463 9111 18454 7594 14237 202845 202845 0 229 0 32

Download In Excel