Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jul-2026 01:00:36 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : GONDIA Block : Sadak Arjuni
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAHMANI (KH.) 462 1465 0 7 13 45 92 106 264 462 316 709 316 709 270 499 5278 5278 0 2 0 1
2 BAHMANI (S) 145 401 0 5 2 3 81 12 52 145 105 170 105 170 104 165 2726 2726 0 1 0 0
3 BHUSARITOLA 224 646 0 7 3 10 8 21 195 224 163 279 163 279 152 246 10950 10950 0 25 0 0
4 BOPABODI 615 1714 0 26 22 54 59 50 506 615 423 846 423 846 388 673 29421 29421 0 89 0 1
5 BOTHALI 205 677 1 6 7 39 23 16 165 204 148 348 148 348 140 300 3527 3527 0 2 0 0
6 BOUDH NAGAR 329 1078 0 11 8 36 125 29 175 329 273 506 273 506 268 485 20387 20387 0 77 0 0
7 CHICHATOLA 298 814 0 11 12 27 79 56 163 298 188 358 188 358 92 154 2475 2475 0 1 0 0
8 CHIKHALI 837 3022 4 38 9 37 183 182 472 837 413 908 413 908 400 814 7562 7562 0 1 0 0
9 CHIRCHADI 256 792 2 11 4 17 13 107 136 256 201 394 201 394 171 297 4291 4291 0 3 0 0
10 DALLI 551 1439 0 22 13 46 19 380 152 551 379 670 379 670 319 496 3987 3987 0 0 0 1
11 DAWWA 900 2400 0 8 22 65 96 200 604 900 556 983 556 983 496 831 19974 19974 0 58 0 0
12 DHANORI 404 1158 0 7 3 22 23 69 312 404 285 599 285 599 226 396 3462 3462 0 0 0 0
13 DODAKE (JA) 505 1526 2 10 9 31 23 225 257 505 288 537 288 537 269 486 11242 11242 0 20 0 0
14 DONGARGAON (KH.) 553 1903 0 3 4 15 39 19 495 553 110 177 110 177 95 156 2722 2722 0 2 0 0
15 DUGGIPAR 291 926 0 2 5 22 23 28 240 291 204 349 204 349 188 304 11138 11138 0 28 0 1
16 DUNDA 207 603 0 3 2 7 22 14 171 207 135 280 135 280 122 211 3150 3150 0 0 0 0
17 FUTALA 207 594 0 0 0 13 13 2 192 207 129 255 129 255 110 194 7935 7935 0 26 0 0
18 GHATBORI (KO.) 346 1061 1 2 1 2 56 7 283 346 44 80 44 80 44 80 981 981 0 0 0 0
19 GHATBORI (TE.) 388 1178 1 14 3 68 10 12 366 388 296 664 296 664 290 601 7582 7582 0 2 0 0
20 GHATEGAON 482 1678 1 39 27 81 55 14 413 482 387 846 387 846 349 688 15641 15641 0 40 0 0
21 GHOTI 444 1464 0 12 9 30 18 23 403 444 323 634 323 634 302 541 10753 10753 0 15 0 1
22 GIROLA 440 1079 0 16 10 34 44 61 335 440 304 579 304 579 272 468 10181 10181 0 13 0 0
23 GONGALE 485 1460 0 21 10 35 25 37 423 485 331 667 331 667 270 484 9549 9549 0 7 0 0
24 GOPALTOLI 257 620 0 1 4 20 89 2 166 257 164 286 164 286 150 248 4243 4243 0 8 0 0
25 HETI 225 621 1 10 7 30 2 14 209 225 176 382 176 382 169 316 6162 6162 0 5 0 0
26 KANERI 381 1078 0 15 16 43 54 9 318 381 159 255 159 255 142 215 6499 6499 0 23 0 0
27 KANHARPAYALI 426 1082 0 20 5 55 84 146 196 426 342 728 342 728 318 604 8844 8844 0 5 0 1
28 KHADAKI 476 1487 4 22 19 61 54 200 222 476 179 350 179 350 90 151 1913 1913 0 0 0 0
29 KHADIPAR 539 1684 1 13 8 23 56 60 423 539 287 493 287 493 251 383 2580 2580 0 2 0 0
30 KHAJARI 357 1066 0 8 6 26 38 96 223 357 256 480 256 480 226 377 5042 5042 0 1 0 0
31 KHOBA (H) 739 2148 1 24 29 75 191 149 399 739 477 899 477 899 442 790 23327 23327 0 37 0 1
32 KHODSHIVANI 610 2095 0 9 3 9 103 25 482 610 400 863 400 863 354 700 10123 10123 0 21 0 2
33 KODAMEDI 434 1314 0 5 7 33 92 26 316 434 211 475 211 475 202 401 14020 14020 0 51 0 0
34 KOHALI TOLA (A.) 331 1112 0 4 13 42 14 44 273 331 238 520 238 520 214 423 10034 10034 0 22 0 2
35 KOHAMARA 350 992 4 14 5 34 155 71 124 350 232 455 232 455 215 380 9313 9313 0 18 0 0
36 KOKANA (JA.) 490 1481 0 3 3 18 40 60 390 490 358 764 358 764 276 494 8589 8589 0 17 0 0
37 KOSABI 883 2556 6 27 31 85 143 149 591 883 546 1046 546 1046 454 758 13716 13716 0 8 0 1
38 KOSAMTONDI 707 2005 2 10 8 48 84 139 484 707 363 759 363 759 268 466 5165 5165 0 1 0 0
39 KOYALARI 515 1572 1 7 4 15 84 76 355 515 161 253 161 253 150 234 3988 3988 0 1 0 2
40 MHASWANI 418 1407 0 6 11 46 8 52 358 418 238 539 238 539 232 480 8078 8078 0 8 0 0
41 MUNDIPAR (E) 470 1349 2 17 23 75 76 30 364 470 312 667 312 667 282 524 4759 4759 0 1 0 0
42 MURPAR (LE.) 447 1377 1 15 15 42 38 159 250 447 191 368 191 368 134 214 4016 4016 0 2 0 1
43 MURPAR (RA.) 225 604 0 0 1 4 21 8 196 225 162 321 162 321 147 262 1890 1890 0 0 0 0
44 PALASGAON (DA.) 382 1256 0 31 18 45 47 107 228 382 279 573 279 573 258 492 9222 9222 0 19 0 0
45 PALASGAON (RA) 393 1313 0 6 2 7 18 15 360 393 84 150 84 150 80 144 2645 2645 0 5 0 0
46 PANDHARI 773 2335 3 18 13 38 72 80 621 773 462 647 462 647 383 523 13218 13218 0 6 0 0
47 PANDHARWANI (RE.) 280 838 0 5 2 8 80 17 183 280 114 188 114 188 109 179 2775 2775 0 2 0 0
48 PARSODI 307 1212 1 10 5 10 15 32 260 307 27 45 27 45 27 45 590 590 0 0 0 0
49 PATEKURRA 387 1185 0 22 1 8 16 79 292 387 267 499 267 499 238 396 7375 7375 0 8 0 0
50 PUTALI 357 1069 1 5 5 17 27 112 218 357 285 520 285 520 258 442 14476 14476 0 24 0 0
51 RAJGUDA 567 1799 5 21 2 15 62 175 330 567 447 854 447 854 400 722 12160 12160 0 7 0 0
52 RAKA 656 2498 2 31 43 135 25 21 610 656 513 1267 513 1267 486 1002 15459 15459 0 10 0 1
53 RENGEPAR (DA.) 378 1205 1 24 9 49 18 100 260 378 171 374 171 374 104 180 2175 2175 0 1 0 0
54 RENGEPAR (PA.) 481 1589 0 13 4 26 67 162 252 481 375 926 375 926 326 630 6308 6308 0 1 0 0
55 SADAK ARJUNI 657 1758 0 0 1 2 122 46 489 657 1 1 1 1 1 1 48 48 0 0 0 0
56 SAWANGI 293 794 0 8 4 11 72 25 196 293 148 219 148 219 144 211 2902 2902 0 1 0 1
57 SHENDA 593 1550 1 9 9 23 118 180 295 593 141 206 141 206 140 205 2932 2932 0 1 0 0
58 SINDIPAR 668 2143 0 10 11 39 38 68 562 668 368 707 368 707 347 643 16743 16743 0 42 0 0
59 SITEPAR 320 986 1 9 29 80 31 30 259 320 227 579 227 579 219 495 16204 16204 0 58 0 0
60 SOUNDAD 1650 4731 12 47 53 172 120 24 1506 1650 822 1247 822 1247 716 1024 20053 20053 0 12 0 1
61 SRIRAMNAGAR 156 386 0 0 0 2 4 82 70 156 78 96 78 96 63 70 1866 1866 0 0 0 0
62 TIDAKA 428 1356 4 21 21 89 29 17 382 428 246 549 246 549 232 485 17748 17748 0 58 0 0
63 USHIRKHEDA 310 906 5 10 1 12 8 206 96 310 262 531 262 531 232 406 4917 4917 0 0 0 1
64 WADEGAON 563 1668 4 17 19 51 32 1 530 563 390 713 390 713 363 604 11868 11868 0 17 0 0
Total 29453 89305 75 828 668 2362 3576 4764 21112 29452 17160 33632 17160 33632 15179 26888 538899 538899 0 915 0 19

Download In Excel