Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 28-Apr-2025 05:48:41 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : HINGOLI Block : AUNDHA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AAJALSONDA 421 869 0 0 23 35 166 0 199 365 169 264 169 264 164 254 5973 5973 0 9 0 0
2 AAMDARI 307 965 0 5 25 51 0 255 24 279 53 88 52 87 40 70 818 818 0 0 0 0
3 AASOLA TA. AUNDHA 557 1198 0 1 139 203 118 26 326 470 315 545 315 545 308 528 20826 20826 0 54 0 0
4 AASOLA TA. LAKH 445 1154 0 1 11 21 47 145 185 377 59 88 59 88 59 88 1152 1152 0 0 0 0
5 ANJANWADA 397 1236 0 4 19 35 55 255 70 380 195 326 195 326 189 312 8043 8043 0 16 0 2
6 ANJANWADI 278 655 0 0 2 6 87 30 111 228 55 93 55 93 49 83 1772 1772 0 5 0 0
7 ANKHALI 314 830 0 1 24 52 9 29 257 295 218 459 218 459 206 428 13526 13526 0 43 0 0
8 ASONDA 138 361 0 5 16 35 12 18 99 129 57 101 57 101 57 101 1986 1986 0 3 0 0
9 AUNDHA 1343 3685 0 0 0 0 36 1163 132 1331 0 0 0 0 0 0 0 0 0 0 0 0
10 BERULA 244 505 0 0 16 42 4 31 197 232 171 285 171 285 170 281 7014 7014 0 3 0 0
11 BHOSI 444 1328 0 0 17 41 117 108 173 398 129 235 129 235 108 184 2478 2478 0 0 0 0
12 BORJA 138 379 0 0 23 41 28 3 81 112 2 3 2 3 2 3 18 18 0 0 0 0
13 BRAHAMANWADA 312 805 0 0 26 44 3 231 66 300 216 403 216 403 182 338 4998 4998 0 1 0 0
14 CHIMEGAON 151 513 0 0 15 34 102 3 37 142 54 114 54 114 47 95 2460 2460 0 6 0 0
15 CHINCHOLI (NILOBA) 370 856 0 1 98 189 30 3 249 282 164 268 164 268 162 265 7458 7458 0 12 0 0
16 CHONDHI SHAHAPUR 352 770 0 0 6 9 173 84 79 336 144 235 144 235 139 226 4368 4368 0 1 0 0
17 DAREGAON 316 800 0 0 2 3 3 173 79 255 103 201 103 201 94 177 6228 6228 0 25 0 0
18 DAUDGAON 261 795 0 0 18 29 149 0 82 231 107 198 107 198 96 175 4284 4284 0 9 0 0
19 DAVALA TA. LAKH 203 666 0 0 25 44 98 44 55 197 69 113 69 113 59 92 2466 2466 0 2 0 0
20 DEVALA TURK 157 466 0 0 4 10 12 43 86 141 108 249 108 249 106 242 7734 7734 0 22 0 0
21 DHAR 244 627 0 1 33 64 5 166 44 215 90 169 90 169 90 169 5028 5028 0 12 0 0
22 DHEGAJ 326 914 1 3 53 99 31 50 189 270 193 358 193 358 188 344 18502 18502 0 64 0 0
23 DUDHALA 657 1410 0 0 53 106 55 91 466 612 248 412 248 412 235 388 10283 10283 0 17 0 0
24 DUR CHUNA 154 460 0 0 19 35 19 57 56 132 45 70 45 70 37 57 2575 2575 0 10 0 0
25 FULDHABA 138 384 0 0 4 8 61 0 68 129 20 42 20 42 15 26 1188 1188 0 4 0 0
26 GADHALA 86 273 0 0 0 0 1 31 50 82 22 55 22 55 22 55 462 462 0 0 0 0
27 GANGALWADI 140 401 0 0 7 12 0 57 77 134 61 109 61 109 52 95 10081 10081 0 41 0 0
28 GOJEGAON 536 1290 0 0 33 56 37 76 363 476 118 195 118 195 115 190 3132 3132 0 5 0 0
29 GOLEGAON 422 920 0 1 84 157 44 54 266 364 146 231 146 231 129 207 6522 6522 0 18 0 0
30 HIWARKHEDA 209 503 0 0 11 25 14 15 172 201 175 375 175 375 175 375 11744 11744 0 34 0 0
31 HIWRAJAT 152 463 0 0 7 14 44 0 97 141 37 49 37 49 37 49 804 804 0 0 0 0
32 JADGAON 217 563 0 0 8 15 47 0 143 190 12 15 12 15 9 12 120 120 0 0 0 0
33 JALALDHABA 752 1719 0 0 17 31 87 286 378 751 212 328 212 328 196 298 8244 8244 0 15 0 0
34 JALALPUR 88 279 0 0 4 10 9 17 59 85 64 170 64 170 64 170 6630 6630 0 31 0 0
35 JAMGAVHAN 240 583 0 0 18 27 154 0 60 214 15 19 15 19 8 10 150 150 0 0 0 0
36 JAWALA BAZAR 1125 1850 0 1 123 165 168 152 559 879 254 323 254 323 234 295 5585 5585 0 6 0 1
37 JOD PIMPRI 234 566 0 0 37 61 158 1 57 216 116 208 116 208 116 206 4086 4086 0 0 0 0
38 KAKADDABHA 301 846 0 1 7 21 10 107 151 268 112 215 112 215 109 203 7041 7041 0 21 0 1
39 KANJARA 153 366 0 0 1 2 58 0 86 144 17 27 17 27 16 24 252 252 0 0 0 0
40 KATHODA 133 333 0 0 8 15 28 56 45 129 66 117 66 117 60 106 2178 2178 0 1 0 0
41 KATHODA TANDA 341 981 0 0 41 83 116 27 174 317 147 242 147 242 143 234 5118 5118 0 4 0 0
42 KELI 403 1053 0 0 7 10 46 4 326 376 184 308 183 305 178 297 5904 5904 0 4 0 1
43 KONDSHI BU. 207 413 0 0 38 64 38 27 133 198 143 235 143 235 142 232 10182 10182 0 24 0 0
44 KUNDKAR PIMPRI 145 467 0 0 3 8 1 116 25 142 15 38 14 33 3 9 54 54 0 0 0 0
45 LAKH 444 1076 0 0 35 61 79 3 311 393 32 58 32 58 32 58 971 971 0 0 0 0
46 LANDALA 94 227 0 0 0 0 25 0 50 75 51 89 51 89 51 89 2388 2388 0 3 0 0
47 LAXMAN NAIK TANDA 196 664 0 2 3 3 1 108 82 191 78 141 78 141 71 128 6050 6050 0 22 0 0
48 LOHRA BU. 311 941 0 0 7 11 147 92 54 293 75 122 75 122 53 80 810 810 0 0 0 0
49 LOHRA KHU. 342 759 0 0 7 16 11 303 20 334 138 210 138 210 76 116 1134 1134 0 0 0 0
50 MARDI 141 405 0 0 2 3 52 10 70 132 69 126 69 126 68 125 3042 3042 0 4 0 0
51 MATHA 593 1481 0 0 66 127 130 136 245 511 212 341 212 341 200 320 10245 10245 0 25 0 0
52 METHA 278 673 0 0 55 105 44 26 142 212 28 47 28 47 22 36 456 456 0 0 0 0
53 MURTIJAPUR SWANGI 404 1130 0 1 21 36 58 204 106 368 150 281 150 281 130 243 6006 6006 0 17 0 0
54 NAGESHWADI 531 1289 0 0 9 33 229 201 75 505 321 596 321 596 308 570 10686 10686 0 11 0 0
55 NAGZARI 209 493 0 0 0 0 22 28 143 193 108 175 108 175 105 170 3324 3324 0 2 0 0
56 NALEGAON 224 465 0 0 2 6 36 2 174 212 42 52 42 52 37 46 636 636 0 0 0 0
57 NANDGAON 296 803 23 56 5 18 31 128 104 263 149 283 149 283 149 281 6273 6273 0 8 0 0
58 NANDKHEDA 212 359 0 0 10 11 10 0 191 201 161 219 161 219 161 219 7536 7536 0 3 0 0
59 NISHANA 247 781 0 6 8 18 53 0 173 226 75 126 75 126 64 101 2406 2406 0 1 0 0
60 PANGRA TA. LAKH 145 405 0 0 3 5 127 0 12 139 26 46 26 46 23 42 708 708 0 0 0 0
61 PARDI 307 836 0 0 10 48 24 2 261 287 174 346 174 346 173 338 9204 9204 0 19 0 0
62 PERJABAD 224 517 0 0 23 34 69 0 127 196 135 239 135 239 134 234 9894 9894 0 29 0 0
63 PIMPALDARI 699 1293 0 0 47 83 56 192 169 417 102 144 102 144 99 138 2764 2764 0 4 0 0
64 PIMPLA 103 295 0 0 6 10 4 34 51 89 16 24 16 24 15 23 937 937 0 2 0 0
65 POTA BU. 256 580 0 0 15 21 24 2 204 230 143 222 143 222 142 221 5512 5512 0 6 0 0
66 POTA KHU. 379 739 0 1 5 7 31 24 260 315 162 227 162 227 142 197 5952 5952 0 12 0 0
67 PUR 245 539 0 0 14 24 78 37 127 242 53 86 53 86 53 86 2088 2088 0 1 0 0
68 PURJAL 425 1160 0 0 36 63 39 120 205 364 79 116 79 116 43 66 1248 1248 0 0 0 0
69 RAJAPUR 170 606 0 2 14 33 26 18 103 147 34 78 34 78 30 59 768 768 0 0 0 0
70 RAJDARI 227 620 0 0 9 28 9 161 33 203 97 165 97 165 96 163 1692 1692 0 0 0 0
71 RAMESHWAR 195 493 0 0 32 53 100 15 25 140 67 117 67 117 67 117 3346 3346 0 7 0 1
72 RANJALA 285 724 0 0 9 17 103 13 156 272 151 234 151 234 149 232 8622 8622 0 15 0 0
73 RUPUR 336 731 0 0 2 7 57 1 198 256 40 65 40 65 37 59 2638 2638 0 4 0 0
74 SALNA 249 630 0 0 9 19 16 90 122 228 29 60 29 60 28 57 1602 1602 0 4 0 0
75 SANGHNAIK TANDA 90 303 9 17 0 0 15 63 7 85 57 117 57 117 57 115 3740 3740 0 9 0 0
76 SARANGWADI 270 558 0 0 25 47 0 206 28 234 73 115 73 115 73 115 4338 4338 0 13 0 0
77 SAWARKHEDA 106 284 0 0 1 2 0 20 73 93 42 59 42 59 42 59 1686 1686 0 0 0 0
78 SAWLI BAI. 339 843 0 0 8 13 21 18 268 307 133 230 133 230 123 209 8616 8616 0 26 0 0
79 SENDURSANA 511 1180 0 1 98 179 166 7 283 456 226 392 226 392 219 379 10722 10722 0 18 0 0
80 SHIRADSHAPUR 496 886 0 0 113 183 5 7 263 275 143 247 143 247 127 213 3375 3375 0 1 0 0
81 SIDHESHWAR 474 1355 0 1 24 51 126 136 163 425 183 354 183 354 167 317 7283 7283 0 18 0 0
82 SIRLA 574 1421 0 1 5 11 63 69 320 452 258 393 258 393 249 375 11262 11262 0 12 0 0
83 SONWADI 152 367 0 0 11 15 0 132 4 136 38 62 36 60 35 59 600 600 0 0 0 0
84 SUKAPUR 233 578 0 0 21 35 1 123 83 207 113 205 113 205 44 80 1248 1248 0 0 0 0
85 SUREGAON 230 565 0 0 10 22 68 76 52 196 22 41 22 41 5 11 180 180 0 0 0 0
86 SURWADI 227 580 0 2 16 43 29 1 190 220 132 261 132 261 131 254 6264 6264 0 9 0 0
87 SWALI KHU. 370 969 0 0 43 70 120 49 187 356 199 401 199 401 196 388 12996 12996 0 40 0 0
88 TAKALGAVHAN 177 362 0 1 0 0 26 0 143 169 46 68 46 68 38 50 1446 1446 0 2 0 0
89 TAMTI TANDA 217 562 0 0 2 4 166 0 44 210 84 159 84 159 80 145 2202 2202 0 1 0 0
90 TAPOWAN 345 887 0 1 4 6 56 30 224 310 87 143 87 143 87 141 5598 5598 0 19 0 0
91 UKHALI 367 877 0 1 25 45 79 2 266 347 134 207 134 207 127 195 4244 4244 0 2 0 0
92 UMRA 339 852 0 0 19 32 60 15 233 308 61 106 61 106 60 103 2076 2076 0 2 0 0
93 UNDEGAON 333 803 0 0 37 73 81 0 231 312 174 280 174 280 172 274 5964 5964 0 5 0 0
94 WADAD 322 743 0 1 4 11 51 25 213 289 148 262 148 262 148 262 6654 6654 0 11 0 0
95 WADCHUNA 220 593 0 0 1 2 46 1 166 213 62 112 62 112 47 76 1917 1917 0 2 0 0
96 WAGARWADI 159 410 0 0 2 3 2 1 139 142 56 122 56 122 55 120 2159 2159 0 6 0 0
97 WAGARWADI TANDA 176 454 0 0 2 4 84 73 12 169 104 196 104 196 93 175 4224 4224 0 12 0 0
98 WALKI 328 977 0 2 24 48 196 54 47 297 59 103 59 103 55 92 1401 1401 0 0 0 0
99 WASAI 201 543 3 37 0 0 39 26 127 192 7 14 7 13 5 9 120 120 0 0 0 0
100 YEDUT 222 518 0 0 6 10 79 39 63 181 31 53 31 53 28 50 684 684 0 0 0 0
101 YEHLEGAON 401 949 0 0 6 10 78 29 268 375 210 362 210 362 210 358 6924 6924 0 3 0 0
102 YELI 203 479 0 0 16 33 9 3 157 169 47 85 47 85 46 84 900 900 0 0 0 0
Total 31400 78112 36 158 2112 3864 5837 7189 14878 27904 10826 18762 10821 18750 10087 17315 467228 467228 0 932 0 6

Download In Excel