Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Feb-2025 10:14:37 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : HINGOLI Block : BASMATH
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AARAL 487 1335 10 28 35 65 155 41 291 487 85 144 85 144 80 137 5124 5124 0 17 0 0
2 AASEGAON 275 639 6 16 12 18 17 44 174 235 46 72 46 72 40 61 1398 1398 0 0 0 0
3 ADGAON 780 1815 0 0 2 3 170 258 352 780 27 27 27 27 15 15 264 264 0 0 0 0
4 AKOLI 432 959 3 7 5 7 138 8 286 432 35 44 35 44 4 8 48 48 0 0 0 0
5 AMBA 790 1885 0 1 21 59 429 9 174 612 143 234 143 234 130 216 3822 3822 0 6 0 0
6 BABHULGAON 264 667 0 0 0 6 27 98 92 217 19 31 19 31 13 22 330 330 0 0 0 0
7 BALEGAON 201 524 25 63 9 20 83 6 112 201 6 7 6 7 1 1 2 2 0 0 0 0
8 BHENDEGAON 259 600 0 0 8 16 7 115 84 206 65 108 65 108 48 75 1368 1368 0 0 0 0
9 BHOGAON 178 435 12 44 0 1 59 0 98 157 53 103 53 103 53 99 1450 1450 0 0 0 0
10 BHORIPGAON 135 364 8 19 0 0 26 56 33 115 4 6 4 6 1 2 12 12 0 0 0 0
11 BORALA 350 868 4 15 72 163 107 78 63 248 60 108 60 108 59 106 2844 2844 0 2 0 0
12 BORGAON BU. 175 430 0 0 0 0 63 50 19 132 14 15 14 15 5 6 66 66 0 0 0 0
13 BORGAON KHU. 71 143 3 11 8 12 1 0 50 51 32 52 32 52 22 36 960 960 0 1 0 0
14 BORI SWANT 306 780 0 1 23 43 3 4 229 236 68 122 68 122 67 117 4590 4590 0 17 0 0
15 BRAMANGAON 191 385 0 0 0 0 29 0 124 153 3 3 3 3 1 1 1 1 0 0 0 0
16 CHIKHLI 173 405 0 0 19 37 62 1 104 167 47 80 47 80 45 76 2100 2100 0 2 0 0
17 CHONDI TA. SENDURSANA 435 1100 0 0 34 85 47 87 216 350 83 117 83 117 75 102 3981 3981 0 2 0 0
18 DABHADI 178 337 0 0 7 17 17 0 120 137 38 53 38 53 38 52 1236 1236 0 0 0 0
19 DAGAD PIMPRI 105 255 0 1 4 8 51 39 4 94 44 81 44 81 35 64 1020 1020 0 0 0 0
20 DAGADGAON 179 401 0 0 18 32 154 4 4 162 37 41 37 41 25 26 283 283 0 0 0 0
21 DAREFAL 292 739 1 2 9 21 79 1 165 245 42 65 42 65 12 20 390 390 0 0 0 0
22 DHAMNGAON 300 710 0 4 66 155 29 4 201 234 46 78 46 78 35 61 947 947 0 0 0 0
23 DHANORA TA. AARAL 202 441 22 74 2 6 72 33 76 181 78 142 78 142 62 112 1440 1440 0 0 0 0
24 DHULGAON 146 360 0 0 4 17 1 0 100 101 12 27 12 27 12 27 528 528 0 1 0 0
25 DIGRAS KHU 106 233 4 5 4 14 1 0 95 96 66 127 66 127 65 124 6586 6586 0 28 0 0
26 DONWADA 334 671 1 1 33 76 14 40 169 223 115 182 115 182 112 174 3448 3448 0 4 0 0
27 EKRUKHA 212 469 0 1 6 13 75 63 51 189 69 89 69 89 68 86 2978 2978 0 2 0 0
28 ENJANGAON 304 753 3 8 32 88 72 143 44 259 86 172 86 172 54 99 1700 1700 0 1 0 0
29 GANESHPUR 149 314 0 0 3 6 80 0 21 101 22 38 22 38 16 27 732 732 0 1 0 0
30 GIRGAON 1320 2896 80 247 150 257 264 110 945 1319 230 375 230 375 225 365 16928 16928 0 61 0 0
31 GUNDA 366 904 18 41 38 56 69 16 173 258 41 53 40 52 27 35 318 318 0 0 0 0
32 GUNJ AASEGAON 309 679 0 0 59 143 45 53 168 266 174 298 174 298 147 252 4260 4260 0 3 0 1
33 HAPSAPUR 175 366 0 0 8 12 66 0 109 175 43 62 43 62 39 56 954 954 0 0 0 0
34 HATTA 1420 2233 0 0 69 115 275 234 910 1419 34 49 34 49 26 36 611 611 0 0 0 0
35 HAYATNAGAR 606 1280 5 39 88 184 100 73 407 580 103 164 103 164 84 136 2424 2424 0 0 0 1
36 HIRADGAON 108 269 0 0 6 11 56 0 33 89 7 12 7 12 6 9 54 54 0 0 0 0
37 HIWRA KHU 149 423 0 3 29 75 5 57 71 133 102 224 102 224 97 212 5981 5981 0 15 0 0
38 JAWLA BU 307 657 0 0 32 64 113 2 129 244 55 92 55 92 53 87 2604 2604 0 8 0 0
39 JAWLA TA. BABHULGAON 265 624 0 0 6 10 2 224 14 240 23 39 23 39 21 34 396 396 0 0 0 0
40 JUNONA 94 210 0 0 0 0 6 14 70 90 35 58 35 58 21 35 366 366 0 0 0 0
41 KAGBAN 81 195 0 0 0 0 24 7 43 74 3 6 3 6 3 5 30 30 0 0 0 0
42 KALMBA 174 430 1 2 4 9 142 3 17 162 18 19 18 19 1 2 12 12 0 0 0 0
43 KANHERGAON 134 287 14 40 3 5 46 65 16 127 12 19 12 19 8 13 126 126 0 0 0 0
44 KANOSA 138 398 5 25 26 60 11 3 114 128 55 93 55 93 30 50 720 720 0 0 0 0
45 KARNJALA 388 942 17 37 87 165 22 199 166 387 63 100 63 100 53 81 1650 1650 0 1 0 0
46 KARNJI 240 638 0 0 23 47 97 9 102 208 73 96 73 96 68 86 2507 2507 0 6 0 0
47 KHADNAPUR 119 307 0 0 5 9 0 0 111 111 6 9 6 9 1 3 18 18 0 0 0 0
48 KHAMBALA 173 534 0 0 0 1 100 52 12 164 46 85 46 85 11 20 282 282 0 0 0 0
49 KHANDEGAON 627 1440 13 72 8 12 120 47 271 438 121 177 122 178 113 164 3531 3531 0 5 0 0
50 KHAPARKHEDA 131 348 0 0 17 30 1 56 70 127 96 148 96 148 93 145 7681 7681 0 32 0 0
51 KINHOLA 334 755 0 0 13 26 49 171 36 256 74 119 75 120 62 99 1656 1656 0 0 0 0
52 KONATHA 151 304 0 0 4 8 72 13 35 120 48 50 48 50 48 50 2364 2364 0 0 0 0
53 KORTA 260 724 0 2 20 38 52 43 130 225 62 104 62 104 56 95 1566 1566 0 1 0 0
54 KOTHARI 483 1046 258 287 12 31 25 74 320 419 208 310 208 310 189 277 7414 7414 0 9 0 0
55 KOUNDGAON 176 465 0 0 7 14 4 134 20 158 7 15 7 15 4 8 72 72 0 0 0 0
56 KOUTHA 365 873 25 94 17 54 158 9 198 365 46 60 46 60 31 40 726 726 0 0 0 0
57 KUDALA 200 553 0 0 23 59 2 104 66 172 83 143 83 143 76 128 4236 4236 0 10 0 0
58 KUPTI 214 632 0 1 12 33 16 121 57 194 51 75 51 74 46 63 1920 1920 0 1 0 0
59 KURUNDA 1266 2323 19 40 92 138 184 176 900 1260 195 303 195 303 190 290 5362 5362 0 6 0 0
60 KURUNDWADI 221 562 7 22 30 71 76 1 124 201 63 111 63 111 61 106 1657 1657 0 0 0 0
61 LAHAN 93 272 0 0 10 33 45 12 28 85 57 141 57 141 57 132 5788 5788 0 22 0 0
62 LINGI 235 633 0 1 39 103 66 11 137 214 87 144 87 144 84 136 6302 6302 0 19 0 0
63 LOLESHAWAR 172 469 0 1 7 13 41 46 85 172 48 72 48 72 29 41 498 498 0 0 0 0
64 LON BU 141 365 0 0 4 10 100 0 33 133 10 17 10 17 6 12 108 108 0 0 0 0
65 MAHAGAON 195 425 0 0 15 39 71 48 46 165 37 65 37 65 31 56 912 912 0 0 0 0
66 MAHAMDPUR WADI 69 174 5 11 3 5 36 13 15 64 11 11 11 11 1 1 1 1 0 0 0 0
67 MALAVATA 632 1535 5 11 31 56 21 2 388 411 145 253 145 253 145 251 8010 8010 0 25 0 0
68 MARLAPUR 243 652 0 2 10 23 73 11 115 199 98 144 98 144 95 140 3096 3096 0 1 0 0
69 MARSUL SENDURSANA 289 751 1 2 46 73 8 189 54 251 146 273 146 273 138 256 6684 6684 0 15 0 0
70 MATEGAON 79 201 0 0 0 6 1 59 19 79 20 36 20 36 20 35 504 504 0 1 0 0
71 MHATARGAON 268 798 0 3 12 27 86 2 117 205 64 105 64 105 63 100 3978 3978 0 7 0 0
72 MOHGAON 151 430 0 0 5 11 13 83 8 104 8 13 7 9 1 2 12 12 0 0 0 0
73 MUDI 250 610 0 0 25 56 81 10 146 237 53 82 53 82 34 49 592 592 0 0 0 0
74 MURUMBA BU. 295 702 0 1 2 6 11 126 79 216 96 176 96 176 91 166 2964 2964 0 1 0 0
75 NAHAD 353 821 0 1 34 65 151 4 137 292 86 150 86 150 83 143 3305 3305 0 4 0 0
76 PALSGAON TA. MALWTA 420 950 1 1 16 32 2 195 130 327 39 45 39 45 39 44 1051 1051 0 0 0 0
77 PALSHI PALSGAON TA. 345 915 9 22 21 76 5 2 313 320 171 321 171 321 161 304 9306 9306 0 27 0 0
78 PANGRA SHINDE 490 1248 152 486 41 77 52 130 237 419 159 287 159 287 156 280 6356 6356 0 6 0 0
79 PANGRA TA.DHAMANGAON 291 635 0 0 0 0 58 0 217 275 56 74 56 74 46 64 1656 1656 0 1 0 0
80 PANGRASATI 284 554 12 30 32 62 89 0 110 199 69 113 69 113 60 92 1793 1793 0 1 0 0
81 PARDI BU. 322 872 55 79 47 115 136 40 76 252 55 83 55 83 54 81 2144 2144 0 3 0 0
82 PARDI KHU. 326 871 2 20 10 30 20 18 286 324 127 253 127 253 120 238 6104 6104 0 15 0 0
83 PARJANA 123 313 0 0 2 4 4 0 88 92 52 108 52 108 52 107 3246 3246 0 9 0 0
84 PARLI 279 627 0 0 0 0 50 0 166 216 58 93 58 93 47 77 930 930 0 0 0 0
85 PARWA 177 350 0 0 3 6 0 103 59 162 106 129 106 129 101 121 3912 3912 0 0 0 0
86 PIMPALGAON KUTE 200 455 0 0 5 7 25 1 126 152 4 6 4 6 4 6 36 36 0 0 0 0
87 PIMPLA CHAURE 164 464 0 0 2 13 10 57 60 127 31 69 31 69 28 64 1728 1728 0 4 0 0
88 PIMPRALA 248 698 2 4 19 47 12 76 139 227 120 195 120 195 117 183 10026 10026 0 40 0 0
89 PUYNI BU. 239 576 8 34 23 55 12 63 164 239 125 216 125 216 121 207 6496 6496 0 17 0 0
90 PUYNI KHU 161 417 0 0 0 0 26 28 100 154 63 129 63 129 62 127 2346 2346 0 1 0 0
91 Raja pur 174 441 0 0 11 21 111 5 32 148 34 55 34 55 34 55 1590 1590 0 2 0 0
92 RAJWADI 218 520 0 1 15 37 12 111 52 175 65 108 65 108 63 105 1770 1770 0 0 0 0
93 RANJONA 422 967 1 4 40 56 138 31 253 422 83 154 83 154 76 138 3031 3031 0 10 0 0
94 RAYWADI 160 368 0 1 27 53 4 0 152 156 92 138 92 138 78 113 4932 4932 0 17 0 0
95 RENKAPUR 103 255 0 0 3 5 24 6 41 71 16 19 16 19 14 17 102 102 0 0 0 0
96 REULGAON 209 558 0 3 36 100 67 4 86 157 53 115 53 115 44 93 1788 1788 0 0 0 0
97 RIDHORA 270 604 16 83 20 38 16 68 162 246 115 209 115 209 112 200 4003 4003 0 8 0 0
98 RODGA 278 603 33 57 32 61 63 0 156 219 68 110 68 110 60 99 2884 2884 0 6 0 0
99 RUNJ AASEGAON 146 309 1 2 13 22 61 0 58 119 43 70 43 70 42 69 1188 1188 0 0 0 0
100 SAROLA 91 281 0 0 1 1 15 7 48 70 14 23 14 23 4 4 48 48 0 0 0 0
101 SATEFAL TA. AARAL 235 582 0 0 9 14 50 2 79 131 29 47 29 47 28 45 937 937 0 1 0 0
102 SAWANGI BU. 242 586 0 0 1 2 129 36 23 188 1 2 1 2 1 1 3 3 0 0 0 0
103 SELU 324 912 0 0 6 22 145 107 49 301 102 174 102 174 86 149 4824 4824 0 10 0 0
104 SINGI 77 195 0 0 1 1 49 12 9 70 8 10 8 10 6 6 84 84 0 0 0 0
105 SIRLI 421 1095 0 1 41 69 121 115 139 375 122 208 122 208 112 192 5519 5519 0 17 0 0
106 SOMTHANA 282 595 0 0 4 9 143 77 33 253 17 22 17 22 9 12 150 150 0 0 0 0
107 SONA TA. HATTA 97 167 0 0 1 6 0 11 58 69 15 18 15 18 10 13 259 259 0 0 0 0
108 SUKLI 505 1189 23 50 24 51 116 28 269 413 76 120 76 120 59 90 1765 1765 0 5 0 0
109 SUNEGAON 180 427 0 0 5 14 65 0 110 175 115 227 115 227 113 217 8187 8187 0 25 0 0
110 TAKALGAON 263 714 0 0 0 10 145 53 65 263 31 57 31 57 31 56 963 963 0 1 0 0
111 TELGAON 119 317 0 0 4 8 82 9 10 101 10 10 10 10 3 3 9 9 0 0 0 0
112 TEMBHURNI 416 956 21 68 12 17 91 45 280 416 114 192 114 192 101 166 5193 5193 0 7 0 0
113 THORAWA 310 762 0 0 7 12 109 13 127 249 64 105 64 105 57 91 1626 1626 0 1 0 0
114 TULJAPURWADI 165 455 0 0 0 1 25 3 100 128 17 25 17 25 12 19 294 294 0 0 0 0
115 VIREGAON 285 739 0 4 46 114 5 138 68 211 39 78 39 78 32 66 1128 1128 0 2 0 0
116 WAGHI 141 287 0 0 0 0 42 2 85 129 10 12 10 12 3 4 72 72 0 0 0 0
117 WAI TA. DHAMANGAON 381 909 0 5 17 32 127 57 136 320 159 230 159 230 155 222 4479 4479 0 2 0 0
118 WAKHARI 430 975 17 48 6 31 117 67 182 366 83 139 83 139 75 128 2442 2442 0 1 0 0
119 WAPTI 413 1205 77 121 25 45 4 255 134 393 133 224 133 224 132 214 5597 5597 0 9 0 0
Total 33894 80070 1005 2410 2195 4627 7651 5843 16062 29556 7551 12540 7551 12536 6681 11036 292825 292825 0 585 0 2

Download In Excel