Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Apr-2025 09:52:53 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : HINGOLI Block : KALAMNURI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AADA 127 370 0 2 1 5 84 0 38 122 23 37 23 37 22 35 234 234 0 0 0 0
2 AAKHADA BALAPUR 1872 3688 1 9 60 146 850 7 292 1149 168 258 168 258 154 242 5748 5748 0 8 0 0
3 AASOLA 262 737 0 0 5 16 23 18 185 226 112 218 112 218 104 205 8534 8534 0 24 0 0
4 AASOLWADI 274 639 1 2 1 5 94 98 65 257 88 156 88 156 68 113 1321 1321 0 0 0 0
5 BABHALI 456 1173 1 4 3 22 75 29 309 413 56 82 55 81 39 52 598 598 0 0 0 0
6 BALMANDAL 263 765 0 0 1 10 88 0 167 255 133 237 133 237 131 231 7879 7879 0 19 0 0
7 BAUR 245 744 0 1 13 28 106 76 52 234 64 103 64 103 57 91 2068 2068 0 1 0 0
8 BELTHAR 313 770 0 1 5 11 102 53 140 295 129 181 129 181 100 141 2640 2640 0 1 0 0
9 BHATEGAON 239 757 0 0 1 6 83 43 97 223 63 148 63 148 63 148 3696 3696 0 13 0 0
10 BHOSI 240 710 1 3 8 20 20 38 182 240 129 243 129 243 116 213 4086 4086 0 3 0 0
11 BHURKYACHIWADI 222 529 0 0 30 67 0 168 22 190 104 150 104 150 102 148 2398 2398 0 1 0 0
12 BIBGAVAN 76 223 0 0 0 0 2 59 11 72 39 76 39 76 14 28 264 264 0 0 0 0
13 BOLDA 282 646 4 8 2 7 124 55 57 236 62 95 62 95 56 83 2932 2932 0 6 0 0
14 BOLDAWADI 118 385 0 0 3 21 97 0 11 108 78 153 78 153 73 124 6287 6287 0 23 0 0
15 BOTHI 393 941 0 1 16 31 288 53 52 393 94 156 94 156 75 124 2565 2565 0 2 0 0
16 CHAFNATH 196 371 1 1 6 15 5 0 153 158 32 44 32 44 32 44 453 453 0 0 0 0
17 CHIKHALI 274 657 0 1 2 3 79 13 140 232 39 59 39 59 31 45 574 574 0 0 0 0
18 CHINCHORDI 253 680 0 0 26 51 3 149 59 211 119 233 119 233 114 220 4182 4182 0 5 0 0
19 CHUNCHA 524 913 1 5 19 72 29 13 287 329 227 423 227 423 227 423 9513 9513 0 2 0 0
20 DABHADI 352 1027 0 1 3 8 6 159 176 341 120 203 120 203 117 195 2808 2808 0 0 0 0
21 DANDEGAON 523 1156 0 0 0 0 291 12 170 473 101 146 101 146 100 144 2451 2451 0 1 0 1
22 DATI 321 595 3 7 2 4 22 0 120 142 70 112 70 112 69 111 2236 2236 0 3 0 0
23 DEVJANA 235 554 1 2 0 0 130 11 90 231 59 70 59 70 41 51 1102 1102 0 0 0 0
24 DHANORA JAHANGIR 213 456 0 0 16 48 86 17 59 162 86 156 86 156 85 154 3282 3282 0 3 0 0
25 DHOLKYACHIWADI 136 376 0 0 20 32 98 4 27 129 87 159 87 159 81 147 3432 3432 0 10 0 0
26 DIGGI 98 203 0 0 0 1 62 4 12 78 30 45 29 44 29 44 676 676 0 0 0 0
27 DIGRAS (BU) 260 706 0 0 3 6 84 114 34 232 78 138 78 138 78 138 3222 3222 0 0 0 0
28 DIGRAS TARFE KONDHUR 230 565 0 0 3 7 45 15 140 200 51 75 51 75 47 69 3222 3222 0 10 0 0
29 DONGARGAON NAKA 263 592 0 0 0 3 0 247 12 259 39 63 39 63 37 59 828 828 0 0 0 0
30 DONGARGAON PUL 304 856 1 2 9 17 119 67 102 288 56 71 56 71 56 71 1192 1192 0 0 0 0
31 DONGARKADA 902 2193 0 0 107 183 222 75 297 594 97 158 97 158 94 150 3054 3054 0 2 0 0
32 FUTANA 227 583 0 1 1 3 87 8 111 206 113 182 113 182 113 182 3472 3472 0 1 0 0
33 GAROLYACHIWADI 159 361 0 0 1 1 143 3 8 154 55 76 55 76 51 72 1492 1492 0 1 0 0
34 GAULBAZAR 178 502 0 0 4 9 0 154 10 164 13 21 13 21 10 17 154 154 0 0 0 0
35 GHODA 493 1470 0 3 13 43 121 8 337 466 151 307 151 307 143 289 6767 6767 0 14 0 1
36 GHOLWA 281 771 0 2 3 15 157 20 84 261 121 214 121 214 107 185 3576 3576 0 3 0 0
37 GORLEGAON 212 509 0 0 2 5 6 141 55 202 127 212 127 212 127 212 8918 8918 0 26 0 0
38 GUNDALWADI 199 567 0 0 0 2 128 35 27 190 29 50 29 50 29 48 1038 1038 0 0 0 0
39 HARWADI 100 296 0 0 15 32 22 35 32 89 29 49 29 49 11 20 168 168 0 0 0 0
40 HIWRA TARFE JAWALA 420 1172 0 0 6 9 217 2 174 393 48 84 48 84 48 84 1473 1473 0 0 0 0
41 JAMB TARFE SINDGI 311 913 0 1 11 19 78 10 200 288 90 150 90 150 85 140 2606 2606 0 1 0 0
42 JAMBHURUN 108 317 0 0 1 2 11 81 13 105 19 29 19 29 18 27 306 306 0 0 0 0
43 JAMGHAVAN 273 631 0 0 22 40 1 209 30 240 80 128 79 127 74 120 2512 2512 0 2 0 0
44 JARODA 169 436 0 0 1 2 20 71 48 139 61 89 60 88 59 85 1458 1458 0 0 0 0
45 JATALWADI 271 658 0 0 6 15 7 132 108 247 73 109 73 109 70 105 3168 3168 0 6 0 0
46 JAWLA PANCHALA 601 1524 1 2 21 34 5 0 546 551 176 228 176 228 175 227 7506 7506 0 5 0 0
47 KADAPDEV 222 726 0 0 11 31 35 72 60 167 75 140 75 140 69 123 5728 5728 0 28 0 0
48 KALAMKONDA (KHU) 244 551 0 0 5 10 80 52 112 244 39 61 39 61 39 61 2106 2106 0 2 0 0
49 KALYACHI WADI 95 251 0 0 0 0 64 29 2 95 55 71 55 71 55 69 1486 1486 0 0 0 0
50 KAMTHA 209 474 0 0 2 8 58 5 141 204 80 136 80 136 79 133 3905 3905 0 10 0 0
51 KANDLI 308 669 1 1 46 110 87 25 120 232 57 85 56 84 56 84 1090 1090 0 0 0 0
52 KANHEGAON 230 522 5 42 25 62 64 20 100 184 101 181 101 181 90 161 4338 4338 0 6 0 0
53 KASBE DHAWANDA 322 933 0 3 9 20 161 0 150 311 89 167 89 167 80 148 5066 5066 0 12 0 0
54 KAWADI 156 408 0 0 18 31 39 0 99 138 90 155 90 155 66 114 2556 2556 0 4 0 0
55 KAWDA 203 475 0 0 6 13 38 151 8 197 59 81 59 81 57 77 1389 1389 0 0 0 0
56 KHAPARKHEDA 361 948 1 2 9 20 130 190 16 336 77 119 77 119 58 87 972 972 0 0 0 0
57 KHARWAD 383 1020 0 3 2 7 166 49 156 371 109 205 109 205 100 186 3822 3822 0 5 0 0
58 KILEWADGAON 177 415 0 1 3 7 96 7 55 158 49 73 49 73 45 67 1964 1964 0 2 0 0
59 KONDHUR 490 1167 1 2 9 14 12 338 84 434 257 374 257 374 254 366 9696 9696 0 8 0 0
60 KOPARWADI 158 501 0 3 10 25 0 141 10 151 47 87 47 87 47 86 2271 2271 0 6 0 0
61 KRUSHNAPUR TARFE SHEWALA 68 128 0 0 2 4 13 12 34 59 3 6 3 6 2 4 42 42 0 0 0 0
62 KUMBHARWADI TARFE CHAFNATH 194 573 0 0 3 10 0 146 42 188 89 176 89 176 87 168 3181 3181 0 4 0 0
63 KUMBHARWADI TARFE KURTDI 199 521 0 0 17 34 0 179 2 181 28 49 28 49 28 49 640 640 0 0 0 0
64 KUPTI 225 766 0 0 0 0 68 30 116 214 48 82 47 81 46 77 1716 1716 0 1 0 0
65 kURTADI 141 228 0 0 1 6 17 0 124 141 18 24 18 24 18 24 726 726 0 0 0 0
66 MAHARI (BU) 118 288 0 0 0 2 80 10 28 118 31 52 31 52 29 50 1296 1296 0 4 0 0
67 MALDHAWANDA 147 344 0 0 25 57 64 58 25 147 2 3 2 3 2 3 18 18 0 0 0 0
68 MALEGAON 436 949 1 9 0 1 49 173 214 436 70 94 70 93 70 91 2292 2292 0 3 0 0
69 MASOD 482 1139 0 0 8 16 85 203 194 482 169 286 169 286 152 254 4202 4202 0 2 0 0
70 MORGAVAN 95 311 0 0 0 0 61 28 6 95 2 4 2 4 2 4 84 84 0 0 0 0
71 MORWAD 198 489 0 0 4 8 131 19 48 198 21 26 21 26 12 16 252 252 0 0 0 0
72 MUNDHAL 234 393 0 0 10 20 15 67 152 234 104 141 104 141 104 140 1917 1917 0 1 0 0
73 NANDAPUR 378 943 0 2 16 34 139 46 169 354 127 193 127 193 119 176 2814 2814 0 0 0 0
74 NARWADI 242 594 0 1 1 3 2 194 21 217 113 195 113 195 113 195 5218 5218 0 6 0 0
75 NAWKHA 92 274 0 0 0 1 2 1 88 91 55 84 55 84 55 84 2670 2670 0 5 0 0
76 NIMTOK 176 371 1 1 2 3 18 23 87 128 30 50 30 50 30 49 554 554 0 0 0 0
77 PALODI 319 754 1 4 8 14 113 32 174 319 185 313 185 313 184 310 4190 4190 0 0 0 0
78 PARDI 195 597 1 6 19 43 147 13 35 195 75 140 75 140 70 127 1652 1652 0 0 0 0
79 PAWANMARI 172 414 0 0 1 2 7 146 19 172 13 15 13 15 13 15 168 168 0 0 0 0
80 PETHWADGAON 359 994 0 2 11 48 214 16 129 359 134 252 134 252 130 244 10024 10024 0 37 0 0
81 PIMPRI (BU) 155 507 0 0 0 0 44 0 108 152 4 7 4 7 3 5 96 96 0 0 0 0
82 PIMPRI (KH) 196 431 0 0 0 0 39 9 137 185 51 75 51 75 46 67 1732 1732 0 3 0 0
83 POTRA 579 1387 0 0 3 7 194 227 158 579 29 45 29 45 5 6 36 36 0 0 0 0
84 PUYNA 198 522 0 1 2 7 120 2 76 198 87 148 87 145 85 143 3804 3804 0 7 0 0
85 RAMESHWAR 113 292 0 1 0 1 50 30 33 113 42 89 42 89 31 66 1428 1428 0 1 0 0
86 RAMESHWAR TANDA 217 597 0 0 1 2 0 7 210 217 143 293 143 293 139 279 3090 3090 0 0 0 0
87 RAMWADI 177 384 1 3 12 26 2 151 24 177 94 173 94 173 91 167 2808 2808 0 1 0 0
88 REDGAON 224 582 0 0 24 51 35 5 184 224 161 300 161 300 159 295 11222 11222 0 38 0 0
89 RENAPUR 91 233 0 0 0 0 1 8 82 91 20 28 20 28 18 24 144 144 0 0 0 0
90 RUDRWADI 267 625 0 0 9 19 91 0 130 221 116 178 116 178 110 158 2940 2940 0 0 0 0
91 RUPUR 220 538 0 0 1 2 36 7 153 196 24 33 24 33 22 30 456 456 0 0 0 0
92 SALAPUR 140 387 0 1 6 19 6 0 130 136 59 106 59 106 58 104 1929 1929 0 1 0 0
93 SALEGAON 278 461 0 1 37 48 94 84 49 227 60 78 60 78 30 40 642 642 0 0 0 0
94 SALWA 413 823 1 4 7 25 13 0 334 347 111 169 111 169 106 157 8717 8717 0 36 0 1
95 SANDAS 224 399 0 3 39 95 9 9 125 143 117 167 117 167 116 166 4854 4854 0 2 0 0
96 SAPLI 269 709 0 0 1 4 135 69 57 261 76 144 76 144 76 143 3794 3794 0 5 0 0
97 SAWNGI TARFE NANDAPUR 171 421 0 0 0 0 1 3 164 168 20 26 20 26 20 26 640 640 0 0 0 0
98 SELSURA 368 1021 0 0 0 10 310 40 12 362 120 243 120 243 117 238 6930 6930 0 18 0 0
99 SHENODI 228 577 0 1 3 8 175 1 31 207 87 155 87 155 77 136 3320 3320 0 2 0 0
100 SHEWALA 630 1510 0 0 14 27 139 26 456 621 148 201 146 199 114 155 1942 1942 0 0 0 0
101 SHIVNI (BU) 215 588 0 0 0 2 88 20 97 205 30 41 30 41 29 39 1274 1274 0 2 0 0
102 SINDGI 831 2013 0 2 11 18 180 56 530 766 253 405 250 401 247 393 10020 10020 0 11 0 0
103 SODEGAON 368 1017 0 0 4 10 200 136 19 355 77 131 77 131 75 126 1986 1986 0 1 0 0
104 SUKLI VIR 420 940 1 1 10 25 74 150 148 372 167 256 167 256 134 209 3630 3630 0 3 0 0
105 TAKLI KANHOBA 78 152 0 0 0 0 52 20 6 78 10 14 10 14 9 13 162 162 0 0 0 0
106 TARODA 248 726 0 0 4 10 44 82 113 239 59 94 59 94 57 92 2670 2670 0 11 0 0
107 TAVHA 193 468 0 11 47 92 76 24 73 173 86 120 86 120 85 118 1288 1288 0 0 0 1
108 TELANGWADI 129 310 0 0 3 10 0 114 15 129 33 57 33 57 18 31 540 540 0 0 0 0
109 TONDAPUR 575 1641 0 0 6 15 252 83 240 575 165 318 165 318 147 282 7369 7369 0 13 0 0
110 TUPPA 230 453 0 0 7 21 49 0 107 156 78 121 78 121 77 117 2718 2718 0 2 0 0
111 UMARDARAWADI 162 387 0 0 0 0 0 144 18 162 96 142 96 142 96 142 3714 3714 0 1 0 3
112 UMRA 495 1273 1 2 22 49 127 64 304 495 165 291 159 280 142 252 3952 3952 0 3 0 0
113 WADGAON TARFE JAWLA 275 723 0 3 15 35 14 0 128 142 84 156 84 156 77 147 3450 3450 0 5 0 0
114 WAI 433 944 2 9 21 37 1 323 74 398 169 284 169 284 160 270 12963 12963 0 61 0 0
115 WAKODI 611 1543 0 3 4 19 227 210 56 493 91 132 91 132 78 116 810 810 0 0 0 0
116 WARANGA TARFE NANDAPUR 301 832 0 0 7 13 52 78 160 290 49 91 49 91 40 69 1482 1482 0 1 0 0
117 WARANGA FATA 745 1608 1 3 4 13 225 153 184 562 99 144 99 144 97 134 3527 3527 0 3 0 0
118 WARUD 128 279 0 0 2 4 3 6 61 70 32 69 32 69 32 69 1380 1380 0 4 0 0
119 YEDSHI 324 1010 2 2 5 32 112 122 67 301 128 257 128 257 128 254 9780 9780 0 34 0 0
120 YEGAON 139 330 0 0 0 0 52 0 85 137 7 10 7 10 6 8 92 92 0 0 0 0
121 YELHEGAON (G) 189 403 0 0 18 31 4 92 39 135 39 60 39 60 37 56 2286 2286 0 8 0 0
122 YELHEGAON (TU) 588 1530 0 4 42 105 141 0 340 481 118 212 118 212 114 202 3854 3854 0 5 0 0
123 YELKI 620 1363 3 7 8 21 26 368 129 523 125 172 125 171 122 165 3758 3758 0 3 0 0
124 ZARA 185 478 0 0 5 10 13 30 133 176 57 94 57 94 55 90 1260 1260 0 0 0 0
125 ZUNZUNWADI 183 591 0 0 0 0 18 0 154 172 68 114 68 114 68 114 3030 3030 0 7 0 0
Total 36319 89825 40 203 1159 2663 10099 7934 14094 32127 10173 16939 10156 16911 9446 15611 375655 375655 0 634 0 7

Download In Excel