Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : LATUR Block : AHMADPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AJANI (KHU) 296 695 0 1 2 5 105 4 185 294 43 81 43 81 43 80 1668 1668 0 3 0 1
2 AMBEGAON 164 375 0 4 5 14 50 0 104 154 8 15 8 15 7 10 90 90 0 0 0 0
3 ANANDWADI 135 297 0 0 1 2 1 0 133 134 24 43 24 43 19 34 1410 1410 0 7 0 0
4 ANDHORI 500 1304 0 3 2 4 151 15 329 495 39 80 39 80 39 80 1572 1572 0 2 0 0
5 BABALDARA 195 570 0 1 0 3 68 4 116 188 48 78 48 78 46 74 1084 1084 0 1 0 0
6 BELUR 197 501 0 0 7 11 72 5 113 190 51 94 51 94 51 94 906 906 0 0 0 0
7 BODKHA 177 535 0 0 0 0 43 0 134 177 10 25 10 25 10 25 482 482 0 1 0 1
8 BRAMHAPURI 99 327 0 0 2 4 37 0 56 93 16 35 16 35 16 35 312 312 0 0 0 0
9 CHIKHALI 295 682 0 0 8 23 53 1 236 290 107 188 107 188 107 187 2754 2754 0 1 0 0
10 CHILKHA 131 400 0 7 2 8 9 0 119 128 25 59 25 59 25 59 1541 1541 0 5 0 0
11 CHOBALI 358 871 0 1 10 27 48 0 284 332 39 68 39 68 32 52 1650 1650 0 1 0 0
12 DAGADWADI 121 314 0 0 0 1 12 0 108 120 8 11 8 11 8 11 66 66 0 0 0 0
13 DEVKARA 173 467 0 1 1 2 38 0 124 162 32 57 32 57 25 44 199 199 0 0 0 0
14 DHALEGAON 588 1444 0 10 12 21 123 4 436 563 125 213 125 213 114 192 3479 3479 0 2 0 1
15 DHANORA (BU) 345 976 0 7 10 21 81 6 258 345 60 126 60 126 48 102 1218 1218 0 0 0 0
16 DHANORA (KHU) 194 481 0 1 0 0 77 0 90 167 40 62 40 62 38 58 582 582 0 0 0 3
17 DHASWADI 413 1158 0 0 1 3 28 43 332 403 23 51 23 51 18 43 662 662 0 2 0 0
18 GADEWADI 121 339 0 0 0 0 10 0 109 119 9 16 9 16 9 16 96 96 0 0 0 0
19 GANGAHIPPARGA 450 1181 0 1 7 15 96 1 343 440 56 84 56 84 56 83 932 932 0 0 0 0
20 GOTHALA 240 605 0 0 2 8 42 1 196 239 24 46 24 46 21 40 708 708 0 1 0 0
21 GUGDAL 156 395 0 7 11 20 35 0 102 137 52 81 52 81 52 81 770 770 0 0 0 0
22 GUNJOTI 182 563 0 1 6 25 57 29 85 171 7 14 7 14 2 7 39 39 0 0 0 0
23 GUTTEWADI 180 504 0 2 2 6 3 12 162 177 0 0 0 0 0 0 0 0 0 0 0 0
24 HADOLATI 927 2036 1 19 26 49 255 65 605 925 61 106 61 106 61 104 946 946 0 0 0 0
25 HAGDAL 196 566 0 1 2 4 37 0 136 173 26 47 26 47 18 32 472 472 0 1 0 0
26 HALNI 285 702 0 1 1 2 109 0 174 283 51 92 51 92 49 90 1262 1262 0 0 0 0
27 HANGARGA 172 483 0 1 2 8 48 0 118 166 47 93 47 93 46 87 1122 1122 0 0 0 0
28 HASRNI 197 537 0 1 3 12 43 0 132 175 21 52 21 52 14 42 1836 1836 0 10 0 0
29 HINGANGAON 98 287 0 0 0 0 3 0 94 97 0 0 0 0 0 0 0 0 0 0 0 0
30 HIPPALGAON 346 739 0 0 1 1 96 0 250 346 45 71 45 71 44 70 1030 1030 0 0 0 0
31 HIPPARGA (KA) 508 1414 0 8 41 115 83 0 384 467 126 309 126 309 123 296 5884 5884 0 16 0 0
32 HIPPARGA KOPDEV 269 976 0 2 1 1 31 0 235 266 11 34 11 34 11 33 677 677 0 3 0 0
33 JAMB 223 598 0 0 0 0 27 0 186 213 30 42 30 42 30 42 1143 1143 0 2 0 0
34 KALEGAON 446 1225 0 7 54 100 68 0 375 443 129 257 129 257 125 245 5779 5779 0 14 0 0
35 KAUDGAON 93 249 0 1 2 4 22 0 69 91 0 0 0 0 0 0 0 0 0 0 0 0
36 KENDREWADI 102 284 0 0 1 1 3 0 97 100 17 38 17 38 15 32 344 344 0 0 0 4
37 KHANAPUR 106 273 0 0 1 2 58 0 37 95 35 63 35 63 35 62 852 852 0 0 0 0
38 KHANDALI 742 1951 0 12 38 72 73 1 628 702 189 377 189 377 174 342 8147 8147 0 20 0 0
39 KHARABWADI 238 748 0 0 0 0 61 40 134 235 16 17 16 17 16 17 144 144 0 0 0 0
40 KINGAON 844 2424 0 3 42 84 167 4 671 842 84 153 84 153 70 126 2787 2787 0 3 0 0
41 KINNI KADU 202 480 0 0 4 5 50 0 147 197 12 17 12 17 12 17 176 176 0 0 0 0
42 KOKNGA 236 662 0 3 14 27 70 0 166 236 60 116 60 116 59 109 2372 2372 0 7 0 0
43 KOLWADI 162 500 0 0 1 3 2 0 159 161 35 65 35 65 30 52 614 614 0 0 0 0
44 KOPRA 201 533 0 5 18 34 75 0 108 183 24 37 24 37 24 37 498 498 0 0 0 0
45 KUMTHA (BU) 532 1247 0 1 4 7 199 2 323 524 113 152 113 152 105 140 4347 4347 0 10 0 2
46 LANJI 391 893 0 5 23 58 91 34 232 357 45 81 45 81 45 81 1194 1194 0 0 0 0
47 LENDEGAON 359 931 0 7 20 33 71 4 283 358 116 217 116 217 107 204 4338 4338 0 9 0 0
48 LINGDHAL 149 378 0 0 3 9 43 0 104 147 69 143 69 143 66 135 4471 4471 0 18 0 0
49 MAKNI 293 1059 0 1 3 8 58 5 215 278 57 122 57 122 50 110 1683 1683 0 3 0 0
50 MALEGAON (KHU) 188 469 0 6 11 16 74 0 102 176 64 123 64 123 62 116 1564 1564 0 1 0 0
51 MANDANI 302 921 0 1 2 3 56 0 230 286 53 99 53 99 53 99 2154 2154 0 1 0 0
52 MANKHED 493 1240 0 8 7 12 96 7 390 493 106 209 106 209 102 199 2994 2994 0 2 0 0
53 MAVALGAON 274 786 0 0 1 2 34 0 237 271 63 127 63 127 63 126 1778 1778 0 0 0 0
54 METHI 198 567 0 1 1 3 57 0 136 193 43 95 43 95 42 90 1392 1392 0 1 0 4
55 MOGHA 246 655 0 4 7 10 59 1 186 246 26 49 26 47 25 45 627 627 0 0 0 0
56 MOHGAON (KHA) 145 385 0 4 9 17 13 0 121 134 18 35 18 35 18 35 444 444 0 0 0 0
57 MOLWAN 118 311 0 2 17 20 10 0 75 85 0 0 0 0 0 0 0 0 0 0 0 0
58 MULKI 185 516 0 2 4 13 17 0 165 182 36 71 36 71 28 56 1272 1272 0 3 0 0
59 NAGTHANA 109 346 0 0 1 2 35 7 64 106 26 44 26 44 26 44 576 576 0 0 0 0
60 NAGZARI 200 606 0 0 0 1 37 0 163 200 13 28 13 28 13 26 173 173 0 0 0 0
61 NANDURA (BU) 204 594 0 2 3 5 108 0 91 199 16 28 16 28 16 28 252 252 0 0 0 0
62 NANDURA (KHU) 166 435 0 1 5 8 64 0 97 161 37 51 37 51 35 49 414 414 0 0 0 0
63 NARVATWADI 122 355 0 0 0 0 2 0 117 119 8 24 8 24 7 23 274 274 0 1 0 0
64 PARCHANDA 230 584 0 7 12 25 26 8 179 213 21 34 21 34 21 34 342 342 0 0 0 0
65 RALGA 171 497 0 2 4 20 28 0 132 160 62 125 62 125 55 114 2932 2932 0 8 0 0
66 RUDDHA 249 886 0 0 1 2 25 10 212 247 37 54 37 54 31 44 2773 2773 0 11 0 0
67 RUI 322 776 0 3 10 15 12 4 291 307 52 97 52 97 47 79 1033 1033 0 0 0 1
68 SALGARA 106 300 0 1 8 11 35 2 62 99 14 24 14 24 11 18 108 108 0 0 0 0
69 SANGAVI (SU) 451 1402 1 11 19 38 128 0 301 429 151 262 151 260 151 254 11790 11790 0 46 0 0
70 SATALA 405 1154 0 5 19 49 31 0 347 378 71 160 71 160 69 152 4974 4974 0 20 0 1
71 SAVARGAON (RO) 593 1640 0 10 9 16 243 75 275 593 84 154 84 154 68 116 2141 2141 0 1 0 0
72 SAVARGAON THOT 209 547 0 1 7 13 13 0 186 199 20 43 20 43 19 38 780 780 0 2 0 0
73 SAYYADPUR 226 591 0 2 0 0 87 0 135 222 92 145 92 145 91 143 1584 1584 0 1 0 0
74 SHENKUD 260 773 0 10 10 18 42 0 209 251 27 38 27 38 27 38 444 444 0 0 0 0
75 SHINDAGI (KHU) 338 960 0 7 7 14 126 37 153 316 93 204 93 204 89 182 3230 3230 0 4 0 0
76 SHINDGI (BU) 455 1297 0 1 1 3 51 3 401 455 59 118 59 118 58 114 1500 1500 0 1 0 0
77 SHIRUR TA. 1114 2670 3 12 3 23 237 9 841 1087 126 273 126 273 109 236 3271 3271 0 1 0 0
78 SHIVANKHED 404 1163 0 8 23 45 109 0 257 366 44 69 44 69 36 60 706 706 0 0 0 2
79 SORA 196 500 0 1 1 5 29 0 163 192 48 73 48 73 31 50 336 336 0 0 0 0
80 SUMTHANA 281 749 0 0 1 5 28 0 247 275 48 79 48 79 48 79 2720 2720 0 12 0 0
81 SUNEGAON {SHENDRI} 287 828 0 32 36 70 36 0 210 246 0 0 0 0 0 0 0 0 0 0 0 0
82 TAKALGAON (KA) 420 1160 0 1 9 22 36 1 370 407 66 151 66 151 50 113 1087 1087 0 0 0 0
83 TALEGAON 158 543 0 0 2 6 52 1 99 152 11 21 11 21 11 21 180 180 0 0 0 0
84 TELGAON 254 717 0 0 5 9 64 0 185 249 33 51 33 51 29 44 407 407 0 0 0 0
85 TEMBHURNI 162 484 0 1 1 3 35 0 124 159 8 19 8 19 7 16 272 272 0 0 0 0
86 THODAGA 564 1375 0 26 70 127 113 0 451 564 132 250 132 250 132 248 3066 3066 0 0 0 0
87 TIRTH 227 544 0 0 0 0 30 0 197 227 0 0 0 0 0 0 0 0 0 0 0 0
88 UJANA 844 2604 0 2 9 15 113 14 703 830 232 465 232 463 182 354 9193 9193 0 29 0 0
89 UMARGA KORT 297 884 0 0 0 0 62 13 215 290 38 56 38 56 29 45 427 427 0 0 0 0
90 UMARGA( Y) 308 723 0 0 4 7 58 0 247 305 47 73 47 73 41 62 6846 6846 0 27 0 0
91 VALSANGI 377 1195 0 0 3 8 114 1 253 368 0 0 0 0 0 0 0 0 0 0 0 0
92 VANJARWADI 109 308 0 1 3 9 11 0 96 107 34 72 34 72 32 70 2297 2297 0 10 0 0
93 VARVANTI 291 764 0 10 11 25 32 1 201 234 100 190 100 190 97 182 5773 5773 0 13 0 0
94 VAYGAON 292 793 0 4 3 6 86 0 202 288 55 128 55 128 52 121 1149 1149 0 0 0 0
95 VILEGAON 329 975 0 13 13 26 58 0 237 295 26 67 26 67 26 67 870 870 0 1 0 0
96 YELDARWADI 120 438 0 0 1 1 5 12 98 115 0 0 0 0 0 0 0 0 0 0 0 0
97 YESTAR 318 798 0 4 8 11 42 0 263 305 57 88 57 88 56 87 1044 1044 0 0 0 0
Total 28344 76967 5 331 777 1621 5941 486 20932 27359 4662 8794 4662 8788 4310 8029 161527 161527 0 338 0 20

Download In Excel