Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : LATUR Block : JALKOT
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Atnur 439 1099 3 5 15 22 92 0 328 420 95 172 95 172 93 169 5934 5934 0 19 0 0
2 BELSANGVI 283 810 0 0 1 1 91 0 191 282 40 63 40 62 39 59 1156 1156 0 5 0 0
3 BORGAON (KH) 129 402 0 0 1 1 26 0 97 123 20 37 20 37 15 28 693 693 0 0 0 0
4 CHERA 408 1169 5 19 7 9 72 27 293 392 57 85 55 83 53 80 909 909 0 1 0 0
5 CHINCHOLI 117 366 19 43 3 18 28 2 81 111 22 56 22 56 22 52 4849 4849 0 10 0 0
6 DHAMANGAON 276 695 0 5 20 29 110 0 137 247 68 123 68 123 64 115 1998 1998 0 1 0 0
7 DHORSANGVI 161 476 2 15 14 19 63 0 79 142 46 90 44 88 38 66 639 639 0 0 0 0
8 DONGARGAON 281 712 0 3 20 31 97 31 110 238 42 65 42 65 39 61 936 936 0 0 0 0
9 EAKURKA (KH) 150 490 0 3 0 1 50 0 88 138 21 40 21 40 17 33 384 384 0 0 0 0
10 GHAVAN 231 766 0 0 0 0 72 123 36 231 59 110 59 110 57 102 954 954 0 0 0 0
11 GHONSI 538 1197 3 10 14 35 168 4 324 496 69 134 68 132 64 121 7191 7191 0 21 0 0
12 GUTTI 439 1480 0 1 0 0 153 0 282 435 28 47 28 47 15 29 252 252 0 0 0 0
13 HALAD WADWANA 187 652 0 6 2 8 71 0 110 181 36 71 36 71 33 62 616 616 0 0 0 0
14 HAWARAGA 431 1224 0 3 0 0 102 4 316 422 62 95 62 95 61 92 1146 1146 0 0 0 0
15 HOKARNNA 376 907 0 6 25 32 112 1 227 340 95 163 95 163 91 155 2652 2652 0 5 0 0
16 Jagalpur 405 1065 0 0 0 1 81 1 317 399 58 107 58 107 46 80 816 816 0 0 0 0
17 KARANJI 216 496 0 3 0 0 70 0 138 208 33 45 33 45 33 44 332 332 0 0 0 0
18 Kekatsindgi 308 918 1 5 7 14 80 0 215 295 65 123 64 122 61 115 1438 1438 0 2 0 0
19 Kolnur 310 660 0 1 0 5 30 0 275 305 8 14 8 14 8 13 168 168 0 0 0 0
20 KONALI (DONGER) 176 582 0 0 1 1 63 5 107 175 12 13 12 13 10 11 120 120 0 0 0 0
21 KUNKI 340 1257 0 2 3 4 120 0 201 321 48 76 48 76 45 69 1136 1136 0 0 0 0
22 LALI (BK) 271 741 0 0 2 4 60 15 187 262 44 72 44 71 43 69 930 930 0 0 0 0
23 LALI (Kh.) 155 303 1 1 0 0 54 5 94 153 61 100 61 100 59 98 1470 1470 0 0 0 0
24 MALHIPPARGA 659 1674 0 5 21 23 118 0 492 610 74 141 74 141 70 129 1862 1862 0 5 0 0
25 MANGALOOR 368 1037 0 10 24 35 38 0 290 328 64 103 64 103 64 99 2826 2826 0 6 0 0
26 MARSANGVI 402 1289 0 1 8 10 102 0 265 367 101 189 101 189 93 168 3060 3060 0 2 0 1
27 MEWAPUR 177 520 0 1 0 0 74 0 98 172 24 45 19 38 17 36 396 396 0 0 0 0
28 PATODA (BK) 438 1251 1 6 6 17 130 5 286 421 104 179 104 179 73 120 1248 1248 0 0 0 0
29 PATODA (KH) 152 623 0 3 2 4 50 0 100 150 17 29 17 29 12 22 312 312 0 0 0 0
30 RAMPUR TANDA 18 54 1 5 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
31 RAWANKOLA 478 1316 2 6 1 5 124 17 265 406 45 71 43 68 30 51 984 984 0 1 0 0
32 SHELDARA 228 815 0 0 0 0 95 0 129 224 59 108 59 108 55 100 1157 1157 0 0 0 0
33 SHIVAJINAGAR TANDA 57 279 0 0 0 0 0 0 57 57 0 0 0 0 0 0 0 0 0 0 0 0
34 SONWALA 343 1106 0 1 0 0 35 12 291 338 64 115 64 115 59 101 1303 1303 0 0 0 0
35 SULLALI 257 764 5 11 10 15 65 0 180 245 80 151 80 151 78 146 2193 2193 0 2 0 0
36 TIRUKA 388 1041 0 0 1 1 114 0 256 370 34 54 34 54 31 47 684 684 0 0 0 0
37 UMARDARA 257 690 0 0 3 6 30 1 218 249 9 12 9 12 9 12 82 82 0 0 0 0
38 UMERGA (RETU) 297 861 0 1 2 4 46 2 245 293 49 81 48 80 43 72 594 594 0 0 0 0
39 VIRAL 174 544 0 0 0 0 48 3 109 160 24 36 23 35 22 33 359 359 0 0 0 0
40 WADGAON 141 515 0 2 7 8 6 0 128 134 2 4 2 4 2 3 17 17 0 0 0 0
41 WANJARWADA 553 1234 0 0 46 48 182 8 283 473 135 261 135 261 126 238 4225 4225 0 6 0 0
42 YELDARA 145 382 0 1 3 7 35 0 107 142 28 46 28 45 24 39 660 660 0 1 0 0
43 YEVARI 167 552 0 1 0 0 88 0 75 163 9 15 9 15 9 15 894 894 0 5 0 0
Total 12326 35014 43 185 269 418 3245 266 8122 11633 2011 3541 1996 3519 1823 3154 59575 59575 0 92 0 1

Download In Excel