Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jul-2026 07:02:06 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : NAGPUR Block : KAMPTEE
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AADKA 95 185 0 0 8 13 31 1 63 95 32 42 32 42 32 41 1455 1455 0 5 0 0
2 AJANI 226 342 2 2 24 43 34 18 174 226 67 93 67 93 67 93 3213 3213 0 12 0 0
3 AWANDHI 194 364 1 1 10 13 27 2 165 194 65 75 65 75 63 73 4696 4696 0 19 0 0
4 BABHULKHEDA 222 323 1 1 20 25 38 17 167 222 128 147 128 147 124 140 8611 8611 0 31 0 0
5 BHAMEWADA 236 512 0 0 3 5 37 2 197 236 43 55 43 55 40 48 3137 3137 0 16 0 0
6 BHILGAON 105 147 0 0 0 0 9 4 92 105 0 0 0 0 0 0 0 0 0 0 0 0
7 BHOWARI 120 182 0 0 8 8 5 0 115 120 29 30 29 30 28 29 1919 1919 0 9 0 0
8 BHUGAON 679 1403 0 0 8 25 93 2 584 679 95 146 95 146 95 144 6679 6679 0 21 0 0
9 BINA 311 520 0 0 6 24 104 1 206 311 60 90 60 90 60 90 1382 1382 0 0 0 0
10 Chikana 167 256 0 0 22 25 38 1 128 167 53 69 53 69 50 64 1835 1835 0 6 0 0
11 CHIKHALI 202 454 0 2 4 11 53 1 148 202 81 99 81 99 80 92 2616 2616 0 0 0 0
12 Digori 247 467 0 1 5 9 50 3 194 247 46 58 46 58 42 54 2414 2414 0 12 0 0
13 Gaada 201 286 2 2 8 13 28 1 172 201 54 65 54 65 51 61 3334 3334 0 19 0 0
14 GARLA 240 587 0 0 14 16 31 3 206 240 65 81 65 81 63 79 2651 2651 0 9 0 0
15 Gorpad 220 313 0 0 13 33 42 24 154 220 60 78 60 78 59 77 2214 2214 0 7 0 0
16 Gumtada 165 211 0 0 86 88 39 2 124 165 23 28 23 28 18 20 1923 1923 0 13 0 0
17 GUMTHI 89 144 0 2 7 11 15 4 70 89 24 32 24 32 23 29 1656 1656 0 10 0 0
18 Jakhegaon 162 253 0 0 9 12 43 2 117 162 40 50 40 50 39 48 2882 2882 0 13 0 0
19 KADOLI 266 339 0 0 66 66 67 10 189 266 30 30 30 30 29 29 2300 2300 0 11 0 0
20 KAPSEE 88 126 0 0 0 0 16 2 70 88 2 2 2 2 2 2 116 116 0 0 0 0
21 KAWATHA 175 236 0 0 1 3 47 14 114 175 15 17 15 17 15 17 1109 1109 0 1 0 0
22 Kem 112 186 0 2 10 17 14 1 97 112 19 25 19 25 19 25 1312 1312 0 5 0 0
23 Kesari 232 398 0 0 19 25 14 1 217 232 48 66 48 66 42 55 1709 1709 0 5 0 0
24 KHAIRI 114 179 0 0 19 24 28 13 73 114 28 48 28 48 26 46 1179 1179 0 1 0 0
25 KHAPA 203 357 0 0 11 19 45 3 155 203 48 65 48 65 48 65 2157 2157 0 9 0 0
26 KHASALA 32 45 0 0 0 0 3 3 26 32 6 10 6 10 6 10 66 66 0 0 0 0
27 KHEDI 144 227 0 0 7 7 13 11 120 144 29 33 29 33 28 32 2543 2543 0 18 0 0
28 Koradi 233 360 1 1 11 11 39 18 176 233 34 34 34 34 31 31 1213 1213 0 1 0 0
29 LIHIGAON 144 249 0 0 5 6 34 11 99 144 47 60 47 60 47 60 3449 3449 0 23 0 0
30 LONKHAIRI 232 464 1 2 19 24 40 5 187 232 38 47 38 47 36 45 1137 1137 0 5 0 0
31 MAHALGAON 248 337 0 0 19 26 26 9 213 248 33 40 33 40 30 37 1511 1511 0 6 0 0
32 NANHA 344 654 2 3 5 15 94 18 232 344 111 157 111 157 109 154 6646 6646 0 29 0 0
33 NERI 152 217 0 0 4 10 18 0 134 152 34 45 34 45 34 45 817 817 0 0 0 0
34 PANJARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Parsad 237 311 0 1 8 9 24 8 205 237 48 55 48 55 47 52 3401 3401 0 8 0 0
36 PAWANGAON 230 362 0 0 3 3 7 8 215 230 50 52 50 52 49 51 3094 3094 0 9 0 0
37 Ranala 82 166 0 0 0 0 10 5 67 82 5 12 5 12 5 12 152 152 0 0 0 0
38 SHIVNI 151 313 0 0 1 2 22 6 123 151 40 52 40 52 39 50 2085 2085 0 9 0 0
39 SONEGAON RAJA 310 550 2 3 16 19 54 2 254 310 60 70 60 70 59 68 6048 6048 0 26 0 0
40 SURADEVI 280 681 0 0 10 11 38 2 240 280 33 41 33 41 33 40 3155 3155 0 16 0 0
41 SURADEVI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 TARODI B. 148 350 0 2 22 22 27 0 121 148 18 20 18 20 18 20 1607 1607 0 9 0 0
43 TEMASNA 224 367 1 1 12 14 45 10 169 224 36 42 36 42 35 40 1270 1270 0 3 0 0
44 UMRI 274 569 0 0 4 4 6 12 256 274 51 57 51 57 50 54 4097 4097 0 21 0 0
45 WADODA 314 566 2 2 7 8 44 5 265 314 21 29 21 29 21 29 402 402 0 0 0 0
46 WARAMBHA 307 591 0 0 3 9 70 1 236 307 43 64 43 64 40 58 2462 2462 0 12 0 0
47 WAREGAON 252 414 0 0 13 13 29 1 222 252 30 36 30 36 30 36 1404 1404 0 1 0 0
Total 9409 16563 15 28 550 741 1591 267 7551 9409 1922 2447 1922 2447 1862 2345 109058 109058 0 430 0 0

Download In Excel