Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jul-2026 07:57:38 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : NAGPUR Block : MOUDA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADASA 182 339 1 3 34 39 34 1 147 182 67 87 65 85 61 78 4647 4647 0 21 0 1
2 ADEGAON 318 846 1 5 28 97 39 48 231 318 236 353 236 353 236 340 8642 8642 0 1 0 0
3 ANJANGAON 144 290 0 0 5 14 3 0 141 144 47 57 47 57 43 49 4115 4115 0 28 0 0
4 AROLI 624 852 9 17 29 46 5 10 609 624 109 125 109 125 100 114 4849 4849 0 16 0 0
5 ASHTI 223 607 0 0 5 13 0 2 221 223 25 37 24 36 21 32 1611 1611 0 6 0 1
6 BABDEV 170 290 2 3 19 35 8 0 162 170 49 86 49 86 47 79 2673 2673 0 10 0 0
7 BANOR 87 201 3 5 20 28 19 3 65 87 48 74 48 74 44 70 1451 1451 0 1 0 0
8 BENDEPAR 132 292 0 0 3 7 7 0 125 132 48 59 48 59 47 57 3277 3277 0 12 0 0
9 BHANDEWADI 331 643 4 6 74 151 4 3 324 331 81 108 81 108 79 101 4568 4568 0 15 0 0
10 BHENDOLA 223 368 0 0 140 222 32 18 173 223 16 34 16 34 15 29 664 664 0 0 0 0
11 BORGAON 148 330 0 0 11 22 0 1 147 148 45 61 45 61 45 61 3809 3809 0 19 0 1
12 BORIDHIVARI 167 312 1 3 8 11 21 10 136 167 69 85 68 84 66 81 4129 4129 0 18 0 0
13 CHACHER 454 686 2 10 33 64 8 1 445 454 79 129 79 129 76 119 5286 5286 0 27 0 0
14 CHINCHOLI 100 222 0 0 10 19 22 6 72 100 13 17 13 17 13 17 122 122 0 0 0 0
15 CHIRVHA 383 653 0 2 25 47 11 0 372 383 55 83 55 83 47 71 4264 4264 0 14 0 0
16 DAHEGAON 157 218 0 1 40 43 2 0 155 157 93 101 93 101 83 89 5835 5835 0 18 0 0
17 DHAMANGAON 174 345 0 1 1 2 4 1 169 174 75 84 75 84 37 42 2234 2234 0 4 0 0
18 DHANALA 364 581 0 1 45 96 22 3 339 364 146 175 146 175 116 125 9331 9331 0 55 0 0
19 DHANI 100 181 0 0 13 13 6 8 86 100 37 39 37 39 33 35 2692 2692 0 16 0 0
20 DHANOLI 250 632 0 1 16 41 16 2 232 250 196 293 196 293 192 281 4862 4862 0 2 0 1
21 DHARMAPURI 228 538 0 0 24 61 15 4 209 228 64 83 64 83 63 79 4041 4041 0 22 0 1
22 DUDHALA 148 346 0 0 20 35 27 9 112 148 58 85 58 85 54 76 3537 3537 0 6 0 0
23 ESAMBHA 57 104 3 3 0 0 17 8 32 57 18 31 18 31 18 31 1596 1596 0 9 0 0
24 GAGKHER 188 341 2 4 78 90 4 0 184 188 124 134 124 134 120 130 2868 2868 0 3 0 0
25 GHATMUNDHARI 70 131 0 1 36 55 6 5 59 70 40 63 40 63 40 62 3026 3026 0 11 0 0
26 GOVARI 90 194 0 0 4 7 1 1 88 90 22 28 22 28 21 26 500 500 0 0 0 2
27 INDORA 307 750 0 0 9 36 2 4 301 307 106 152 106 152 105 151 8887 8887 0 56 0 1
28 KHADALA 87 261 2 5 17 42 31 37 19 87 34 60 34 60 30 48 2525 2525 0 12 0 0
29 KHARADA 188 416 1 1 44 64 0 4 184 188 51 64 51 64 49 62 2805 2805 0 8 0 0
30 KHARADA (Punarvasan) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 KHAT 231 546 0 9 24 62 49 11 171 231 44 84 44 84 42 80 2856 2856 0 9 0 2
32 KONDAMENDI 584 1154 2 13 16 35 103 3 478 584 195 256 195 256 191 242 10142 10142 0 0 0 1
33 LAPAKA 191 340 0 0 1 1 23 3 165 191 2 5 2 5 2 5 70 70 0 0 0 0
34 MAHALGAON 162 398 3 7 30 100 35 0 127 162 142 236 142 236 140 232 4024 4024 0 3 0 0
35 MANGALITELI 90 179 0 0 6 7 2 0 88 90 7 11 7 11 7 11 237 237 0 0 0 0
36 MARODI 306 358 0 0 14 14 68 3 235 306 108 109 106 106 104 104 8114 8114 0 50 0 0
37 MATHANI 160 293 0 0 5 14 6 0 154 160 5 11 5 11 3 3 18 18 0 0 0 0
38 MOHADI 295 600 1 2 25 62 15 0 280 295 46 52 46 52 43 47 2800 2800 0 6 0 0
39 MORGAON 218 419 0 0 58 77 19 4 195 218 72 96 72 96 65 85 4362 4362 0 13 0 6
40 NANADEVI 156 291 0 0 5 12 22 1 132 155 40 52 40 52 39 47 1943 1943 0 5 0 0
41 NANDAPURI 197 469 3 7 6 15 12 14 171 197 46 56 46 56 44 50 2440 2440 0 10 0 0
42 NANDGAON 142 320 1 3 8 18 0 2 140 142 71 95 71 95 63 85 5043 5043 0 21 0 0
43 NARSALA 215 498 6 35 15 34 68 19 128 215 75 106 75 105 73 99 4504 4504 0 17 0 3
44 NERALA 228 533 2 6 8 19 65 9 154 228 42 65 42 65 37 57 1651 1651 0 4 0 0
45 NIHARVANI 604 826 1 2 100 118 15 0 589 604 216 244 214 242 211 233 5156 5156 0 7 0 3
46 NIMKHEDA 160 242 0 0 15 18 24 32 104 160 11 14 11 14 9 11 100 100 0 0 0 0
47 NISATKHEDA 67 135 0 0 0 0 2 2 63 67 11 18 11 18 8 13 176 176 0 0 0 0
48 PANMARA 191 334 0 2 3 8 2 2 187 191 31 46 31 46 29 43 1835 1835 0 6 0 0
49 PARADIKALA 135 298 2 2 38 67 12 4 119 135 57 72 57 72 52 62 3816 3816 0 21 0 0
50 PAWADDAUNA 157 402 0 0 5 14 10 0 147 157 40 61 40 60 35 51 1688 1688 0 5 0 3
51 PIMPALGAON 197 576 0 3 44 112 28 1 168 197 126 254 126 254 118 221 3911 3911 0 9 0 0
52 PIPRI 148 345 0 0 7 14 8 3 137 148 32 48 32 47 30 41 1653 1653 0 4 0 0
53 RAJOLI 150 342 0 0 5 9 12 3 135 150 82 113 82 113 79 105 7323 7323 0 33 0 0
54 REVRAL 385 795 2 8 80 158 18 12 355 385 113 126 113 126 108 120 5052 5052 0 5 0 3
55 SALWA 143 306 2 2 86 155 9 0 134 143 74 94 74 94 65 79 2543 2543 0 5 0 0
56 SIRSOLI 292 653 0 0 10 25 25 3 264 292 99 127 99 127 91 118 2447 2447 0 2 0 0
57 TANDA 251 582 3 5 21 49 14 10 227 251 81 118 81 118 73 106 3712 3712 0 10 0 0
58 TARASA 187 275 0 0 44 63 2 1 184 187 38 67 38 67 37 66 2957 2957 0 12 0 0
59 TONDARI 184 412 4 10 57 111 4 0 180 184 106 128 106 128 98 116 4753 4753 0 11 0 0
60 TUMAN 57 136 0 0 6 11 0 0 54 54 4 8 4 8 4 6 180 180 0 0 0 0
61 VAKESHWAR 282 692 0 0 31 102 20 3 259 282 155 206 155 206 153 202 5473 5473 0 6 0 4
62 VIRASHI 154 301 0 0 5 9 15 9 130 154 27 31 27 31 25 28 1705 1705 0 5 0 0
63 ZULLAR 59 162 0 2 4 10 18 0 41 59 4 9 4 9 4 9 178 178 0 0 0 0
Total 13072 26181 63 190 1573 2923 1091 343 11634 13068 4253 5805 4245 5793 3983 5312 211708 211708 0 689 0 33

Download In Excel