Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jul-2026 06:57:04 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : NAGPUR Block : NAGPUR (RURAL)
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALAGONDI 211 441 0 0 13 25 22 12 177 211 39 55 39 55 38 54 2645 2645 0 8 0 0
2 ASHTA 195 359 0 0 6 21 9 23 163 195 42 60 42 60 37 51 797 797 0 0 0 0
3 BAHADURA 128 193 1 1 9 26 12 10 106 128 12 29 12 29 9 25 338 338 0 0 0 0
4 BAILWADA 142 309 0 0 3 6 8 8 126 142 13 21 13 21 9 17 651 651 0 2 0 0
5 BAJARGAON 357 575 0 0 0 0 37 69 251 357 34 48 34 48 29 40 2299 2299 0 6 0 0
6 BESA 52 83 0 0 2 9 24 4 24 52 9 16 9 16 8 15 467 467 0 0 0 0
7 BHARATWADA 115 293 0 0 1 4 29 4 82 115 20 30 20 30 16 26 1101 1101 0 4 0 0
8 BHOKARA. 282 559 0 0 15 25 48 15 219 282 48 83 48 83 48 80 3355 3355 0 6 0 0
9 BODHALI 197 334 0 0 15 36 21 39 137 197 40 67 40 67 37 60 1448 1448 0 3 0 0
10 BORGAON K. 213 409 2 4 2 7 63 12 138 213 15 24 15 24 14 23 1101 1101 0 4 0 0
11 BORKHEDI 248 496 1 3 3 39 30 19 199 248 38 100 37 97 34 85 3049 3049 0 6 0 1
12 BRAHMANI 149 281 0 0 11 17 26 19 104 149 57 72 57 72 55 70 2608 2608 0 7 0 0
13 BRAHMANWADA 105 229 0 0 5 8 31 7 67 105 10 15 10 15 9 13 758 758 0 3 0 0
14 BUTIBORI 653 1025 0 0 0 1 41 62 550 653 2 3 2 3 2 2 202 202 0 1 0 0
15 CHIKANA. 119 253 3 3 8 8 11 8 100 119 9 10 8 9 8 9 524 524 0 2 0 0
16 CHINCHOLI 131 248 0 0 3 9 0 16 115 131 23 31 22 30 19 25 585 585 0 0 0 0
17 DAHELI 201 424 0 0 3 6 12 4 185 201 15 16 14 15 14 14 1065 1065 0 5 0 0
18 DAWALAMETI 332 670 0 0 0 0 173 14 145 332 14 16 14 16 13 13 1774 1774 0 11 0 0
19 DEOLI GUJAR 149 335 0 0 5 10 12 35 102 149 5 5 4 4 4 4 589 589 0 2 0 0
20 DHAMANA LINGA 449 974 1 6 44 56 34 37 378 449 21 48 21 46 15 29 616 616 0 0 0 0
21 DONGARGAON 339 829 2 2 7 13 8 50 281 339 26 33 26 33 25 32 1191 1191 0 2 0 0
22 DRUGDHAMANA 282 664 0 0 0 1 35 11 236 282 5 6 5 6 3 3 420 420 0 2 0 0
23 DUDHA 211 397 0 0 10 11 7 80 124 211 53 70 51 68 45 53 3208 3208 0 12 0 0
24 FETARI 262 546 0 0 20 27 25 20 217 262 50 54 49 53 47 51 2329 2329 0 10 0 0
25 GHOGALI 102 155 0 0 4 4 36 1 65 102 0 0 0 0 0 0 0 0 0 0 0 0
26 GODHANI RLY. 530 1076 2 3 18 68 110 39 381 530 111 216 111 216 105 200 3871 3871 0 4 0 1
27 GUGTHALA 87 112 1 1 7 7 6 12 69 87 2 2 2 2 2 2 12 12 0 0 0 0
28 HUDKESHWAR KHURD 183 404 0 0 2 2 20 23 140 183 5 6 5 6 5 6 802 802 0 4 0 0
29 JAMATHA 146 291 2 4 10 13 33 9 104 146 12 14 12 14 12 14 687 687 0 2 0 1
30 KALKUHI 3 8 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
31 KALMANA 93 271 0 0 0 2 3 1 89 93 6 11 6 11 6 11 354 354 0 1 0 0
32 KAPASI KHURD 81 121 0 0 0 0 10 4 67 81 2 2 2 2 0 0 0 0 0 0 0 0
33 KHANDALA 131 278 0 0 15 30 36 5 90 131 18 29 18 29 17 28 1390 1390 0 5 0 0
34 KHANDGAON 322 797 0 0 4 14 12 9 301 322 57 83 57 80 56 79 2656 2656 0 6 0 0
35 KHAPARI RLY 35 73 0 0 1 1 3 2 30 35 6 9 6 9 5 8 546 546 0 2 0 0
36 KHARSOLI 113 220 0 0 2 3 3 7 103 113 3 3 3 3 3 3 211 211 0 1 0 0
37 KINHALAMAKADI 155 327 0 0 2 3 3 27 125 155 9 16 8 14 5 8 228 228 0 1 0 0
38 KOLAR. 113 195 0 0 2 3 12 21 80 113 6 6 6 6 5 5 283 283 0 0 0 0
39 LAWHA 489 999 0 0 0 0 93 9 387 489 4 4 4 4 4 4 20 20 0 0 0 0
40 LONARA. 210 383 1 2 3 4 26 19 165 210 38 49 38 49 29 38 1580 1580 0 6 0 0
41 MAHURJHARI 254 514 0 0 1 10 8 35 211 254 19 32 19 32 19 32 1502 1502 0 6 0 0
42 MANGALI 96 204 0 0 1 1 4 21 71 96 14 18 14 17 12 15 857 857 0 4 0 0
43 MANGRUL 210 519 0 0 4 20 51 27 132 210 43 76 43 76 36 60 1457 1457 0 4 0 1
44 PANJRI B. 121 190 0 0 5 5 23 12 86 121 1 1 1 1 1 1 6 6 0 0 0 0
45 PANJRI LODHI 169 338 0 0 6 7 17 23 129 169 14 15 14 15 14 15 985 985 0 5 0 0
46 PARDI 130 281 0 0 1 2 4 3 123 130 11 11 11 11 11 11 2302 2302 0 9 0 0
47 PETH KALDONGRI 223 443 0 0 2 6 9 11 203 223 19 20 19 20 16 17 1046 1046 0 3 0 0
48 PIPALA 47 118 0 0 0 0 5 0 42 47 4 4 4 4 2 2 12 12 0 0 0 0
49 RAMA 258 460 5 5 41 46 11 15 232 258 33 40 33 40 32 39 1101 1101 0 2 0 3
50 RUI 188 358 0 0 0 1 32 9 147 188 4 4 4 4 4 4 135 135 0 0 0 0
51 RUIKHAIRI 165 217 0 0 11 14 21 37 107 165 30 35 30 35 25 28 2850 2850 0 14 0 0
52 SALAI GODHANI 147 237 2 2 7 7 13 1 133 147 6 6 6 6 6 6 1365 1365 0 6 0 0
53 SATNAWARI 313 657 0 0 4 9 48 28 237 313 33 55 30 51 13 24 1027 1027 0 4 0 0
54 SAWANGA 164 385 0 0 3 5 32 14 118 164 24 37 24 37 21 28 1114 1114 0 4 0 0
55 SHIRPUR 202 417 0 0 0 1 42 77 83 202 7 13 7 13 4 10 150 150 0 0 0 0
56 SHIWA 324 705 1 1 9 33 45 38 241 324 51 95 51 95 47 87 3862 3862 0 12 0 3
57 SONEGAON LODHI 226 505 0 0 5 6 48 54 124 226 16 23 16 23 14 21 1174 1174 0 5 0 0
58 SONEGAON M. 83 114 0 0 1 1 6 15 62 83 4 4 4 4 4 4 499 499 0 2 0 0
59 SONEGAON NIPANI 375 885 1 1 0 0 0 1 374 375 3 3 3 3 3 3 346 346 0 2 0 0
60 SONURLI 84 171 0 0 2 4 3 5 76 84 7 9 6 8 2 2 36 36 0 0 0 0
61 SURABARDI 100 255 0 0 0 0 24 2 74 100 4 5 4 5 4 4 514 514 0 3 0 0
62 UMARGAON 58 129 0 0 0 1 21 0 37 58 4 5 4 5 3 4 570 570 0 2 0 0
63 VIHIRGAON 271 541 0 0 27 28 9 15 247 271 5 6 5 6 4 5 206 206 0 1 0 0
64 VYAHAD 158 285 0 0 4 6 13 2 143 158 16 22 16 22 16 22 1108 1108 0 5 0 0
65 WALANI 149 313 0 0 2 9 25 15 109 149 28 33 28 33 25 28 1289 1289 0 4 0 0
66 WARANGA 187 510 0 0 1 1 28 6 153 187 9 12 9 11 9 11 1052 1052 0 4 0 0
67 WELAHARI 168 337 0 0 11 20 17 13 138 168 20 27 20 27 19 25 745 745 0 2 0 0
68 YERLA 250 586 0 0 8 27 48 19 183 250 43 69 44 70 36 61 2604 2604 0 6 0 0
Total 13435 27310 25 38 411 789 1731 1264 10440 13435 1351 2042 1339 2019 1194 1769 75674 75674 0 237 0 10

Download In Excel