Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jul-2026 07:18:22 PM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : NAGPUR Block : NARKHED
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AGARA 280 701 0 0 8 27 155 27 98 280 88 151 88 151 85 141 5152 5152 0 15 0 5
2 AMBADA(DO) 244 639 1 3 7 17 47 66 131 244 96 198 96 198 92 187 7473 7473 0 24 0 0
3 AMBADA(SA) 312 662 0 1 5 24 76 10 226 312 78 142 78 142 77 137 3089 3089 0 6 0 0
4 ARAMBHI 228 635 2 7 4 22 46 3 179 228 136 187 136 187 136 184 1897 1897 0 1 0 8
5 BANOR 193 345 1 1 9 13 2 3 188 193 48 86 48 86 46 81 6238 6238 0 26 0 0
6 BANORCHAND 187 468 0 0 1 8 28 36 123 187 116 176 116 176 110 163 3206 3206 0 9 0 0
7 BELONA 963 1800 2 3 4 14 133 59 771 963 48 66 48 66 48 66 5579 5579 0 18 0 0
8 BHARSINGI 272 600 0 0 2 8 38 98 136 272 47 72 47 72 47 71 4034 4034 0 14 0 0
9 BHISHNUR 436 967 0 0 4 20 56 5 375 436 65 132 65 132 57 115 2818 2818 0 4 0 0
10 DATEWADI 178 380 0 0 8 11 53 39 86 178 73 89 73 89 73 88 1640 1640 0 4 0 0
11 DAWASA 173 449 0 0 5 21 37 5 131 173 55 89 55 89 55 89 2550 2550 0 5 0 0
12 DEVALI 191 394 0 0 19 31 88 1 102 191 73 104 73 104 72 101 4613 4613 0 19 0 0
13 DINDARGAON 174 363 0 0 2 11 7 5 162 174 26 39 26 39 26 39 926 926 0 0 0 0
14 GHOGARA 297 671 0 3 15 37 23 10 264 297 107 206 107 206 104 199 5040 5040 0 14 0 0
15 GODHANI 258 593 1 4 11 20 2 25 231 258 133 257 133 257 127 241 8043 8043 0 22 0 0
16 HIVARAMATH 153 352 0 0 1 1 31 0 122 153 35 47 35 47 33 45 1467 1467 0 2 0 0
17 JALALKHEDA 543 929 0 0 6 12 14 2 527 543 58 93 58 93 57 92 1425 1425 0 2 0 0
18 JAMGAON(BU) 233 588 0 0 0 5 51 48 134 233 31 39 31 39 31 39 732 732 0 0 0 0
19 JAMGAON(KHU) 470 1015 7 9 73 104 30 23 417 470 271 381 271 381 267 372 7458 7458 0 22 0 0
20 JUNONA(FUKE) 161 308 0 0 9 15 20 14 127 161 36 70 36 70 36 69 1498 1498 0 3 0 0
21 KHAIRGAON 489 745 0 1 23 38 61 3 425 489 101 150 101 150 101 148 2787 2787 0 2 0 0
22 KHANDALA(BU) 222 489 0 0 1 11 54 25 143 222 71 121 71 121 70 120 3100 3100 0 7 0 0
23 KHAPA(GHU) 283 695 0 1 14 42 28 18 237 283 97 164 97 164 96 161 3011 3011 0 4 0 0
24 KHAPARI KENE 301 664 0 1 26 38 40 67 194 301 113 139 113 139 111 136 1976 1976 0 3 0 0
25 KHARALA 155 379 1 1 5 12 8 47 100 155 56 82 56 82 56 80 2492 2492 0 5 0 0
26 KHARASHI 173 528 0 3 1 9 2 1 170 173 62 136 62 136 61 135 3087 3087 0 6 0 0
27 KHARBADI 309 674 1 1 24 40 67 12 230 309 125 228 125 228 115 194 8231 8231 0 26 0 0
28 KHARSOLI 358 568 0 3 25 56 94 90 174 358 182 232 182 232 174 224 3027 3027 0 4 0 2
29 KHEDI(GOVARGONDI) 521 1291 8 10 80 110 155 76 290 521 333 485 333 485 327 472 8667 8667 0 14 0 3
30 KHEDI(KARYAT) 163 412 0 0 2 18 15 13 135 163 33 59 33 59 32 58 875 875 0 0 0 0
31 LOHARI SAVANGA 642 1517 1 2 6 13 36 10 596 642 128 260 128 260 118 236 4068 4068 0 3 0 0
32 MADANA 166 420 1 2 2 10 28 1 137 166 31 55 31 55 31 55 2646 2646 0 8 0 0
33 MAHENDRI 228 510 0 1 1 1 41 22 165 228 13 20 13 20 13 20 168 168 0 0 0 0
34 MALAPUR 177 360 1 2 24 41 64 49 64 177 77 142 77 142 76 135 2904 2904 0 8 0 0
35 MANIKWADA 357 798 0 3 22 45 51 123 183 357 123 201 123 201 122 198 4075 4075 0 5 0 0
36 MASORA 329 618 1 2 13 19 55 12 262 329 67 110 67 110 66 107 1864 1864 0 1 0 0
37 MAYWADI 211 499 0 1 1 7 13 7 191 211 57 95 57 95 53 87 3446 3446 0 10 0 0
38 MENDHALA 290 731 0 0 2 7 2 0 288 290 24 34 24 34 24 34 1293 1293 0 4 0 0
39 MOGARA 214 439 1 1 3 10 50 57 107 214 54 103 54 103 53 101 2058 2058 0 3 0 0
40 MOHADI(DALAVI) 372 805 4 6 9 18 60 84 228 372 164 254 164 254 162 249 5259 5259 0 10 0 0
41 MOHADI(DHOTRA) 174 439 1 3 2 2 35 33 106 174 42 82 42 82 40 78 1710 1710 0 4 0 0
42 MOHAGAON(BHADADE) 350 693 0 0 3 9 34 27 289 350 59 92 59 92 59 91 4498 4498 0 16 0 0
43 NARSINGI 283 617 0 0 6 14 45 3 235 283 68 97 68 97 66 94 3715 3715 0 13 0 0
44 PARSODI (DI) 228 573 3 5 12 23 47 5 176 228 74 124 74 124 73 119 4246 4246 0 11 0 0
45 PETH ISMAILPUR 406 830 0 0 6 17 26 1 379 406 63 106 63 106 60 102 3427 3427 0 12 0 0
46 PIMPALGAON 185 377 1 4 8 53 35 16 134 185 87 151 87 151 83 145 5940 5940 0 18 0 0
47 PIPALA(KEVALRAM) 347 746 0 0 2 12 32 5 310 347 32 45 32 45 31 44 2211 2211 0 8 0 0
48 PIPALGAON (RAUT) 182 356 0 0 19 26 25 41 116 182 58 76 58 76 55 72 2943 2943 0 6 0 2
49 PITHORI 223 617 0 0 0 0 20 45 158 223 14 29 14 29 11 22 2060 2060 0 7 0 0
50 RAMATHI 189 571 0 2 10 42 12 4 173 189 108 184 108 184 104 169 6367 6367 0 19 0 0
51 ROHANA 484 959 0 0 11 24 57 33 394 484 56 83 56 83 53 79 2139 2139 0 5 0 0
52 SAIWADA 384 811 3 10 23 46 120 42 222 384 92 139 92 139 90 136 2565 2565 0 3 0 0
53 SAKHARKHEDA 205 488 0 1 3 12 34 18 153 205 69 115 69 115 68 114 1914 1914 0 1 0 0
54 SAVARGAON 1444 2917 0 3 26 50 151 60 1233 1444 161 284 161 284 143 248 6405 6405 0 13 0 0
55 SHEMDA 431 955 5 6 7 26 46 226 159 431 113 168 113 168 108 158 2785 2785 0 4 0 1
56 SINDI 337 807 3 7 16 29 69 86 182 337 122 233 122 233 120 229 4318 4318 0 3 0 0
57 SINGANKHEDA 188 447 0 0 10 11 76 5 107 188 37 55 37 55 34 52 1202 1202 0 2 0 0
58 SINJAR 267 644 0 0 1 3 54 12 201 267 85 134 85 134 82 130 1553 1553 0 1 0 0
59 THADIPAVANI 556 1056 1 1 8 42 68 50 438 556 91 138 91 138 91 138 4704 4704 0 8 0 0
60 THATURWADA 216 568 0 0 9 14 86 3 127 216 44 68 44 68 44 67 2795 2795 0 8 0 0
61 THUGAON NIPANI 232 469 1 2 2 3 19 11 202 232 37 50 37 50 37 50 2461 2461 0 9 0 0
62 THUGAON(DEV) 267 494 0 0 4 11 29 5 233 267 32 54 32 54 31 53 2749 2749 0 9 0 0
63 TINKHEDA 264 583 0 0 4 21 16 0 248 264 51 90 51 90 49 87 3631 3631 0 14 0 0
64 UMARI 71 144 1 1 3 9 38 5 28 71 37 66 37 66 37 64 1829 1829 0 2 0 0
65 UMATHA 232 511 0 0 8 22 23 66 143 232 59 94 59 94 59 93 4676 4676 0 20 0 0
66 VADHONA 339 749 2 2 12 43 2 0 337 339 104 185 104 185 100 180 5898 5898 0 17 0 2
67 VADVIHARA 268 528 4 5 2 7 29 8 231 268 43 63 43 63 43 62 2799 2799 0 6 0 0
68 VIVRA 206 495 0 0 2 2 50 1 155 206 24 41 24 41 24 41 588 588 0 0 0 0
69 WADGAON(UMARI) 221 487 0 0 15 26 48 58 115 221 52 97 52 97 52 96 2150 2150 0 3 0 0
70 YENIKONI 395 881 1 2 11 18 94 125 176 395 65 102 65 102 65 101 3603 3603 0 7 0 0
71 YERALA 330 792 0 0 13 33 90 45 195 330 80 174 80 174 78 171 2880 2880 0 3 0 0
Total 21810 47605 59 126 735 1616 3371 2235 16204 21810 5590 9113 5590 9113 5430 8754 240673 240673 0 585 0 23

Download In Excel