Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : PUNE Block : DAUND
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AKERIWADI 223 486 0 0 5 12 120 33 35 188 10 21 10 21 9 18 125 125 0 0 0 0
2 ALEGAON 182 422 0 0 6 17 52 44 50 146 10 19 10 18 9 15 243 243 0 0 0 0
3 BHADGAON 317 700 0 0 3 11 53 78 156 287 28 68 28 68 23 57 1116 1116 0 1 0 0
4 BHARATGAON 184 456 0 0 5 18 0 0 136 136 6 21 5 20 5 20 341 341 0 0 0 0
5 BIROBAVADI 50 76 0 0 5 7 1 2 23 26 10 10 10 10 8 8 198 198 0 0 0 0
6 BORIAYDI 136 328 0 0 3 23 1 0 118 119 5 19 5 19 4 16 248 248 0 0 0 1
7 BORIBEL 690 1512 0 1 9 25 8 1 620 629 51 101 51 101 42 81 1801 1801 0 4 0 0
8 BORIBHADAK 58 107 0 0 0 0 1 0 53 54 0 0 0 0 0 0 0 0 0 0 0 0
9 BORIPARDHI 300 483 0 1 6 21 45 6 103 154 26 52 26 52 24 48 900 900 0 0 0 0
10 CHINCHOLI 368 872 1 1 9 20 0 1 329 330 7 11 7 11 7 11 61 61 0 0 0 0
11 DAHITNE 194 558 1 2 1 8 37 45 85 167 7 16 6 15 5 13 242 242 0 0 0 0
12 DALIMB 204 482 0 0 1 3 1 0 178 179 1 2 0 0 0 0 0 0 0 0 0 0
13 DAPODI 194 359 0 0 2 4 2 0 140 142 0 0 0 0 0 0 0 0 0 0 0 0
14 DELWADI 269 598 0 0 2 9 1 0 234 235 10 27 10 27 8 22 114 114 0 0 0 0
15 DEULGAVGADA 480 1262 2 6 4 18 6 0 250 256 7 22 7 22 6 18 278 278 0 1 0 0
16 DEULGAVRAJE 260 484 0 0 14 26 5 0 217 222 11 20 11 20 11 20 300 300 0 0 0 0
17 DEVKARWADI 154 339 0 0 0 0 46 20 82 148 7 20 7 20 7 20 1000 1000 0 5 0 0
18 GALANDWADI 154 252 0 0 4 10 11 0 109 120 8 11 8 11 7 10 120 120 0 0 0 0
19 GAR 391 789 0 0 30 67 71 49 190 310 58 104 55 99 47 84 1097 1097 0 1 0 0
20 GIRIM 577 1431 0 2 14 46 90 164 304 558 5 13 5 13 5 13 121 121 0 0 0 0
21 GOPALWADI 263 501 0 1 8 23 10 2 190 202 10 18 10 17 9 16 520 520 0 0 0 1
22 HATWALAN 224 527 1 2 0 14 19 0 179 198 15 39 14 36 12 31 400 400 0 0 0 0
23 HINGNIBERDI 510 1091 0 1 6 15 8 4 411 423 68 150 68 148 62 132 1780 1780 0 1 0 0
24 HINGNIGADA 236 643 2 6 4 13 5 0 172 177 18 42 18 42 18 41 637 637 0 1 0 0
25 JIREGAON 264 634 0 1 4 9 1 2 222 225 11 23 11 23 7 15 108 108 0 0 0 0
26 KADETHAN 212 593 0 0 13 35 6 0 170 176 7 18 7 18 6 16 176 176 0 0 0 0
27 KANGAON 321 636 0 1 2 7 5 9 307 321 7 12 7 12 4 9 56 56 0 0 0 0
28 KASURDI 253 573 0 0 0 0 18 8 167 193 4 8 4 8 1 1 1 1 0 0 0 0
29 KAUTHADI 216 425 0 0 2 5 3 0 200 203 22 37 22 37 21 35 402 402 0 0 0 0
30 KHADKI 706 1793 0 0 10 31 49 1 635 685 72 139 70 136 61 118 2458 2458 0 6 0 0
31 KHAMGAON 426 1189 0 0 0 0 0 1 389 390 1 4 1 4 1 4 26 26 0 0 0 0
32 KHANOTA 282 866 1 2 2 14 39 3 233 275 15 39 15 39 14 34 535 535 0 0 0 0
33 KHEDGAON 509 786 2 2 23 41 59 41 245 345 12 31 12 31 10 29 362 362 0 0 0 0
34 KHOPODI 118 262 0 0 3 7 13 2 79 94 2 5 2 5 2 5 138 138 0 0 0 0
35 KHOR 814 1706 1 4 4 11 2 0 751 753 23 40 22 37 17 31 366 366 0 0 0 0
36 KHORWADI 371 670 1 1 29 51 25 6 255 286 42 58 42 58 41 57 816 816 0 0 0 0
37 KHUTBAV 175 371 0 0 0 0 14 0 124 138 6 15 6 15 5 14 298 298 0 1 0 0
38 KOREGAONBHIVER 207 461 0 0 9 27 4 0 149 153 22 38 22 38 21 36 1021 1021 0 4 0 0
39 KURKUMBH 221 364 2 2 6 10 3 0 196 199 7 12 7 12 5 8 50 50 0 0 0 0
40 KUSEGAON 262 629 0 0 4 15 6 0 160 166 3 5 2 4 0 0 0 0 0 0 0 0
41 LADKATWADI 126 257 0 0 2 4 1 0 121 122 1 3 1 3 1 3 18 18 0 0 0 1
42 LINGALI 305 631 0 0 9 26 82 33 104 219 18 45 18 45 18 44 806 806 0 2 0 0
43 LONARWADI 333 687 0 2 2 5 2 0 255 257 32 59 32 59 22 43 914 914 0 1 0 0
44 MALAD 525 1241 2 9 10 34 13 0 466 479 62 109 62 109 54 94 1006 1006 0 0 0 0
45 MALTHAN 610 1343 0 0 28 77 10 0 459 469 30 54 30 54 27 46 594 594 0 0 0 0
46 MIRWADI 144 216 0 0 0 0 22 54 28 104 1 5 1 5 1 5 75 75 0 0 0 0
47 NANDADEVI 295 682 0 0 2 4 6 1 252 259 20 25 20 25 19 24 422 422 0 0 0 0
48 NANDUR 59 118 0 0 1 8 0 0 53 53 0 0 0 0 0 0 0 0 0 0 0 0
49 NANGAON 482 1141 1 1 7 24 27 0 398 425 13 24 13 23 9 17 419 419 0 0 0 0
50 NANVIJ 143 304 1 1 4 10 3 0 137 140 2 4 2 4 2 4 50 50 0 0 0 0
51 NATHACHIWADI 186 399 1 2 18 39 10 14 69 93 9 24 9 24 5 16 150 150 0 0 0 0
52 NAYGAON 49 114 0 0 5 16 25 6 7 38 1 4 1 4 1 4 24 24 0 0 0 0
53 PADHVI 241 543 1 2 2 6 1 0 159 160 14 28 14 28 11 24 538 538 0 2 0 1
54 PANDHREWADI 181 422 0 0 3 8 0 0 144 144 37 75 37 75 35 71 1764 1764 0 3 0 0
55 PANWALI 196 461 0 0 1 5 1 0 193 194 5 12 5 12 5 12 130 130 0 0 0 0
56 PARGAON 571 1080 3 9 8 16 61 62 262 385 67 136 66 135 59 126 2838 2838 0 8 0 0
57 PATAS 644 1317 1 5 34 78 20 76 228 324 24 43 24 42 19 36 356 356 0 0 0 0
58 PATETHAN 91 193 0 0 2 4 12 15 56 83 5 10 5 10 5 10 735 735 0 4 0 0
59 PEDGAON 140 357 0 1 1 9 2 0 133 135 7 9 7 9 7 9 255 255 0 1 0 0
60 PILANWADI 75 156 0 0 13 36 12 23 25 60 3 5 3 5 3 4 23 23 0 0 0 0
61 PIMPALGAON 416 978 0 0 3 9 3 0 374 377 6 19 6 19 6 16 299 299 0 0 0 0
62 RAHU 372 954 5 10 15 49 108 36 140 284 18 47 18 47 18 47 792 792 0 1 0 0
63 RAJEGAON 748 1814 1 3 10 32 38 11 687 736 82 221 82 205 81 197 5588 5588 0 11 0 0
64 RAVANGAON 418 853 0 0 6 16 67 0 230 297 39 82 39 82 19 41 466 466 0 0 0 0
65 ROTI 125 293 0 0 2 8 0 0 117 117 2 6 2 5 2 5 62 62 0 0 0 0
66 SAHAJPUR 192 385 0 0 2 7 6 0 162 168 2 7 2 7 2 7 56 56 0 0 0 0
67 SHIRAPUR 158 286 1 2 8 20 1 2 123 126 14 24 14 24 13 22 512 512 0 1 0 0
68 SONAWADI 366 676 1 2 2 4 2 0 288 290 22 39 22 39 18 34 248 248 0 0 0 0
69 TAKLI 229 530 0 0 0 0 0 0 227 227 0 0 0 0 0 0 0 0 0 0 0 0
70 TAMHANWADI 127 330 0 0 0 0 0 0 123 123 2 4 2 4 2 4 55 55 0 0 0 0
71 TELEWADI 162 386 0 0 1 4 9 57 73 139 12 18 12 18 12 18 938 938 0 3 0 0
72 UDAWADI 160 359 0 0 5 17 53 3 73 129 2 4 2 4 2 4 27 27 0 0 0 0
73 VAKHARI 189 425 0 0 2 6 1 1 170 172 14 25 13 23 11 20 230 230 0 0 0 0
74 VALKI 215 441 0 0 2 5 54 32 73 159 38 70 38 70 38 70 2336 2336 0 5 0 0
75 VARWAND 360 823 0 0 0 0 17 0 319 336 2 3 1 2 1 2 22 22 0 0 0 0
76 VASUNDE 311 724 1 4 2 6 2 0 290 292 8 14 8 14 5 9 141 141 0 0 0 0
77 VATLUJ 252 649 0 0 7 17 7 1 208 216 11 18 11 18 11 18 232 232 0 0 0 0
78 WADGAONBHANDE 152 404 0 0 1 4 45 16 87 148 8 21 8 21 0 0 0 0 0 0 0 0
79 WADGAONDAREKAR 178 459 0 0 3 8 0 0 173 173 3 8 3 8 2 4 84 84 0 0 0 0
80 YAVAT 449 819 0 0 10 24 95 60 165 320 14 27 14 27 5 11 252 252 0 0 0 0
Total 22950 50966 33 89 485 1318 1658 1025 16297 18980 1284 2621 1270 2575 1095 2227 41912 41912 0 67 0 4

Download In Excel