Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : PUNE Block : INDAPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AJOTI 311 702 2 3 13 18 71 13 227 311 9 9 9 9 8 8 81 81 0 0 0 0
2 AJOTI NO. 1 155 321 0 0 10 24 2 0 153 155 19 34 19 34 19 33 1210 1210 0 4 0 0
3 AJOTI NO. 2 69 162 0 0 1 3 8 0 61 69 2 4 2 4 2 4 58 58 0 0 0 0
4 AKOLE 650 1392 0 0 55 93 70 4 546 620 93 172 93 172 93 170 5463 5463 0 27 0 0
5 ANANDNAGAR 28 53 1 1 4 5 9 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0
6 ANTHUNE 320 784 0 1 14 29 141 2 177 320 14 32 14 32 14 32 616 616 0 1 0 0
7 AVSARI 508 1229 1 2 61 135 13 0 490 503 59 103 59 103 32 62 1061 1061 0 1 0 0
8 BABHULGAON 339 731 4 11 25 49 50 4 266 320 47 90 47 90 47 88 2048 2048 0 0 0 0
9 BALPUDI 116 240 0 2 1 4 1 0 114 115 2 4 2 4 2 4 54 54 0 0 0 0
10 BAVDA 565 1340 10 38 173 413 271 1 293 565 119 292 119 292 110 264 10108 10108 0 25 0 1
11 BELWADI 383 815 1 1 12 42 78 0 305 383 40 91 40 91 38 84 1096 1096 0 0 0 0
12 BHADALWADI 202 482 0 0 12 25 79 7 116 202 0 0 0 0 0 0 0 0 0 0 0 0
13 BHADGAON 618 1270 0 1 10 24 16 0 580 596 112 218 112 218 82 154 2194 2194 0 1 0 0
14 BHARNEWADI 252 754 0 1 6 19 16 2 234 252 1 5 0 0 0 0 0 0 0 0 0 0
15 BHATNIMGAON 199 404 0 0 19 28 25 12 150 187 20 39 19 35 18 34 506 506 0 0 0 0
16 BHAVDI 60 119 1 2 2 3 30 1 28 59 8 12 8 12 8 12 328 328 0 1 0 0
17 BHIGVAN 441 899 0 1 9 26 44 8 389 441 6 22 6 22 2 6 73 73 0 0 0 0
18 BHODNI 168 378 3 5 13 33 15 0 150 165 21 37 21 36 21 36 793 793 0 0 0 0
19 BIJWADI 992 1607 3 9 27 72 63 0 929 992 43 92 43 92 34 77 1380 1380 0 2 0 0
20 BORATWADI 248 591 0 1 3 13 6 1 241 248 11 22 11 22 10 20 264 264 0 0 0 0
21 BORI 682 1331 3 7 17 39 128 0 553 681 13 36 13 36 13 36 885 885 0 1 0 0
22 CHAKATI 225 520 4 10 9 15 8 1 215 224 31 57 31 57 30 54 1247 1247 0 1 0 0
23 CHANDGAON 100 167 0 0 2 4 36 0 63 99 0 0 0 0 0 0 0 0 0 0 0 0
24 CHIKHALI 230 465 0 0 10 26 20 2 208 230 3 10 3 10 3 10 174 174 0 0 0 0
25 DAGADWADI 211 484 0 0 0 0 0 1 210 211 0 0 0 0 0 0 0 0 0 0 0 0
26 DALAJ NO. 1 131 292 0 0 4 4 1 1 123 125 0 0 0 0 0 0 0 0 0 0 0 0
27 DALAJ NO. 2 162 349 0 0 1 3 33 0 122 155 0 0 0 0 0 0 0 0 0 0 0 0
28 DALAJ NO. 3 60 149 0 0 2 3 0 0 52 52 0 0 0 0 0 0 0 0 0 0 0 0
29 DIKSAL 143 317 0 1 3 19 6 10 126 142 4 13 4 13 4 13 71 71 0 0 0 0
30 GALANDWADI NO. 1 375 956 1 3 9 24 1 0 374 375 12 21 12 21 10 19 146 146 0 0 0 0
31 GALANDWADI NO. 2 397 1119 0 4 5 21 8 0 385 393 19 41 19 41 19 41 883 883 0 2 0 0
32 GANGAVALAN 168 482 1 3 1 3 3 0 165 168 6 11 6 11 6 11 1715 1715 0 6 0 0
33 GHORPADWADI 251 633 0 0 0 3 30 0 221 251 2 8 2 8 2 8 73 73 0 0 0 0
34 GIRVI 229 444 4 10 15 26 50 0 179 229 18 34 18 34 18 34 424 424 0 0 0 0
35 GOKHALI 124 272 0 0 7 13 14 0 110 124 14 33 14 33 14 33 799 799 0 1 0 0
36 GONDI 342 633 1 4 11 24 18 1 313 332 3 11 3 11 3 11 1160 1160 0 2 0 0
37 GOTADI 97 349 3 15 18 79 5 2 90 97 31 88 30 86 23 70 1506 1506 0 6 0 0
38 HAGAREWADI 173 434 0 0 2 2 12 0 161 173 0 0 0 0 0 0 0 0 0 0 0 0
39 HINGANGAON 219 420 2 7 17 40 19 0 195 214 42 77 42 77 39 72 1719 1719 0 3 0 0
40 JACHAKWASTI 135 262 0 0 6 14 10 1 124 135 2 4 2 4 2 4 82 82 0 0 0 0
41 JADHAVWADI 58 109 0 0 0 0 0 0 58 58 4 5 4 5 4 5 30 30 0 0 0 0
42 JAMB 137 377 1 2 12 24 66 3 68 137 12 24 12 24 12 24 304 304 0 0 0 0
43 JANKSHAN 134 207 0 0 11 18 67 2 65 134 6 11 6 11 6 11 86 86 0 0 0 0
44 KACHARWADI (SARATI) 104 247 0 0 3 9 0 0 101 101 1 4 1 4 1 4 276 276 0 1 0 0
45 KACHARWADI N. K. 146 414 1 4 7 25 6 1 139 146 39 79 39 79 30 64 1758 1758 0 7 0 1
46 KADBANWADI 289 583 0 0 7 16 8 0 281 289 19 39 19 39 19 37 520 520 0 0 0 0
47 KALAMB 320 792 2 9 69 168 109 2 206 317 29 69 29 69 28 67 2682 2682 0 4 0 0
48 KALAS 1218 3025 4 16 110 187 26 8 1179 1213 305 715 305 715 280 656 53221 53221 0 129 0 0
49 KALASHI 67 171 0 0 4 7 1 0 64 65 6 8 4 4 4 4 62 62 0 0 0 0
50 KALTHAN NO.1 342 725 2 2 4 9 25 1 315 341 17 20 17 20 17 20 419 419 0 0 0 0
51 KALTHAN NO.2 166 364 1 1 11 22 15 7 143 165 17 24 17 24 17 24 504 504 0 0 0 0
52 KANDALGAON 146 283 13 17 70 150 21 0 125 146 10 14 10 14 9 13 232 232 0 0 0 0
53 KAREWADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 KATI 208 527 0 0 41 97 54 0 152 206 16 40 16 39 15 32 2193 2193 0 5 0 0
55 KAZAD 364 777 0 0 19 49 24 1 328 353 10 20 10 20 10 20 316 316 0 0 0 0
56 KHOROCHI 395 956 0 0 30 95 69 3 322 394 57 135 55 131 45 102 1316 1316 0 1 0 0
57 KOTHALI 298 550 0 0 2 7 10 2 286 298 2 4 2 4 2 4 48 48 0 0 0 0
58 KUNBHARGAON 234 560 0 0 4 9 9 0 225 234 7 17 7 17 7 15 180 180 0 0 0 0
59 KURAVLI 54 120 0 0 21 44 5 0 49 54 0 0 0 0 0 0 0 0 0 0 0 0
60 LAKDI 190 407 0 0 3 5 28 0 161 189 0 0 0 0 0 0 0 0 0 0 0 0
61 LAKHEWADI 353 778 3 5 51 85 30 0 323 353 19 38 19 38 19 38 1325 1325 0 5 0 0
62 LASURNE 573 928 0 2 36 65 264 8 301 573 26 45 26 45 22 40 447 447 0 0 0 0
63 LONIDEVKAR 273 580 0 0 3 9 14 4 255 273 8 14 8 14 8 14 178 178 0 0 0 0
64 LUMEWADI 421 561 6 6 61 63 20 6 395 421 39 40 39 40 39 39 863 863 0 0 0 0
65 MADANWADI 850 1896 13 38 32 96 88 16 746 850 37 99 37 99 35 89 1945 1945 0 3 0 4
66 MALWADI 308 816 0 2 5 14 10 0 298 308 16 37 16 37 13 29 308 308 0 0 0 0
67 MANKARWADI 123 300 1 1 1 3 2 1 120 123 2 4 2 4 2 4 68 68 0 0 0 0
68 MHASOBACHIWADI 122 313 7 25 9 27 1 0 121 122 76 187 76 177 71 160 3482 3482 0 6 0 0
69 NARSINHAPUR 280 483 1 3 4 8 25 0 254 279 44 70 44 70 41 67 2030 2030 0 4 0 0
70 NHAVI 560 1548 0 1 5 13 26 0 534 560 39 73 39 73 36 65 1254 1254 0 3 0 0
71 NIMBODI 339 780 0 0 2 7 7 3 329 339 2 4 2 4 2 4 48 48 0 0 0 0
72 NIMGAON KETKI 863 1981 6 10 27 74 131 2 730 863 27 66 27 66 23 58 2205 2205 0 8 0 0
73 NIMSAKHAR 652 1327 3 6 20 43 33 1 618 652 21 34 21 34 19 31 1596 1596 0 4 0 0
74 NIRGUDE 442 892 18 29 50 90 145 6 279 430 92 172 92 172 87 165 2356 2356 0 0 0 0
75 NIRNIMGAON 222 587 0 0 7 26 27 0 195 222 10 28 10 28 9 24 196 196 0 0 0 1
76 NIRVANGI 114 253 15 34 49 93 24 1 88 113 10 22 10 22 9 19 200 200 0 0 0 0
77 PADSTHAL 239 467 0 0 28 39 9 0 230 239 7 9 7 9 6 8 142 142 0 0 0 0
78 PALASDEV 669 1445 0 0 13 29 88 2 579 669 26 55 26 55 25 54 308 308 0 0 0 0
79 PANDHARWADI 252 605 0 0 8 40 0 1 250 251 63 140 63 140 56 118 2159 2159 0 9 0 0
80 PAWARWADI 395 975 0 0 9 34 82 13 295 390 17 42 17 42 17 42 712 712 0 0 0 0
81 PIMPLE 147 285 0 0 9 24 4 2 133 139 2 4 2 4 0 0 0 0 0 0 0 0
82 PIMPRI BUDRUK 372 798 0 0 20 44 10 0 340 350 5 9 5 9 4 7 42 42 0 0 0 0
83 PIMPRI KHURTH 375 886 1 3 11 17 15 1 357 373 17 29 17 29 17 29 556 556 0 0 0 0
84 PITHEWADI 58 120 0 0 4 17 13 0 45 58 10 25 8 22 8 22 416 416 0 0 0 0
85 PITKESHWAR 339 872 0 1 5 12 8 3 328 339 6 13 6 13 6 13 57 57 0 0 0 0
86 PONDVADI 290 608 0 0 17 27 46 2 242 290 36 67 34 61 27 44 3095 3095 0 10 0 0
87 REDA 374 851 0 2 11 21 29 4 341 374 86 182 86 182 86 182 7799 7799 0 19 0 1
88 REDNI 464 965 0 0 13 34 20 2 412 434 22 46 22 46 15 31 350 350 0 0 0 0
89 RUI 895 1843 0 0 15 37 79 0 816 895 120 209 120 209 86 150 1691 1691 0 0 0 0
90 RUNGAON 336 725 0 0 3 8 43 0 293 336 2 4 2 4 2 4 24 24 0 0 0 0
91 SAPKALWADI 232 544 0 1 96 216 26 0 154 180 36 66 36 66 36 65 3022 3022 0 14 0 0
92 SARAFWADI 133 358 0 0 6 14 18 6 109 133 0 0 0 0 0 0 0 0 0 0 0 0
93 SARATI 97 231 0 0 18 58 11 0 85 96 40 109 40 109 37 101 2021 2021 0 6 0 3
94 SARDEWADI 295 696 1 4 29 48 3 1 260 264 19 33 19 33 19 33 756 756 0 1 0 1
95 SHAHA 240 518 1 2 19 33 29 9 190 228 15 31 15 31 14 28 502 502 0 1 0 0
96 SHELGAON 336 509 0 0 20 23 96 1 238 335 7 9 7 9 0 0 0 0 0 0 0 0
97 SHETFAL GADHE 665 1844 1 4 29 92 38 21 606 665 6 15 6 15 6 15 67 67 0 0 0 7
98 SHETFAL HAVELI 220 485 1 1 20 43 58 5 157 220 82 171 82 171 74 149 2834 2834 0 2 0 0
99 SHINDEWADI 262 658 0 1 0 3 3 1 258 262 1 4 1 4 1 4 15 15 0 0 0 0
100 SHIRSATWADI 53 74 3 3 25 35 5 0 44 49 6 8 6 8 4 4 74 74 0 0 0 0
101 SUNSAR 1476 2945 11 16 44 78 759 87 630 1476 76 178 76 178 69 152 3033 3033 0 1 0 0
102 SURWAD 239 512 6 12 36 86 12 0 227 239 88 186 88 186 88 184 3427 3427 0 9 0 0
103 TAKRARWADI 248 591 0 0 5 16 13 1 234 248 4 6 4 6 3 5 52 52 0 0 0 0
104 TANUU 207 493 0 0 10 22 40 0 166 206 37 79 37 79 36 75 1038 1038 0 0 0 0
105 TARANGWADI 170 368 0 1 18 48 4 0 149 153 12 28 12 28 12 26 428 428 0 1 0 0
106 TARATGAON 84 183 0 2 4 11 2 0 80 82 11 20 11 20 11 20 189 189 0 0 0 0
107 TAVSHI 355 950 0 0 1 3 20 3 332 355 4 9 4 9 4 8 140 140 0 0 0 0
108 THORATWADI 105 263 0 0 9 20 19 2 84 105 16 30 16 30 16 30 652 652 0 2 0 0
109 UDHAT 405 1098 0 0 8 13 35 0 363 398 18 30 17 28 15 24 569 569 0 0 0 0
110 VADAPURI 464 1150 4 6 48 98 95 6 363 464 77 164 77 164 70 148 2886 2886 0 5 0 0
111 VAKILVASTI 318 652 1 2 7 19 25 5 287 317 26 62 26 62 21 52 1035 1035 0 1 0 0
112 VALCHANDNAGER 191 361 0 0 1 1 9 1 180 190 0 0 0 0 0 0 0 0 0 0 0 0
113 VARKUTE BUDRUK 621 1362 1 5 12 39 19 0 601 620 83 151 83 151 80 148 3645 3645 0 9 0 2
114 VARKUTE KHURTH 234 484 0 2 7 19 82 10 142 234 28 60 28 60 28 59 3843 3843 0 6 0 0
115 VYAHALI 416 981 1 5 6 16 13 6 396 415 18 35 18 35 17 34 434 434 0 0 0 0
116 ZAGDEWADI 145 313 0 0 1 2 0 0 145 145 1 3 1 3 1 3 13 13 0 0 0 0
Total 35859 79636 174 429 2044 4516 4680 347 30433 35460 2981 6204 2969 6162 2684 5523 168891 168891 0 360 0 21

Download In Excel