Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : PUNE Block : PURANDHAR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADACHIWADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AMBALE 302 897 0 0 0 0 33 4 259 296 0 0 0 0 0 0 0 0 0 0 0 0
3 AMBODI 97 203 0 0 1 7 6 0 88 94 2 4 2 4 2 4 52 52 0 0 0 0
4 ASKARWADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BAHIRWADI 140 307 0 0 9 9 4 101 34 139 1 1 1 1 1 1 6 6 0 0 0 0
6 BELSAR 253 522 0 0 3 8 23 0 205 228 3 5 3 5 3 5 62 62 0 0 0 0
7 BHIVADI 259 583 0 0 8 19 21 22 199 242 3 7 3 7 3 7 50 50 0 0 0 0
8 BHIVARI 388 933 0 0 4 8 24 0 340 364 1 1 1 1 1 1 6 6 0 0 0 0
9 BHOSALEWADI 74 139 0 0 0 4 0 0 70 70 7 15 7 15 7 14 166 166 0 0 0 0
10 BOPGAON 43 105 0 0 3 3 0 0 36 36 1 4 1 4 1 4 28 28 0 0 0 0
11 BORHALWADI 123 316 0 0 0 0 1 0 120 121 0 0 0 0 0 0 0 0 0 0 0 0
12 CHAMBALI 499 1365 0 0 0 1 2 0 486 488 10 17 10 17 9 16 170 170 0 0 0 0
13 CHIVHEWADI 56 126 0 0 1 1 0 50 1 51 0 0 0 0 0 0 0 0 0 0 0 0
14 DAVNEWADI 77 248 0 0 2 4 0 0 70 70 5 5 5 5 5 5 90 90 0 0 0 0
15 DEVADI 116 395 0 0 3 10 7 50 46 103 1 1 1 1 0 0 0 0 0 0 0 0
16 DHALEWADI 178 523 0 0 2 7 13 2 161 176 1 1 1 1 0 0 0 0 0 0 0 0
17 DHANKAVADI 61 99 0 0 3 7 0 0 55 55 9 12 9 12 9 12 146 146 0 0 0 0
18 DIVE 411 1146 0 0 6 9 9 0 387 396 4 12 4 12 4 12 94 94 0 0 0 0
19 DONDAJ 127 205 0 0 9 23 1 0 90 91 9 19 9 19 9 19 128 128 0 0 0 0
20 EAKHATPUR/MUNJAVADI 193 484 0 0 0 5 22 1 162 185 6 15 6 15 4 10 114 114 0 0 0 0
21 GARADE 312 569 1 2 5 7 24 2 261 287 0 0 0 0 0 0 0 0 0 0 0 0
22 GHERAPURANDAR 188 553 0 0 0 0 1 138 43 182 2 4 2 4 2 4 28 28 0 0 0 0
23 GULUNCHE 112 188 0 0 12 29 1 0 101 102 13 24 13 24 13 24 284 284 0 0 0 0
24 GUROLI 347 1031 0 0 1 1 7 0 338 345 0 0 0 0 0 0 0 0 0 0 0 0
25 HARGUDE 164 408 0 0 2 6 14 2 142 158 9 21 8 20 8 20 310 310 0 0 0 0
26 HARNI 204 370 0 0 0 4 20 1 170 191 5 15 4 14 4 13 152 152 0 0 0 0
27 HIVRE 400 854 0 0 1 8 19 2 369 390 1 5 1 5 1 5 90 90 0 0 0 0
28 JAVLARJUN 163 334 0 0 0 0 0 0 154 154 1 1 1 1 0 0 0 0 0 0 0 0
29 JEUR 304 566 0 0 4 9 29 0 222 251 19 25 19 25 18 23 374 374 0 0 0 0
30 KALDARI 126 238 0 0 8 18 2 0 87 89 17 35 17 35 17 35 288 288 0 0 0 0
31 KETKAVLE /KUMBHOSHI 45 103 0 0 3 7 0 0 32 32 0 0 0 0 0 0 0 0 0 0 0 0
32 KHALAD 138 348 0 0 1 4 0 0 101 101 6 12 6 12 6 12 132 132 0 0 0 0
33 KHANVADI 95 191 0 0 0 0 1 0 66 67 0 0 0 0 0 0 0 0 0 0 0 0
34 KHENGREWADI/SHINDEWADI 138 417 0 0 1 1 0 0 136 136 1 1 1 1 0 0 0 0 0 0 0 0
35 KODIT BUDRUK 499 1008 0 0 3 7 0 1 486 487 4 5 4 5 4 5 90 90 0 0 0 0
36 KODIT KHURD 17 31 0 0 5 12 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0
37 KOLVIHIRE 244 438 0 0 3 4 5 2 228 235 0 0 0 0 0 0 0 0 0 0 0 0
38 KOTHALE 158 397 0 0 3 12 13 1 124 138 5 8 5 8 4 7 116 116 0 0 0 0
39 KUMBHARVALAN 47 86 0 0 2 3 0 0 36 36 1 1 1 1 0 0 0 0 0 0 0 0
40 LAPTALWADI 108 194 0 0 2 9 2 0 78 80 7 12 7 12 5 9 180 180 0 0 0 0
41 MAHUR 366 769 0 0 14 35 15 3 336 354 25 54 25 54 25 54 763 763 0 1 0 0
42 MALSHIRAS 290 533 0 0 14 27 0 0 260 260 17 36 17 36 15 30 436 436 0 0 0 0
43 MANDHAR 334 815 0 0 2 9 4 1 315 320 14 21 14 21 11 16 55 55 0 0 0 0
44 MANDKI 234 350 0 0 4 9 0 1 197 198 28 39 28 39 26 37 1533 1533 0 4 0 0
45 MAVDI K.P. 86 206 0 0 1 2 9 1 74 84 1 1 1 1 0 0 0 0 0 0 0 0
46 MAVDI SUPE 108 267 0 0 1 8 0 0 103 103 4 13 4 13 4 13 142 142 0 0 0 0
47 NAVLI 136 378 0 0 1 9 4 0 127 131 25 40 25 40 25 39 380 380 0 0 0 0
48 NAYGAON 227 631 0 0 8 30 21 0 194 215 3 5 3 5 3 5 62 62 0 0 0 0
49 NAZRE K.P. 32 80 0 0 3 9 0 0 24 24 1 1 1 1 1 1 6 6 0 0 0 0
50 NAZRE SUPE 211 619 0 0 0 0 16 11 171 198 5 10 5 10 5 10 48 48 0 0 0 0
51 NILUNJ 79 217 0 0 0 0 0 0 78 78 0 0 0 0 0 0 0 0 0 0 0 0
52 NIRA 116 149 0 0 4 16 0 1 106 107 11 32 11 32 11 30 376 376 0 0 0 0
53 PANDESHWAR 326 1086 0 0 0 0 3 0 319 322 0 0 0 0 0 0 0 0 0 0 0 0
54 PANGARE 51 129 0 0 6 14 1 0 17 18 0 0 0 0 0 0 0 0 0 0 0 0
55 PANVADI 124 305 0 0 1 14 3 0 103 106 7 23 7 23 7 23 366 366 0 0 0 0
56 PARGAON 590 1345 0 0 0 2 0 0 587 587 2 4 2 4 2 4 28 28 0 0 0 0
57 PARINCHE 173 465 0 0 5 6 2 0 149 151 4 5 4 5 4 5 52 52 0 0 0 0
58 PIMPALE 68 119 0 0 4 4 0 0 63 63 0 0 0 0 0 0 0 0 0 0 0 0
59 PIMPARE KHURD 268 482 0 0 4 7 18 0 228 246 17 23 17 23 17 23 184 184 0 0 0 0
60 PIMPARI 177 491 0 0 2 2 0 0 172 172 2 5 2 5 1 3 10 10 0 0 0 0
61 PINGORI 144 284 0 0 2 4 0 0 134 134 3 5 3 5 3 5 28 28 0 0 0 0
62 PISARVE 383 878 0 0 3 9 36 135 193 364 5 15 4 10 4 10 90 90 0 0 0 0
63 PISE 133 464 0 0 0 1 0 0 132 132 4 5 4 5 4 5 62 62 0 0 0 0
64 PISUTI 151 364 0 0 6 12 2 5 127 134 11 21 11 21 10 20 259 259 0 0 0 0
65 PONDHE 101 246 0 0 4 12 0 0 96 96 10 17 10 17 10 17 280 280 0 0 0 0
66 PUR/POKHAR 227 656 0 0 0 0 16 0 204 220 0 0 0 0 0 0 0 0 0 0 0 0
67 RAJEWADI 125 251 0 0 2 3 0 0 123 123 0 0 0 0 0 0 0 0 0 0 0 0
68 RAJURI 318 719 0 0 2 15 16 0 289 305 12 28 12 28 9 19 160 160 0 0 0 0
69 RAKH 205 655 0 0 2 8 9 1 181 191 10 23 10 23 10 23 384 384 0 0 0 0
70 RANMALA 103 289 0 0 2 3 0 0 103 103 2 2 2 2 2 2 32 32 0 0 0 0
71 RISE 198 537 0 0 0 0 24 0 170 194 1 1 1 1 0 0 0 0 0 0 0 0
72 SAKURDE 341 807 0 0 3 7 72 3 261 336 7 9 7 9 7 9 90 90 0 0 0 0
73 SATALWADI 329 897 0 0 6 15 1 3 310 314 8 15 8 15 8 14 242 242 0 0 0 0
74 SHIVARI 325 819 0 0 0 1 1 0 322 323 2 4 2 4 2 4 90 90 0 0 0 0
75 SINGAPUR 223 637 0 0 0 0 9 0 211 220 5 9 5 9 5 9 56 56 0 0 0 0
76 SOMUDI 85 228 0 0 0 0 3 1 80 84 1 1 1 1 0 0 0 0 0 0 0 0
77 SONORI 365 949 0 0 1 6 55 0 303 358 6 12 6 12 6 12 146 146 0 0 0 0
78 SUKALWADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 SUPE KHURD 24 39 0 0 1 1 0 0 15 15 3 4 3 4 3 4 28 28 0 0 0 0
80 TEKVADI 348 827 0 0 3 10 9 0 307 316 2 4 2 4 2 4 28 28 0 0 0 0
81 THAPEWADI/WARVADI 7 14 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
82 TONDAL 200 540 0 0 1 3 9 3 183 195 10 18 10 17 10 16 167 167 0 0 0 0
83 UDACHIWADI 143 479 0 0 2 2 5 0 133 138 0 0 0 0 0 0 0 0 0 0 0 0
84 VAGDARWADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 VALHA 319 581 0 0 21 46 1 0 276 277 40 64 40 64 33 53 1253 1253 0 0 0 0
86 VALUNJ 43 122 0 0 1 2 4 0 36 40 1 1 1 1 0 0 0 0 0 0 0 0
87 VANPURI 179 403 0 0 3 5 7 0 164 171 0 0 0 0 0 0 0 0 0 0 0 0
88 VEER 301 694 0 0 6 19 6 0 279 285 30 56 30 56 27 50 1520 1520 0 3 0 0
89 WAGHAPUR 275 541 0 0 3 4 13 0 259 272 0 0 0 0 0 0 0 0 0 0 0 0
90 ZENDEWADI 14 31 0 0 4 11 0 0 8 8 2 4 2 4 2 4 90 90 0 0 0 0
Total 16811 40307 1 2 262 668 698 548 14514 15760 495 918 492 910 454 840 12602 12602 0 8 0 0

Download In Excel