Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : RAIGAD Block : MHASLA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADI. MAHAD KHADI 142 415 0 0 0 0 14 0 122 136 17 26 17 25 15 17 300 300 0 0 0 0
2 AMBET 185 257 0 0 5 9 19 1 145 165 10 15 10 15 9 13 228 228 0 0 0 0
3 BHEKARYACHA KOND 185 266 0 0 0 0 10 1 173 184 1 2 1 2 1 2 54 54 0 0 0 0
4 CHIKHALAP 225 320 1 1 43 59 5 44 128 177 35 40 35 40 35 40 642 642 0 0 0 0
5 DEOGHAR 356 579 0 0 1 1 2 14 312 328 25 41 25 40 21 32 528 528 0 0 0 1
6 GHONSE 111 190 0 0 1 3 4 0 102 106 3 7 3 7 3 7 174 174 0 1 0 0
7 GHUM 174 277 0 0 0 1 4 0 168 172 24 35 24 35 21 30 406 406 0 0 0 0
8 GONDGHAR 114 140 0 0 0 0 1 0 94 95 6 8 6 8 6 6 36 36 0 0 0 0
9 JAMBHUL 103 165 0 0 0 3 23 0 80 103 25 28 25 28 25 28 574 574 0 0 0 0
10 KALSURI 187 309 0 0 0 2 0 0 177 177 0 0 0 0 0 0 0 0 0 0 0 0
11 KANDALWADA 341 611 0 0 2 3 4 0 322 326 2 6 2 6 2 5 172 172 0 0 0 0
12 KANGHAR 77 112 0 0 0 0 5 15 56 76 0 0 0 0 0 0 0 0 0 0 0 0
13 KELTE 172 242 0 0 13 29 23 0 93 116 42 60 42 60 40 55 1406 1406 0 3 0 0
14 KHAMGAON 212 291 0 0 22 34 13 13 171 197 31 47 31 47 30 45 979 979 0 1 0 0
15 KHARGAON BK. 328 519 0 0 4 19 46 16 203 265 51 71 51 71 51 71 1042 1042 0 1 0 0
16 KHARGAON KD. 124 306 0 0 1 3 4 2 110 116 5 14 5 14 5 14 215 215 0 0 0 0
17 KHARSAI 271 511 0 0 2 11 3 14 242 259 3 6 3 6 3 5 89 89 0 0 0 0
18 KOLE 284 479 0 0 8 11 18 18 156 192 10 17 10 17 8 13 304 304 0 1 0 0
19 KOLWAT 251 351 2 3 32 61 11 0 228 239 99 128 99 128 86 102 2562 2562 0 1 0 0
20 KUDGAON 53 116 0 0 1 1 1 2 47 50 0 0 0 0 0 0 0 0 0 0 0 0
21 LEP 111 164 0 0 5 5 25 8 76 109 7 11 7 11 7 11 252 252 0 0 0 0
22 MANDATANE 284 453 0 0 0 1 7 0 272 279 2 5 2 5 2 5 62 62 0 0 0 0
23 MENDADI 175 328 0 0 0 3 2 15 106 123 18 38 18 38 16 34 598 598 0 1 0 0
24 NEVARUL 42 59 0 0 0 0 0 0 40 40 1 2 1 2 1 2 24 24 0 0 0 0
25 NIGADI 219 361 0 0 2 3 2 0 215 217 0 0 0 0 0 0 0 0 0 0 0 0
26 PABHARE 509 821 0 0 19 51 8 166 189 363 40 63 40 63 38 60 1527 1527 0 4 0 0
27 PANGLOLI 128 211 0 0 3 5 10 3 96 109 0 0 0 0 0 0 0 0 0 0 0 0
28 PHALSAP 31 49 0 0 0 0 4 3 24 31 1 1 1 1 1 1 30 30 0 0 0 0
29 REVALI 247 444 0 0 1 1 0 0 245 245 2 4 2 4 2 4 60 60 0 0 0 0
30 ROHINI 148 337 0 0 0 0 0 0 145 145 0 0 0 0 0 0 0 0 0 0 0 0
31 SALVINDE 143 204 0 0 5 10 9 0 130 139 58 83 58 83 57 75 1567 1567 0 0 0 0
32 SANDERI 207 344 0 0 10 18 20 11 131 162 14 22 14 22 14 22 284 284 0 0 0 0
33 THAKROLI 123 159 0 0 1 1 2 0 114 116 2 4 2 4 2 4 32 32 0 0 0 0
34 TONDSURE 126 175 0 0 6 10 5 0 110 115 12 15 12 15 12 15 186 186 0 0 0 0
35 TORADI 171 287 0 0 5 13 9 12 115 136 30 39 30 39 30 39 922 922 0 1 0 0
36 TURUMBADI 154 200 0 0 0 0 2 139 8 149 1 3 1 3 1 3 18 18 0 0 0 0
37 WARAL 243 390 0 0 9 11 19 1 157 177 23 34 23 34 23 34 414 414 0 0 0 0
38 WARVATANE 264 439 0 0 4 5 12 4 239 255 25 39 25 37 24 36 744 744 0 1 0 0
39 WAVE 203 316 0 0 0 0 7 0 182 189 4 7 4 7 4 7 84 84 0 0 0 0
Total 7423 12197 3 4 205 387 353 502 5723 6578 629 921 629 917 595 837 16515 16515 0 15 0 1

Download In Excel