Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : RAIGAD Block : PANVEL
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADAI 5 8 0 0 0 0 0 2 2 4 1 1 0 0 0 0 0 0 0 0 0 0
2 AKURLI 1 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 APTE 247 486 2 7 43 73 5 75 62 142 70 141 70 141 70 139 1888 1888 0 0 0 0
4 BARWAI 28 64 0 0 0 0 0 7 11 18 3 12 3 12 3 12 84 84 0 0 0 0
5 BHATAN 16 55 0 0 4 9 0 0 15 15 5 12 5 12 5 12 158 158 0 0 0 0
6 BHINGAR 154 318 0 1 3 33 9 70 43 122 42 76 42 76 42 76 2108 2108 0 0 0 0
7 Chavane 77 151 0 0 1 1 3 38 6 47 10 19 10 19 10 18 259 259 0 0 0 0
8 CHIKHALE 44 121 0 0 0 0 0 0 41 41 0 0 0 0 0 0 0 0 0 0 0 0
9 CHINDHARAN 49 112 0 0 4 14 0 0 37 37 4 12 4 12 4 12 143 143 0 0 0 0
10 CHIPALE 23 50 0 0 1 5 0 0 9 9 1 5 1 5 1 5 30 30 0 0 0 0
11 DAPOLE 2 4 0 0 0 0 0 0 2 2 1 1 1 1 1 1 2 2 0 0 0 0
12 Devad 2 4 0 0 1 2 0 0 1 1 1 1 1 1 1 1 2 2 0 0 0 0
13 DEVLOLI 13 33 0 0 3 8 0 0 11 11 2 6 2 6 2 5 144 144 0 1 0 0
14 DIGHATI 51 111 0 0 0 0 0 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0
15 DUNDARE 74 170 0 0 4 8 7 7 57 71 2 4 2 4 2 4 56 56 0 0 0 0
16 GAVHAN 3 9 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
17 GIRAVALE 3 5 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
18 GULSUNDE 132 186 1 2 6 17 2 9 48 59 27 55 26 54 26 54 1345 1345 0 0 0 0
19 HARIGRAM 107 270 0 0 0 2 0 3 103 106 9 25 9 25 9 23 167 167 0 0 0 0
20 Jambhivali 33 96 0 0 0 0 0 0 30 30 2 3 2 3 2 3 6 6 0 0 0 0
21 KANPOLI 16 27 0 0 4 4 0 7 5 12 3 3 3 3 3 3 25 25 0 0 0 0
22 Karade Khurde 3 10 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
23 KARANJADE 33 79 0 0 0 0 0 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0
24 KARNALA 232 480 0 0 17 25 0 48 107 155 23 47 23 47 23 46 928 928 0 0 0 0
25 KASAL KHAND 87 208 0 0 6 21 0 34 42 76 11 30 11 30 11 27 375 375 0 0 0 0
26 KELVANE 16 38 0 0 2 8 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0
27 KEVALE 56 154 0 0 1 4 0 15 34 49 0 0 0 0 0 0 0 0 0 0 0 0
28 KHAIRWADI 15 31 0 0 0 0 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
29 KHANAV 81 176 0 0 0 2 7 20 38 65 1 4 1 4 1 4 25 25 0 0 0 0
30 KHANAVALE 48 94 0 0 1 4 0 21 25 46 4 10 4 10 1 4 36 36 0 0 0 0
31 KHERANE 5 13 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
32 KOLAKHE 4 10 0 0 0 0 2 0 2 4 1 1 1 1 1 1 2 2 0 0 0 0
33 KON 41 110 0 0 0 2 1 0 29 30 1 4 1 4 1 4 105 105 0 1 0 0
34 KUNDEVAHAL 16 35 0 0 0 0 0 14 2 16 0 0 0 0 0 0 0 0 0 0 0 0
35 MALDUNGE 81 182 0 0 22 35 2 9 33 44 17 23 17 23 17 23 223 223 0 0 0 0
36 MORBE 46 122 0 1 2 4 0 9 31 40 5 8 5 8 5 8 208 208 0 0 0 0
37 NANDGAON 69 140 0 0 2 7 1 25 21 47 4 11 4 11 4 11 159 159 0 0 0 0
38 NANOSHI 46 114 0 0 3 8 0 24 9 33 2 4 2 4 2 4 88 88 0 0 0 0
39 NERE 35 80 0 0 4 10 0 0 35 35 6 14 6 14 6 14 120 120 0 0 0 0
40 NHAVE 6 10 0 0 0 0 1 0 5 6 1 1 1 1 1 1 7 7 0 0 0 0
41 NITALS 12 29 0 0 0 0 0 1 9 10 0 0 0 0 0 0 0 0 0 0 0 0
42 OWALE 10 32 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0
43 PALASPE 14 30 0 0 4 12 0 2 11 13 4 11 4 11 4 11 118 118 0 0 0 0
44 PALE BK. 15 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 PALIDEVAD 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 PARGAON 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
47 POSARI 13 33 0 0 2 4 0 0 13 13 2 4 2 4 2 4 36 36 0 0 0 0
48 POYANJE 92 184 0 1 36 58 4 19 51 74 25 50 25 50 25 50 459 459 0 0 0 0
49 SAI 51 111 0 0 0 0 0 7 35 42 4 9 4 9 4 9 86 86 0 0 0 0
50 SANGURLI 68 140 0 0 3 8 0 12 39 51 3 7 3 7 3 7 162 162 0 0 0 0
51 SAVALE 9 21 0 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0
52 SHIRAVALI 95 193 0 0 9 28 2 26 11 39 12 36 12 36 12 35 887 887 0 2 0 0
53 SHIRDHON 25 49 0 0 2 6 2 2 8 12 5 16 5 16 4 11 136 136 0 0 0 0
54 SHIVKAR 11 22 0 0 1 1 0 0 11 11 1 1 1 1 1 1 2 2 0 0 0 0
55 SOMTANE 5 16 0 0 2 7 1 0 3 4 2 7 2 7 2 7 86 86 0 0 0 0
56 TARGHAR 37 82 0 0 0 0 1 4 27 32 0 0 0 0 0 0 0 0 0 0 0 0
57 ULAWE 11 28 0 0 0 0 4 0 7 11 0 0 0 0 0 0 0 0 0 0 0 0
58 UMROLI 17 29 0 0 2 4 0 0 8 8 2 3 2 3 2 3 26 26 0 0 0 0
59 USARLI 18 44 0 0 1 4 0 0 16 16 1 4 1 4 1 4 48 48 0 0 0 0
60 VADGHAR 25 50 0 0 0 0 0 5 6 11 0 0 0 0 0 0 0 0 0 0 0 0
61 VAGHIVALI 15 35 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
62 VAKADI 45 86 0 0 1 1 0 13 15 28 8 16 7 14 7 14 166 166 0 0 0 0
63 VALAP 24 64 0 0 0 0 0 1 16 17 1 2 1 2 1 2 6 6 0 0 0 0
64 VAVANJE 38 88 0 0 2 6 1 18 3 22 2 6 2 6 2 6 46 46 0 0 0 0
65 VICHUMBE 5 12 0 0 0 0 0 0 5 5 1 1 1 1 1 1 2 2 0 0 0 0
66 WAHAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 WAJE 58 110 0 0 4 10 1 5 9 15 8 17 8 17 8 17 284 284 0 0 0 0
68 WANGANI 63 140 0 0 8 20 0 18 21 39 16 38 14 34 14 34 614 614 0 2 0 0
69 WARDOLI 73 182 0 0 6 13 0 14 46 60 7 23 7 23 7 20 394 394 0 1 0 0
Total 2854 6215 3 12 217 488 59 615 1372 2046 363 784 358 776 354 751 12251 12251 0 7 0 0

Download In Excel