Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : RAIGAD Block : PEN
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMBEGHAR 223 309 0 1 4 9 0 92 107 199 28 44 28 44 22 30 413 413 0 0 0 0
2 AMBIVALI 188 355 0 0 4 9 5 29 133 167 3 6 3 6 3 5 126 126 0 0 0 0
3 AMTEM 506 1197 0 0 1 7 0 0 502 502 79 126 79 126 62 106 3391 3391 0 15 0 0
4 ANTORE 88 166 0 0 9 19 4 11 58 73 0 0 0 0 0 0 0 0 0 0 0 0
5 BALAVALI 375 886 0 0 8 18 0 78 273 351 2 5 2 5 2 5 101 101 0 0 0 0
6 BELAVDE BK 314 842 0 1 2 10 2 16 235 253 6 11 6 11 6 11 178 178 0 0 0 0
7 BENSE 99 146 0 0 8 9 8 0 70 78 10 10 10 10 10 10 90 90 0 0 0 1
8 BORGOAN 404 694 0 0 6 17 2 92 273 367 71 116 71 116 53 77 904 904 0 0 0 0
9 BORI 238 525 0 0 1 3 0 3 234 237 1 3 1 3 1 3 44 44 0 0 0 0
10 BORZE 680 1355 0 0 3 7 0 0 663 663 33 37 33 37 33 36 564 564 0 0 0 0
11 DADAR 1193 1988 0 0 4 10 0 0 1173 1173 9 10 9 10 9 10 120 120 0 0 0 0
12 DIV 769 1743 0 0 14 29 0 0 744 744 22 35 22 35 22 35 590 590 0 0 0 0
13 DOLVI 277 337 0 0 0 0 0 83 183 266 2 2 2 2 2 2 40 40 0 0 0 0
14 DURSHET 227 460 0 0 5 15 0 1 218 219 1 6 1 6 1 6 72 72 0 0 0 0
15 DUSMI 418 829 0 0 121 276 0 101 162 263 8 14 8 14 8 14 256 256 0 0 0 0
16 GAGODE BUDRUK 278 528 0 0 16 26 5 117 138 260 19 37 19 37 19 37 589 589 0 2 0 0
17 GAGODE KHURD 31 49 0 0 1 2 1 0 27 28 1 2 1 2 1 2 66 66 0 0 0 0
18 HAMRAPUR 204 367 0 0 9 23 1 0 159 160 4 7 4 7 4 6 76 76 0 0 0 0
19 JAVLI 283 720 0 0 28 50 1 77 172 250 23 70 23 70 22 67 1082 1082 0 3 0 0
20 JITE 402 480 0 0 2 6 0 0 393 393 0 0 0 0 0 0 0 0 0 0 0 0
21 JOHE 399 934 0 0 8 17 0 0 391 391 45 86 45 86 45 85 1877 1877 0 0 0 0
22 KALVE 303 638 0 0 4 12 4 0 296 300 1 4 1 4 1 2 12 12 0 0 0 0
23 KAMARLI 427 949 0 0 67 135 0 140 183 323 27 49 27 49 26 46 1361 1361 0 3 0 0
24 KANDLE 213 595 0 0 0 1 18 12 172 202 1 4 1 4 1 4 90 90 0 0 0 0
25 KANE 335 808 0 0 2 6 0 0 321 321 2 4 2 4 2 3 45 45 0 0 0 0
26 KARAMBELI 200 383 0 0 8 17 0 107 82 189 9 20 9 20 7 11 102 102 0 0 0 0
27 KARAV 1178 2397 0 0 33 48 0 15 1084 1099 25 28 25 28 24 27 727 727 0 0 0 0
28 KAROTI 246 699 0 1 14 32 12 138 90 240 41 70 41 70 41 70 2266 2266 0 7 0 0
29 KASU 779 1346 0 0 72 140 0 5 675 680 46 91 46 91 46 89 5262 5262 0 23 0 0
30 KHAROSHI 349 803 0 0 9 9 0 0 337 337 0 0 0 0 0 0 0 0 0 0 0 0
31 KHARPALE 588 1250 0 0 4 11 0 7 578 585 1 2 1 2 1 2 91 91 0 0 0 0
32 KOLETI 257 618 0 0 1 2 3 0 254 257 19 28 19 28 19 26 715 715 0 0 0 0
33 KOPAR 244 586 0 0 0 0 0 0 244 244 1 2 1 2 1 2 12 12 0 0 0 0
34 KOPROLI 329 518 0 0 0 0 1 0 324 325 7 9 7 9 7 9 78 78 0 0 0 1
35 KUHIRE 307 731 0 1 4 8 1 113 104 218 6 9 6 9 1 1 12 12 0 0 0 0
36 MAHAL MIRYA DONGAR 750 1657 0 0 2 5 0 78 595 673 78 142 78 142 73 126 2646 2646 0 0 0 0
37 MALEGHAR 182 389 0 0 4 8 8 44 111 163 5 13 5 13 4 11 168 168 0 0 0 0
38 MASAD BK 121 194 0 0 0 0 0 0 118 118 0 0 0 0 0 0 0 0 0 0 0 0
39 MUNDHANI 178 334 0 0 0 4 0 2 175 177 0 0 0 0 0 0 0 0 0 0 0 0
40 NIDHAVALI 132 364 0 0 0 0 0 84 48 132 0 0 0 0 0 0 0 0 0 0 0 0
41 NIGADE 282 733 0 0 3 13 8 66 207 281 30 56 30 54 30 53 2640 2640 0 10 0 0
42 PABAL 1217 2949 0 0 17 34 7 256 841 1104 87 164 87 164 87 157 3934 3934 0 8 0 2
43 PATNOLI 61 171 0 0 0 0 0 0 58 58 0 0 0 0 0 0 0 0 0 0 0 0
44 RAVE 211 378 0 0 5 15 0 0 206 206 1 1 1 1 1 1 6 6 0 0 0 0
45 RODE 197 529 0 0 21 35 8 62 96 166 9 28 9 28 9 27 529 529 0 2 0 0
46 SAPOLI 384 838 1 4 4 15 23 291 51 365 19 42 19 42 19 42 935 935 0 1 0 0
47 SAVARSAI 240 513 0 1 4 9 0 113 122 235 5 9 5 9 5 8 113 113 0 0 0 0
48 SHEDASHI 174 342 0 0 29 70 1 25 100 126 10 25 10 25 9 23 338 338 0 0 0 0
49 SHIHU 444 895 0 0 0 0 0 23 300 323 1 2 1 2 1 2 46 46 0 0 0 0
50 SHIRKI 344 889 0 0 13 47 0 0 300 300 1 2 1 2 1 2 46 46 0 0 0 0
51 SONKHAR 338 843 0 0 4 9 0 0 334 334 7 16 7 16 7 13 158 158 0 0 0 0
52 TARANKHOP 462 1140 0 0 8 18 6 61 304 371 4 10 4 10 4 10 195 195 0 1 0 1
53 UMBARDE 359 679 0 0 31 78 1 1 323 325 4 7 4 7 4 7 78 78 0 0 0 0
54 VADHAV 908 2200 0 0 3 13 1 0 900 901 60 108 60 108 56 96 2198 2198 0 4 0 0
55 VARSAI 130 341 0 0 0 5 0 44 85 129 13 33 13 33 13 32 1106 1106 0 5 0 0
56 WADKHAL 202 429 0 0 17 33 0 47 125 172 19 33 19 33 15 25 456 456 0 0 0 0
57 WAKRUL 526 1076 0 0 5 16 10 236 222 468 75 138 75 138 75 130 2128 2128 0 3 0 0
58 WARAP 521 1291 0 0 0 0 1 162 340 503 76 189 76 189 75 180 4004 4004 0 10 0 0
59 WARAVNE 158 411 0 0 0 0 4 35 116 155 8 19 8 19 8 19 277 277 0 0 0 0
60 WAREDI 434 1005 0 0 7 29 0 0 425 425 13 30 13 30 13 27 598 598 0 1 0 1
61 WASHI 594 1175 0 0 30 51 3 6 546 555 11 21 11 21 11 20 246 246 0 0 0 0
62 WASHIVLI 294 426 0 0 17 34 0 16 234 250 2 7 2 7 2 7 75 75 0 0 0 0
63 ZHOTIRPADA 152 297 0 0 19 53 0 0 133 133 0 0 0 0 0 0 0 0 0 0 0 0
Total 23346 49719 1 9 715 1577 149 2889 18467 21505 1091 2042 1091 2040 1024 1857 44272 44272 0 98 0 6

Download In Excel