Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : RAIGAD Block : TALA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BHANANG 278 474 0 0 4 9 22 0 242 264 8 14 8 14 8 14 237 237 0 0 0 0
2 BORGHARHAVELI 261 437 3 3 26 55 18 99 113 230 14 33 14 33 14 33 458 458 0 1 0 0
3 CHARAI KH. 250 440 0 0 7 14 11 16 195 222 15 22 15 22 15 22 399 399 0 0 0 1
4 FALSHET KARNALA 189 327 0 0 0 0 0 0 160 160 2 4 2 3 2 3 117 117 0 0 0 0
5 GIRANE 231 418 0 0 33 67 5 51 138 194 8 17 8 17 7 15 398 398 0 0 0 0
6 KAKADSHET 279 562 0 1 4 9 53 0 221 274 9 17 9 17 9 17 449 449 0 0 0 0
7 MAHAGAON 325 603 0 0 8 18 5 39 259 303 16 37 16 37 16 36 660 660 0 1 0 0
8 MAJGAON 241 374 0 0 1 2 21 2 215 238 0 0 0 0 0 0 0 0 0 0 0 0
9 MALUK 121 237 0 0 1 2 28 0 93 121 1 2 1 2 1 2 22 22 0 0 0 0
10 MANDAD 288 530 0 0 0 1 13 1 268 282 2 4 2 4 2 4 111 111 0 0 0 0
11 MEDHE 166 343 0 0 6 10 2 99 43 144 6 10 6 9 6 8 221 221 0 0 0 0
12 NIGUDSHET 344 690 1 1 3 4 31 83 196 310 2 4 2 4 2 4 153 153 0 1 0 0
13 PADHAVAN 222 405 0 0 2 9 4 1 217 222 2 9 2 9 2 9 169 169 0 0 0 0
14 PANHALI 156 221 0 0 6 6 11 0 140 151 2 3 2 3 2 3 36 36 0 0 0 0
15 PITSAI 267 476 0 0 6 8 21 45 182 248 2 5 2 5 2 5 34 34 0 0 0 0
16 RAHATAD 221 283 0 0 4 5 40 61 101 202 1 1 1 1 1 1 23 23 0 0 0 0
17 ROWALE 137 268 0 0 0 0 0 55 66 121 4 4 4 4 4 4 148 148 0 0 0 0
18 SHENAVALI 204 382 0 0 4 7 14 44 106 164 8 16 8 16 8 16 510 510 0 1 0 0
19 SONSADE 318 699 1 1 3 5 65 0 248 313 7 12 7 12 7 12 191 191 0 0 0 0
20 TALEGAON TARFE TALE 271 472 0 0 3 8 1 26 227 254 10 14 10 14 10 14 99 99 0 0 0 0
21 USAR KH. 308 676 0 0 9 14 22 20 259 301 9 13 9 13 9 13 230 230 0 0 0 0
22 WANASTE 192 293 0 0 17 20 10 26 136 172 7 10 7 10 7 10 212 212 0 0 0 0
23 WANJLOSHI 311 485 0 0 1 1 23 28 233 284 12 16 12 16 12 15 419 419 0 0 0 0
24 WARAL 33 52 0 0 0 0 0 0 33 33 0 0 0 0 0 0 0 0 0 0 0 0
25 WASHI HAVELI 118 299 0 0 2 2 7 0 100 107 2 6 2 6 2 6 184 184 0 1 0 0
Total 5731 10446 5 6 150 276 427 696 4191 5314 149 273 149 271 148 266 5480 5480 0 5 0 1

Download In Excel