Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : SANGLI Block : ATPADI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMBEWADI 167 272 0 0 0 0 4 0 154 158 101 149 101 149 100 147 2810 2810 0 2 0 0
2 ATPADI 1232 1797 1 3 66 110 135 0 633 768 241 339 241 339 230 325 12578 12578 0 42 0 0
3 AVALAI 287 765 1 4 16 46 72 0 182 254 133 303 133 303 132 286 11451 11451 0 40 0 1
4 AWATEWADI 66 100 0 0 0 0 10 0 52 62 31 41 31 41 29 39 295 295 0 0 0 0
5 BALEWADI 323 647 0 0 1 11 19 0 271 290 63 94 63 94 60 91 3107 3107 0 10 0 0
6 BANPURI 452 992 1 2 3 10 51 3 359 413 119 187 119 187 111 172 4265 4265 0 6 0 0
7 BHINGEWADI 147 259 0 0 8 11 12 0 128 140 61 89 61 89 47 67 5316 5316 0 26 0 0
8 BOMBEWADI 356 620 1 1 7 7 56 0 286 342 72 92 72 92 66 86 3414 3414 0 8 0 0
9 CHINCHALE 306 425 0 0 0 1 8 1 263 272 84 119 84 119 80 114 3664 3664 0 2 0 0
10 DESHAMUKHWADI 97 157 0 0 0 0 1 0 93 94 35 51 35 51 25 35 1804 1804 0 6 0 0
11 DHAWADWADI 94 148 0 0 13 13 3 0 65 68 17 26 17 26 11 16 232 232 0 0 0 0
12 DIGHANCHI 763 1543 5 15 31 97 113 1 381 495 219 354 219 354 201 322 9498 9498 0 22 0 0
13 GALAVEVADI 382 909 3 9 4 21 57 0 319 376 158 321 158 321 140 279 6622 6622 0 18 0 0
14 GHANAND 147 304 0 0 15 36 14 0 109 123 58 118 58 118 57 115 5566 5566 0 25 0 0
15 GHARNIKI 315 626 0 0 1 1 21 0 257 278 19 32 19 32 16 26 448 448 0 0 0 0
16 GOMEWADI 300 632 0 1 6 9 27 0 214 241 66 123 66 123 63 119 4384 4384 0 16 0 0
17 HIVTAD 239 381 0 0 0 2 23 0 192 215 111 165 111 165 102 152 2807 2807 0 0 0 0
18 JAMBHULANI 350 749 0 0 10 21 59 0 265 324 87 138 87 138 72 114 1968 1968 0 4 0 0
19 KALEWADI 194 380 0 0 5 14 0 0 184 184 95 161 95 161 89 148 6695 6695 0 31 0 0
20 KAMTH 206 372 0 1 11 13 14 0 187 201 78 97 78 97 78 97 6028 6028 0 29 0 0
21 KANKATREVADI 147 343 0 0 1 2 0 1 142 143 12 20 12 20 12 20 240 240 0 0 0 0
22 KARGANI 581 1421 0 0 33 64 55 0 380 435 98 179 98 179 84 160 6213 6213 0 25 0 0
23 KAUTHULI 467 813 0 0 1 3 42 1 396 439 53 75 53 75 46 66 547 547 0 0 0 0
24 KHANJODWADI 94 163 0 0 0 0 0 0 89 89 36 48 36 48 36 47 1190 1190 0 3 0 0
25 KHARSUNDI 610 1036 0 0 42 92 157 1 316 474 49 81 49 81 48 80 2294 2294 0 8 0 0
26 KURUNDWAD 90 227 0 0 0 0 5 0 64 69 16 36 16 36 16 35 1110 1110 0 3 0 1
27 LENGREWADI 328 622 0 1 0 3 15 0 286 301 123 187 123 187 114 171 5054 5054 0 9 0 0
28 LINGIVARE 399 965 1 1 5 16 57 0 310 367 62 105 62 105 51 80 3344 3344 0 16 0 0
29 MADAGULE 400 880 0 0 0 1 110 0 247 357 66 93 66 93 60 81 2450 2450 0 2 0 0
30 MALEWADI 212 381 0 0 0 0 0 0 204 204 33 42 33 42 33 41 1362 1362 0 2 0 0
31 MANEWADI 125 287 0 0 0 0 1 0 112 113 3 4 3 4 3 4 24 24 0 0 0 0
32 MAPREMALA 314 566 0 0 6 11 7 0 295 302 81 121 81 121 59 86 2477 2477 0 5 0 1
33 MASALWADI 330 584 0 0 1 5 3 0 321 324 32 45 32 45 30 42 764 764 0 0 0 0
34 MITAKI 193 512 0 0 3 4 1 0 184 185 16 32 16 32 12 23 278 278 0 0 0 0
35 MUDEWADI 326 592 0 0 5 10 8 0 317 325 47 67 47 67 41 58 2059 2059 0 5 0 0
36 NELKARANJI 274 618 0 0 1 2 37 0 200 237 48 89 48 89 45 81 3425 3425 0 16 0 0
37 NIMBVADE 826 1450 0 0 18 34 62 0 690 752 40 72 40 72 40 72 2352 2352 0 5 0 0
38 PADLKARWADI 127 245 0 0 1 1 0 0 126 126 31 45 31 45 31 44 3035 3035 0 12 0 0
39 PALSKHEL 321 695 0 0 18 40 60 0 244 304 105 198 105 198 104 192 7437 7437 0 34 0 0
40 PAREKARWADI 209 461 0 0 0 4 3 0 201 204 29 44 28 43 28 40 1456 1456 0 2 0 0
41 PATREWADI 186 425 0 0 0 0 0 0 182 182 22 38 22 38 21 37 1875 1875 0 8 0 0
42 PIMPARI BUDRUK 163 291 0 0 0 2 21 0 99 120 54 85 54 85 50 81 3155 3155 0 12 0 0
43 PIMPARI KHURD 278 468 0 1 7 13 31 0 228 259 136 191 136 191 126 176 5296 5296 0 20 0 0
44 PUJARWADI 360 554 0 0 3 5 32 0 293 325 8 15 8 15 2 6 90 90 0 0 0 0
45 Pujarwadi(Dighanchi) 443 963 0 1 5 15 12 0 412 424 133 260 133 260 102 198 4650 4650 0 15 0 0
46 RAJEWADI 385 850 0 0 40 86 40 0 246 286 94 193 94 193 89 177 4728 4728 0 18 0 0
47 SHETPHALE 979 1855 1 1 22 46 116 1 814 931 499 868 499 868 477 818 45707 45707 0 176 0 3
48 TADVALE 301 747 3 11 2 3 35 0 257 292 86 186 86 186 70 139 3943 3943 0 11 0 1
49 TALEWADI 459 1032 0 1 16 41 40 0 387 427 85 138 85 138 83 131 2378 2378 0 1 0 0
50 UMBARGAON 238 807 1 5 6 16 17 0 204 221 95 200 95 200 88 182 8811 8811 0 31 0 1
51 VALVAN 269 524 0 0 0 0 33 0 228 261 10 12 10 12 10 12 338 338 0 1 0 0
52 VIBHUTWADI 181 392 1 2 0 0 17 1 151 169 51 92 51 92 50 91 2046 2046 0 3 0 1
53 VITHALAPUR 405 674 1 1 9 11 24 3 334 361 41 63 41 63 33 51 524 524 0 0 0 0
54 WAKSHEWADI 308 516 0 0 2 4 8 0 296 304 3 5 3 5 1 3 31 31 0 0 0 0
55 Y.P.WADI 222 330 1 1 2 7 0 0 190 190 18 27 18 27 18 27 516 516 0 0 0 0
56 ZHARE 361 822 0 0 57 105 47 0 244 291 26 60 26 60 23 50 870 870 0 1 0 0
Total 18334 36189 21 62 503 1069 1795 13 14283 16091 4189 7015 4188 7014 3845 6352 225021 225021 0 731 0 9

Download In Excel