Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : SANGLI Block : PALUS
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AAMANAPUR 650 1176 0 0 39 55 17 0 631 648 64 93 64 93 59 86 3202 3202 0 9 0 0
2 ANDHLI 524 854 0 0 23 30 23 3 498 524 79 98 79 98 64 77 2862 2862 0 3 0 0
3 ANKALKHOP 859 1335 0 0 21 28 26 1 831 858 133 151 133 151 114 125 2362 2362 0 0 0 0
4 BAMBAWADE 937 1588 0 0 7 8 48 2 887 937 89 108 89 108 83 100 5789 5789 0 31 0 0
5 BHILAVADI 1254 1941 0 0 48 56 32 1 1219 1252 130 161 130 161 68 94 1709 1709 0 1 0 0
6 BHILWADI STATION 254 399 0 0 1 1 0 0 254 254 82 87 82 87 64 66 1226 1226 0 0 0 0
7 BRAMHANAL 727 1212 0 0 2 4 4 4 719 727 10 11 10 11 10 11 92 92 0 0 0 0
8 BURLI 755 1399 0 0 6 16 59 0 693 752 39 59 39 59 37 56 1114 1114 0 0 0 0
9 BURUNGWADI 277 540 0 0 1 2 21 1 255 277 19 30 19 30 18 27 393 393 0 0 0 0
10 CHOPADEVADI 272 431 0 0 0 0 0 0 272 272 5 11 5 11 5 11 191 191 0 0 0 0
11 DHAYARI 128 269 0 0 2 2 2 1 125 128 13 20 13 20 13 18 393 393 0 0 0 0
12 DHUDHONDI 852 2021 0 0 10 14 90 6 756 852 135 194 135 194 134 190 5012 5012 0 8 0 0
13 DUDHONDI 1 2 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
14 GHOGAON 323 799 0 0 2 4 6 0 317 323 23 37 23 37 23 36 637 637 0 0 0 0
15 HAJARWADI 199 437 0 0 0 0 5 0 194 199 3 5 3 5 3 5 89 89 0 0 0 0
16 KANDOBACHIWADI 768 1266 0 2 37 38 6 3 757 766 174 210 174 210 146 163 10606 10606 0 46 0 0
17 Khatav 231 512 0 0 2 4 27 0 204 231 48 86 48 86 41 69 2004 2004 0 3 0 0
18 KHOLEWADI 209 404 0 0 2 10 0 0 209 209 0 0 0 0 0 0 0 0 0 0 0 0
19 KUNDAL 2286 4290 0 0 41 81 18 6 2260 2284 163 244 163 244 159 233 7207 7207 0 20 0 1
20 MALAWADI 722 1457 0 0 3 10 56 3 663 722 80 122 80 122 67 96 2040 2040 0 2 0 0
21 MORALE 248 549 0 0 0 1 3 0 245 248 5 7 5 7 5 7 138 138 0 0 0 0
22 NAGRALE 365 783 0 0 3 5 2 0 363 365 10 13 10 13 9 12 126 126 0 0 0 0
23 NAGTHANE 550 1384 0 0 6 8 10 1 539 550 63 111 63 111 63 107 3004 3004 0 8 0 0
24 Palus 1948 3103 0 0 2 4 105 10 1833 1948 94 130 94 130 91 119 4613 4613 0 8 0 0
25 PUNADIWADI(NAVI PUNADI) 93 169 0 0 6 6 0 0 87 87 35 48 35 48 35 47 2946 2946 0 6 0 0
26 PUNDI(WALAWA) 324 616 0 0 3 5 7 4 313 324 52 67 52 67 52 67 2461 2461 0 3 0 0
27 RADEWADI 196 408 0 0 1 3 0 0 196 196 1 1 1 1 0 0 0 0 0 0 0 0
28 RAMANANDNAGAR 455 783 0 0 6 7 10 0 445 455 14 20 13 19 9 15 197 197 0 0 0 0
29 SANDAGEWADI 626 919 2 2 53 73 4 1 621 626 101 141 101 141 74 94 3661 3661 0 9 0 0
30 SAWANTPUR 532 1249 0 0 12 13 1 0 530 531 79 125 78 122 75 118 5042 5042 0 20 0 0
31 SUKHWADI 160 345 0 0 3 3 0 0 160 160 5 7 5 7 3 5 60 60 0 0 0 2
32 TAVDARWADI 329 552 0 0 0 3 1 0 328 329 70 88 70 88 2 5 99 99 0 0 0 0
33 TUPARI 207 385 0 0 1 1 25 13 169 207 10 13 10 13 10 13 122 122 0 0 0 0
34 VASAGADE 984 1958 0 0 0 1 20 1 963 984 132 203 132 203 116 176 3777 3777 0 4 0 0
35 VITTHALVADI 195 303 0 0 0 0 0 0 195 195 9 12 9 12 9 12 347 347 0 1 0 0
Total 19440 35838 2 4 344 498 628 61 18732 19421 1969 2713 1967 2709 1661 2260 73521 73521 0 182 0 3

Download In Excel