Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : MAHARASHTRADistrict : SANGLI Block : WALWA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AHIRWADI 84 210 0 0 1 3 0 0 83 83 27 52 27 52 27 49 348 348 0 0 0 0
2 AITAWADEKHURDA 952 1841 0 0 10 14 79 3 839 921 32 42 32 42 27 36 511 511 0 0 0 0
3 AITWADE BUDRUK 860 1563 0 0 13 26 6 0 809 815 145 249 145 249 138 235 2868 2868 0 0 0 0
4 BAGANI 934 1898 0 0 13 27 18 2 890 910 30 65 30 65 25 58 813 813 0 0 0 0
5 BAHADURWADI 688 1464 0 2 0 0 49 0 637 686 1 2 1 2 1 2 10 10 0 0 0 0
6 BAHE 361 654 0 0 21 38 46 0 295 341 63 115 63 115 52 97 1456 1456 0 0 0 1
7 Banewadi 103 228 0 0 0 0 0 0 103 103 3 4 3 4 3 4 90 90 0 0 0 0
8 BAWACHI 485 1031 5 12 14 49 55 6 345 406 111 242 111 242 94 187 3395 3395 0 7 0 1
9 BERADMACHI 262 419 9 13 12 22 4 2 227 233 83 111 83 111 82 103 2898 2898 0 0 0 0
10 BHADKAMBE 241 394 1 4 10 26 49 0 174 223 16 29 16 29 16 28 432 432 0 0 0 0
11 BHARATWADI 19 27 0 0 7 12 0 0 12 12 1 1 1 1 1 1 7 7 0 0 0 0
12 BHATWADI 382 811 0 0 2 3 1 0 359 360 80 116 80 116 78 106 1739 1739 0 1 0 0
13 BHAWANINAGAR 366 498 0 0 2 4 8 0 354 362 4 4 4 4 4 4 90 90 0 0 0 0
14 BICHUD 125 324 0 0 1 2 6 10 107 123 4 4 4 4 4 4 28 28 0 0 0 0
15 Borgaon. 1114 2007 0 0 62 90 109 0 878 987 101 131 101 131 59 70 621 621 0 0 0 1
16 CHIKURDE 749 1615 0 0 16 61 19 2 616 637 47 112 47 112 40 93 1098 1098 0 0 0 1
17 DEVARDE 98 176 1 3 6 9 27 0 63 90 4 4 4 4 4 4 28 28 0 0 0 2
18 DHAGEWADI 160 292 0 0 4 5 2 0 140 142 24 27 24 27 24 27 396 396 0 0 0 0
19 DHAWALI 154 319 0 0 9 18 23 4 120 147 45 87 45 87 42 76 1711 1711 0 1 0 0
20 DHOTREWADI 87 203 0 0 4 5 0 0 83 83 1 1 1 1 1 1 7 7 0 0 0 0
21 DONGARWADI 165 361 0 0 1 1 0 0 162 162 3 4 3 4 3 4 28 28 0 0 0 0
22 DUDHARI 181 349 0 0 8 15 19 0 150 169 14 18 14 18 14 18 446 446 0 0 0 0
23 FARNEWADI (B) 87 204 0 0 0 0 0 0 87 87 7 7 7 7 0 0 0 0 0 0 0 0
24 GATADWADI 258 505 0 0 1 2 0 0 254 254 4 4 4 4 4 4 38 38 0 0 0 0
25 GAUNDWADI 120 248 0 0 13 19 0 0 113 113 6 12 6 12 2 4 25 25 0 0 0 0
26 GHABAKWADI 96 301 0 0 4 5 0 0 90 90 3 7 3 7 3 7 336 336 0 1 0 0
27 GOTKHINDI 722 1168 0 0 13 42 50 0 631 681 104 152 104 152 103 149 3873 3873 0 1 0 0
28 HUBALWADI 131 259 0 0 14 30 10 0 90 100 13 24 13 24 12 22 354 354 0 1 0 0
29 ITKARE 243 367 0 0 3 6 27 0 208 235 4 6 4 6 0 0 0 0 0 0 0 0
30 JAKRAIWADI 89 194 0 0 0 0 0 0 87 87 1 4 1 4 1 4 52 52 0 0 0 0
31 Jambhulwadi 69 153 0 0 0 0 0 0 66 66 1 2 1 2 1 2 10 10 0 0 0 0
32 JUNEKHED 325 447 0 0 13 14 10 4 271 285 1 1 1 1 1 1 7 7 0 0 0 0
33 KAKACHIWADI 174 413 0 0 3 4 1 0 172 173 1 1 1 1 1 1 7 7 0 0 0 0
34 KALAMWADI 575 1356 0 0 5 9 0 0 563 563 13 23 13 23 9 16 169 169 0 0 0 0
35 KAMERI 600 1155 0 0 19 47 81 0 421 502 47 95 47 95 41 85 1023 1023 0 0 0 0
36 KANEGAON 101 180 0 0 9 27 0 1 88 89 2 5 2 5 2 4 34 34 0 0 0 0
37 KAPUSKHED 484 1041 0 1 3 6 51 0 392 443 28 64 28 64 15 36 389 389 0 0 0 0
38 Karandwadi 477 1264 0 0 21 48 52 0 406 458 1 6 1 6 0 0 0 0 0 0 0 0
39 KARANJAWADE 347 723 0 0 5 7 2 0 278 280 14 14 14 14 8 8 62 62 0 0 0 0
40 KARVE 521 834 0 0 1 3 16 0 471 487 23 37 23 37 13 24 276 276 0 0 0 0
41 KASEGAON 717 1252 0 0 7 14 6 0 620 626 7 17 7 17 6 15 102 102 0 0 0 0
42 KEDARWADI 69 117 0 0 4 4 0 0 64 64 1 1 1 1 1 1 7 7 0 0 0 0
43 KHARTHWADI 158 283 0 0 1 1 4 0 102 106 1 1 1 1 1 1 7 7 0 0 0 0
44 KILLEMACHINDRAGADH 391 733 0 0 3 3 30 0 348 378 46 47 46 47 45 46 999 999 0 0 0 0
45 KOLE 92 193 0 0 4 4 27 0 59 86 3 4 3 4 3 4 34 34 0 0 0 0
46 Koregaon 60 122 0 0 2 5 22 0 35 57 7 17 7 17 6 12 166 166 0 0 0 0
47 KUNDALWADI 284 551 0 1 1 3 44 0 239 283 14 19 14 19 7 12 208 208 0 0 0 0
48 KURALAP 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 KURLAP 476 720 1 1 46 59 49 0 366 415 114 158 114 158 111 153 5039 5039 0 8 0 2
50 LADEGAON 399 654 0 0 7 20 69 0 270 339 83 132 83 132 72 116 1570 1570 0 1 0 0
51 LAVANDMACHI 282 536 0 0 0 0 1 0 280 281 0 0 0 0 0 0 0 0 0 0 0 0
52 MAHADEVWADI 331 576 0 0 1 1 2 0 328 330 25 37 25 37 21 30 180 180 0 0 0 1
53 Malewadi 233 557 0 0 1 6 37 0 185 222 25 40 25 40 25 39 1018 1018 0 1 0 0
54 MANIKWADI 222 442 0 0 1 1 0 0 214 214 3 7 3 7 3 7 49 49 0 0 0 0
55 MARALNATHPUR 238 441 0 0 0 1 0 0 237 237 6 7 6 7 6 7 48 48 0 0 0 1
56 MARDWADI 103 222 1 2 33 72 1 0 72 73 17 33 17 33 6 14 215 215 0 0 0 0
57 Masuchiwadi 216 286 0 0 9 13 17 0 171 188 49 49 49 49 45 45 269 269 0 0 0 0
58 MIRAJWADI 292 537 0 0 1 8 71 2 214 287 14 38 14 38 12 33 748 748 0 1 0 0
59 NAGAON 133 206 0 0 7 8 24 0 94 118 32 46 32 46 31 45 634 634 0 0 0 0
60 NARSIHPUR 235 530 0 0 2 2 48 2 167 217 14 26 14 26 14 26 176 176 0 0 0 0
61 NAVEKHED 497 763 1 1 13 24 35 0 285 320 65 92 65 92 54 77 1056 1056 0 0 0 0
62 NAYAKALWADI 85 188 0 0 0 0 0 0 85 85 2 4 2 4 2 4 34 34 0 0 0 0
63 NERLE 995 1806 0 0 41 80 69 0 855 924 87 194 87 194 77 172 1971 1971 0 0 0 0
64 OZARDE 209 388 0 0 13 25 17 0 168 185 43 71 43 71 16 26 678 678 0 1 0 0
65 PADVALWADI 234 482 0 0 3 8 3 0 225 228 1 3 1 3 1 2 10 10 0 0 0 0
66 PETH 1441 2311 0 0 44 85 53 0 1248 1301 98 125 98 125 92 117 1980 1980 0 2 0 0
67 PHALAKEWADI 185 287 0 0 8 17 20 2 162 184 28 40 28 40 27 38 472 472 0 0 0 1
68 PHARNEWADI(S) 95 167 0 0 1 1 1 0 91 92 1 1 1 1 1 1 7 7 0 0 0 0
69 POKHARNI 203 358 0 0 1 7 12 0 184 196 7 17 7 17 6 16 260 260 0 0 0 0
70 RETHARE HARNAKSHA 12 12 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
71 Rethareharanaksha 535 851 0 0 16 30 63 6 446 515 26 47 26 47 26 44 702 702 0 0 0 0
72 RETHRE DHARAN 1196 1756 17 24 143 169 69 0 1060 1129 414 472 414 472 386 441 19415 19415 0 46 0 0
73 ROZAWADI 167 324 0 0 1 5 8 0 158 166 9 20 9 20 9 20 398 398 0 0 0 0
74 SAKHARALE 297 611 0 0 0 0 16 1 275 292 14 18 14 18 14 16 186 186 0 0 0 0
75 SATPEWADI 101 165 0 0 6 13 2 0 97 99 1 1 1 1 1 1 7 7 0 0 0 0
76 SHEKHARWADI 187 380 0 3 2 6 0 0 173 173 4 7 4 7 4 7 42 42 0 0 0 0
77 SHENE 172 310 0 0 1 2 31 23 116 170 6 12 6 12 6 11 104 104 0 0 0 0
78 SHIGAON 625 1153 1 5 3 15 15 2 596 613 63 123 63 123 63 122 2540 2540 0 0 0 0
79 Shirgaon 86 157 0 0 2 3 0 0 70 70 3 5 3 5 2 4 62 62 0 0 0 0
80 SHIRTE 410 753 1 1 3 11 43 0 325 368 96 124 96 124 87 112 1062 1062 0 0 0 1
81 SHIVPURI 201 283 1 1 10 14 0 0 174 174 111 137 111 137 105 130 4182 4182 0 0 0 0
82 SURUL 349 664 0 0 11 23 45 1 281 327 30 49 30 49 27 42 515 515 0 0 0 0
83 TAKARI 263 463 0 0 11 24 39 1 210 250 1 1 1 1 1 1 7 7 0 0 0 0
84 TAMBAWE 479 930 0 0 19 41 6 0 430 436 13 21 13 21 12 17 215 215 0 0 0 0
85 Tandulwadi 101 208 0 0 13 21 24 0 63 87 1 2 0 0 0 0 0 0 0 0 0 0
86 THANAPUDE 293 525 0 0 0 0 22 0 246 268 31 33 31 33 24 26 234 234 0 0 0 0
87 TUJARPUR 130 305 0 0 3 5 13 0 113 126 29 57 29 57 7 16 360 360 0 0 0 0
88 VASHI 422 752 3 7 10 31 73 4 323 400 64 89 64 89 53 76 1210 1210 0 0 0 0
89 Vithalwadi 55 146 0 0 1 3 1 0 51 52 4 8 4 8 4 8 76 76 0 0 0 0
90 WAGHWADI 149 315 0 0 3 3 5 0 144 149 3 10 3 10 3 9 86 86 0 0 0 0
91 WALWA 897 1637 1 3 20 66 5 0 849 854 84 154 84 154 80 145 1858 1858 0 1 0 0
92 WATEGAON 514 961 0 0 19 30 51 0 447 498 38 78 38 78 29 59 641 641 0 0 0 0
93 YEDEMACHINDRA 682 1433 1 2 13 15 33 21 616 670 52 94 52 94 50 88 2077 2077 0 0 0 0
94 YEDENIPANI 753 1364 2 4 27 58 19 0 681 700 75 149 75 149 73 144 4634 4634 0 2 0 0
95 YELUR 517 1100 0 2 3 7 98 0 400 498 66 114 66 114 63 109 1832 1832 0 2 0 1
96 YEVLEWADI 306 592 0 0 0 0 0 0 301 301 45 51 45 51 15 19 204 204 0 0 0 0
Total 32765 61356 46 92 937 1766 2163 99 28149 30411 3188 4986 3187 4984 2790 4300 86261 86261 0 77 0 13

Download In Excel