Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 06:44:09 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict : JHUNJHUNU Block : MANDAWA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Htamsar 371 660 24 63 1 13 118 1 252 371 101 134 101 134 91 117 5822 5822 0 22 0 0
2 Mojawas 472 859 71 329 19 37 225 23 224 472 164 211 164 211 149 188 9461 9461 0 20 0 0
3 Teatra 334 757 28 172 17 41 170 5 159 334 108 138 108 138 94 114 7148 7148 0 29 0 0
4 Toliyasar 380 827 57 303 19 49 78 33 269 380 173 241 173 241 151 189 7129 7129 0 10 0 2
5 अजीतगढ 337 644 74 135 12 23 28 1 308 337 136 216 136 216 53 77 2434 2432 2 4 0 0
6 कुहाडू 290 585 3 29 13 26 136 3 151 290 102 138 102 138 93 113 4826 4826 0 18 0 2
7 च्ाूडीचतरपुरा 504 907 59 135 7 17 289 21 194 504 120 156 120 156 82 100 2632 2632 0 2 0 0
8 टांई 702 1433 129 354 9 30 144 2 556 702 202 259 202 259 181 221 10181 10181 0 24 0 0
9 दिलोई 563 1072 0 6 6 20 99 42 422 563 108 148 108 148 77 107 4361 4361 0 7 0 1
10 नुआ 512 972 122 334 4 10 186 8 318 512 57 62 57 62 50 52 3119 3119 0 18 0 0
11 पाटाेदा 581 1415 102 547 5 10 128 15 436 579 118 151 118 151 94 116 5868 5868 0 27 0 0
12 पिलानी खुर्द 537 928 30 125 3 6 195 4 338 537 121 143 121 143 109 125 7056 7056 0 29 0 0
13 बिरमी 681 1216 65 210 19 38 190 29 462 681 241 367 241 367 210 306 13634 13634 0 29 0 5
14 भादरवास 404 803 34 93 12 33 189 1 214 404 111 133 111 133 96 113 6640 6640 0 27 0 1
15 भारु 289 511 19 44 4 8 75 17 197 289 108 121 108 121 98 105 6654 6654 0 22 0 1
16 भीखनसर 512 994 71 243 9 19 193 0 319 512 98 120 98 120 83 93 3748 3748 0 9 0 0
17 भीमसर 454 897 38 214 4 8 168 25 259 452 173 251 173 251 146 189 8478 8478 0 30 0 0
18 भ‍ोजासर 469 871 61 221 3 13 221 19 229 469 104 117 104 117 100 109 5195 5195 0 17 0 1
19 महनसर 531 1151 109 340 0 0 107 10 414 531 110 125 110 125 86 93 3520 3520 0 3 0 2
20 मेहरादासी 370 810 28 247 5 8 166 18 186 370 83 115 83 115 73 92 3593 3593 0 5 0 1
21 वाहिदपुरा 474 1007 1 8 13 30 155 12 307 474 150 181 150 181 132 156 8824 8824 0 34 0 1
22 शेखसर 344 710 161 512 4 26 109 14 221 344 151 203 151 203 134 172 6543 6543 0 19 0 1
23 सीगडा 388 731 8 16 2 4 117 38 233 388 138 171 138 171 123 147 8529 8529 0 38 0 1
24 सीरियासर कलां 289 482 168 480 5 14 138 23 128 289 131 147 131 147 111 119 7151 7151 0 26 0 3
25 हनुमानपुरा 383 814 21 176 7 15 194 4 185 383 115 130 115 130 103 115 6033 6033 0 10 0 1
Total 11171 22056 1483 5336 202 498 3818 368 6981 11167 3223 4178 3223 4178 2719 3328 158579 158577 2 479 0 23

Download In Excel