Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2026 06:58:01 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict : JHUNJHUNU Block : PILANI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Dhidhwa Bichla 478 988 9 27 42 99 256 9 213 478 198 233 198 233 191 215 10935 10935 0 37 0 0
2 Dobada 470 832 25 49 27 50 183 2 285 470 189 275 189 275 152 205 9699 9699 0 30 0 5
3 Kajee 441 894 6 24 50 106 215 0 226 441 180 243 180 243 163 215 9818 9818 0 4 0 1
4 Khudiya 635 1403 5 51 3 13 163 5 467 635 255 293 255 292 229 256 14999 14999 0 54 0 0
5 खेडला 507 1142 11 95 24 66 364 3 140 507 173 204 173 204 156 184 7307 7307 0 19 0 2
6 खुडानिया 629 1181 4 19 10 29 180 38 411 629 208 231 208 231 193 214 9070 9070 0 5 0 0
7 घन्डावा 401 895 1 2 2 4 170 1 230 401 125 152 125 152 104 122 7574 7574 0 21 0 0
8 घूमनसर कलां 655 1165 9 79 5 7 229 14 412 655 139 148 139 148 132 139 8333 8333 0 22 0 0
9 झेरली 667 1413 31 241 4 11 309 39 319 667 126 149 126 149 91 103 4178 4178 0 2 0 1
10 डुलानिया 547 1118 0 0 2 8 303 22 222 547 205 235 205 235 190 216 11217 11217 0 31 0 3
11 तिगीयास 421 834 2 48 2 12 144 4 273 421 192 273 192 273 180 251 10277 10277 0 38 0 0
12 दूदवा 776 1471 6 23 19 44 274 11 491 776 242 288 242 288 227 257 14252 14252 0 40 0 1
13 देवरोड 628 1282 0 10 9 17 242 15 371 628 173 203 173 203 160 182 9952 9952 0 34 0 0
14 पीपली 405 720 11 36 9 18 177 0 228 405 144 190 144 190 122 144 7938 7938 0 28 0 2
15 बजावा 701 1244 0 20 3 10 204 33 464 701 157 183 157 183 143 158 7665 7665 0 20 0 1
16 बदनगढ 583 941 23 55 6 15 117 2 464 583 218 269 218 269 181 216 11349 11349 0 18 0 0
17 बनगोठडी कलां 976 1663 6 19 13 44 467 29 480 976 310 393 310 393 280 336 14582 14582 0 41 0 2
18 बेरी 558 998 7 35 5 12 65 12 481 558 163 188 163 188 136 155 8257 8257 0 25 0 0
19 भगीना 527 993 12 39 3 7 152 7 368 527 153 204 153 204 129 160 6556 6554 2 22 0 1
20 मण्ड्र्ेला 1336 2319 6 33 1 7 306 8 1022 1336 201 234 201 234 174 196 9875 9875 0 38 0 3
21 मोरवा 593 1181 2 16 7 18 220 2 371 593 143 158 143 158 135 150 9337 9337 0 41 0 0
22 लीखवा 546 1010 0 0 1 3 340 0 206 546 181 197 181 197 159 170 7738 7738 0 7 0 2
23 सूजड‍ोला 417 788 11 32 11 27 95 0 322 417 158 192 158 192 137 159 6464 6464 0 14 0 1
24 हमीनपुर 640 1239 0 7 10 19 250 1 389 640 206 235 206 235 201 221 12731 12731 0 65 0 0
Total 14537 27714 187 960 268 646 5425 257 8855 14537 4439 5370 4439 5369 3965 4624 230103 230101 2 656 0 25

Download In Excel