Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Feb-2026 07:28:22 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict : JODHPUR Block : BAVARI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Hardani 510 1257 1 19 28 68 67 12 419 498 387 486 387 486 384 478 26043 26043 0 82 0 1
2 Puniyon Ki Basni 538 1295 1 38 21 51 18 0 506 524 461 608 461 608 460 598 25761 25761 0 1 0 0
3 Sevki Kalan 983 2305 4 41 13 51 190 34 735 959 515 563 515 563 494 529 28557 28557 0 2 0 1
4 Sevki Khurd 681 1650 0 54 16 53 136 85 451 672 437 542 437 542 427 528 16937 16937 0 3 0 3
5 Umadesar 645 1539 8 37 41 87 70 50 510 630 510 713 510 713 504 699 36590 36590 0 109 0 0
6 अणवाना 1066 2320 1 6 25 65 162 25 865 1052 613 798 610 795 575 730 23208 23208 0 8 0 0
7 कजनाउकलां 1318 2826 17 139 15 52 602 1 695 1298 914 1048 914 1048 886 997 53217 53217 0 17 0 0
8 केलावा कलां 1455 3400 8 39 22 63 203 119 1065 1387 740 901 739 899 709 855 30020 30020 0 2 0 2
9 कास्टी 600 1428 1 8 15 47 95 5 493 593 437 551 437 551 410 494 25371 25371 0 25 0 1
10 खेडापा 823 1609 16 63 9 26 384 0 419 803 681 772 681 772 671 745 50551 50551 0 5 0 2
11 गंगाणी 1847 4779 7 97 26 62 264 7 1536 1807 1044 1166 1044 1166 988 1093 48139 48139 0 8 0 0
12 जैतियावास 471 1089 39 211 13 33 84 1 353 438 203 222 203 222 195 208 9864 9864 0 0 0 0
13 जोइन्तरा 930 2193 17 49 16 54 255 9 666 930 741 794 741 794 738 786 49875 49849 26 174 0 0
14 डांवरा 1272 2625 0 4 54 114 223 101 915 1239 850 963 850 963 832 935 45414 45414 0 34 0 0
15 धनारीकलां 1358 3046 2 14 21 53 421 63 816 1300 679 839 679 839 655 803 33593 33593 0 5 0 2
16 धनारीखुर्द 856 2037 5 33 11 32 138 0 700 838 509 662 509 662 493 634 31419 31419 0 22 0 0
17 नेतडा 847 1956 2 13 9 19 142 28 649 819 404 419 404 419 394 406 12395 12395 0 2 0 0
18 नांदियाकलां 975 2172 5 32 29 75 233 13 698 944 511 644 511 644 453 558 23378 23378 0 6 0 0
19 नांदियाखुर्द 1122 2472 2 21 8 20 154 1 945 1100 572 714 572 714 560 662 34908 34908 0 23 0 1
20 नान्दिया जाजड़ा 603 1262 1 26 13 30 36 69 497 602 440 549 440 549 426 517 22617 22617 0 0 0 0
21 बुचेटी 849 2297 1 20 33 79 111 9 699 819 515 545 515 545 502 527 31344 31344 0 0 0 1
22 बावडी 2647 6026 17 143 45 139 384 6 2156 2546 1537 1695 1536 1692 1462 1603 60192 60192 0 21 0 3
23 बिराई 1708 4255 0 32 39 94 396 14 1231 1641 946 1078 946 1078 885 997 32624 32624 0 1 0 0
24 बोडवीखुर्द 632 1524 2 134 24 46 72 26 534 632 496 569 496 569 491 554 38753 38753 0 2 0 2
25 भवाद 1315 3618 2 40 29 81 220 25 1037 1282 800 941 800 941 755 851 33654 33654 0 0 0 0
26 मैलाणा 954 2306 0 0 1 2 183 1 758 942 4 7 4 7 4 7 287 287 0 0 0 0
27 मानसागर 899 1934 5 26 35 75 3 3 885 891 696 859 696 859 692 845 39624 39624 0 106 0 6
28 लवेरा खुर्द 972 2108 7 239 23 61 138 14 787 939 674 822 674 822 650 773 41184 41184 0 60 0 2
29 लवेराकलां 1751 3744 19 75 41 95 414 13 1317 1744 1028 1188 1028 1188 994 1139 40198 40198 0 21 0 0
30 विनायकपुरा 948 2251 0 21 4 13 85 117 728 930 561 641 561 641 528 589 28022 28022 0 0 0 0
31 सोयला 1143 2419 105 257 46 105 358 20 765 1143 782 868 782 868 743 808 46107 46107 0 141 0 2
32 हतुण्डी 702 1947 1 21 15 50 131 9 562 702 483 717 483 717 470 692 38565 38564 1 161 0 0
Total 33420 77689 296 1952 740 1895 6372 880 25392 32644 20170 23884 20165 23876 19430 22640 1058411 1058384 27 1041 0 29

Download In Excel