Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Apr-2025 11:21:08 AM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict : PALI Block : SUMERPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 धणा 989 2753 3 25 9 36 180 157 652 989 629 792 629 792 604 731 41617 41617 0 101 0 1
2 Galthani 675 1504 6 35 3 12 154 121 400 675 320 374 320 374 285 324 18287 18287 0 20 0 1
3 अन‍ोपपुरा 1252 2701 34 129 28 66 254 248 750 1252 840 941 840 941 794 858 57104 57104 0 130 0 2
4 ऐरनपुरा 1039 2304 96 348 15 28 408 121 510 1039 466 554 466 554 417 478 27884 27884 0 114 0 3
5 कोरटा 758 1630 1 5 2 15 192 155 411 758 439 505 439 505 423 473 26349 26349 0 47 0 0
6 कोलीवाडा 1050 2290 93 229 2 16 279 68 703 1050 431 478 431 478 385 413 17134 17134 0 21 0 2
7 कोसेलाव 1537 2923 3 16 14 31 373 129 1033 1535 588 690 588 690 543 616 29794 29794 0 43 0 3
8 खीमाडा 863 1967 10 30 4 22 190 89 584 863 520 731 520 731 481 644 28722 28722 0 9 0 0
9 गोगरा 1815 4844 3 69 19 66 431 471 913 1815 1132 1348 1132 1348 1013 1167 44071 44071 0 1 0 3
10 चाण‍ोद 1496 3175 1 26 9 34 234 266 996 1496 845 963 845 963 777 859 48683 48683 0 17 0 4
11 ढ‍ोला 884 2026 2 19 11 30 109 85 690 884 523 613 523 613 466 530 25417 25417 0 65 0 10
12 दुजाना 1634 3382 75 327 12 29 256 400 978 1634 878 996 878 996 805 881 30380 30379 1 31 0 1
13 देवतरा 858 1878 7 33 2 9 201 44 613 858 451 534 451 534 326 363 12059 12059 0 0 0 0
14 नेतरा 871 2344 0 44 23 55 245 53 573 871 483 603 483 603 434 516 27769 27769 0 47 0 0
15 न‍ोवी 985 1855 4 16 11 30 122 216 647 985 510 582 510 582 459 512 20149 20149 0 31 0 1
16 पालडी 1129 2369 4 28 15 72 189 426 514 1129 639 758 639 758 612 717 35023 35023 0 31 0 0
17 पावा 1574 3103 0 87 2 12 282 248 1044 1574 824 930 824 930 703 774 31281 31281 0 54 0 4
18 पोमावा 1115 2554 19 100 22 55 279 161 675 1115 708 835 708 835 629 714 26759 26757 2 41 0 8
19 बलुपुरा 960 2280 3 21 5 21 240 151 568 959 548 681 548 681 517 601 29390 29387 3 67 0 2
20 बलाना 1275 3218 134 360 22 65 197 565 509 1271 873 1051 873 1051 844 1001 45249 45249 0 35 0 8
21 बंसत 950 2012 2 9 3 15 211 109 629 949 339 410 339 410 278 325 12882 12882 0 7 0 0
22 बाकली 1162 3122 1 170 2 39 260 206 693 1159 660 823 660 823 573 684 25006 25006 0 24 0 0
23 बामनेरा 502 1225 0 21 8 17 133 55 313 501 284 312 284 312 257 281 12900 12900 0 16 0 0
24 बिरामी 727 1679 1 20 1 19 148 137 442 727 346 465 346 465 311 403 15272 15272 0 8 0 4
25 भारुन्दा 990 2645 4 42 15 22 204 72 714 990 453 494 453 494 385 407 15753 15753 0 1 0 0
26 लापोद 1424 3868 1 37 17 57 280 187 957 1424 911 1073 911 1073 877 1001 59373 59373 0 74 0 2
27 सलोदरिया 840 1687 1 6 4 17 165 30 645 840 421 522 421 522 344 387 20005 20005 0 33 0 1
28 साण्डेराव 1721 3293 2 25 3 13 388 148 1185 1721 685 772 685 772 552 598 29307 29307 0 45 0 1
29 सिन्दरु 687 1861 4 20 2 6 194 35 458 687 288 311 288 311 257 269 15094 15094 0 34 0 1
30 ‍िख्‍ावान्दी 973 2012 3 12 1 27 266 89 618 973 450 619 450 619 396 484 21462 21462 0 6 0 1
Total 32735 74504 517 2309 286 936 7064 5242 20417 32723 17484 20760 17484 20760 15747 18011 850175 850169 6 1153 0 63

Download In Excel