Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Apr-2026 05:44:23 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : RAJASTHANDistrict : PRATAPGARH Block : PEEPALAKHUNT
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Bawari 879 2081 372 979 12 19 26 749 89 864 1013 1859 1013 1859 971 1651 55053 55053 0 63 0 0
2 Kakarvapara 817 1734 43 211 95 142 1 756 56 813 658 1200 658 1200 634 1100 35692 35692 0 16 0 5
3 Mahuwal 1041 2518 33 176 36 79 84 925 21 1030 855 1529 855 1529 821 1438 49670 49670 0 39 0 0
4 Peepalda 1326 2715 172 495 143 247 2 1137 164 1303 1151 1993 1151 1993 1129 1915 80338 80338 0 182 0 7
5 Sagbari 967 1931 366 1237 43 78 3 868 87 958 1171 2142 1171 2142 1143 2020 89780 89780 0 144 0 8
6 कुपड़ा 1039 2098 227 857 47 85 3 887 143 1033 1118 2095 1118 2095 1057 1930 75881 75873 8 55 0 22
7 केलामेला 1341 3107 174 970 82 122 6 1235 100 1341 1238 2179 1238 2179 1209 2046 81197 81195 2 76 0 21
8 कालीघाटी 1749 3460 225 743 167 239 3 1604 130 1737 1292 2172 1292 2172 1184 1926 71901 71901 0 14 0 4
9 घंटाली 2181 4574 19 110 53 87 24 1779 291 2094 1163 2017 1163 2017 1101 1851 53390 53390 0 9 0 2
10 जेथलिया 1383 3044 43 377 23 90 33 1072 244 1349 1216 2140 1216 2140 1192 2030 85445 85445 0 101 0 11
11 जामली 1458 3501 59 261 93 196 21 1323 99 1443 1266 2337 1266 2337 1216 2181 81322 81322 0 32 0 4
12 टामटिया 1915 3697 644 1732 48 100 15 1766 126 1907 2146 3713 2146 3713 2094 3536 139526 139526 0 101 0 23
13 ठेचला 842 1723 35 137 23 48 15 802 25 842 707 1259 707 1259 690 1215 42786 42786 0 79 0 0
14 डूंगलावानी 1436 3473 119 589 62 177 8 1355 58 1421 1288 2522 1288 2522 1184 2203 66286 66286 0 38 0 24
15 नायन 2670 6031 1347 4333 97 190 11 1659 860 2530 2503 4983 2503 4981 2188 4022 123354 123354 0 13 0 25
16 नालपाड़ा 1981 4001 237 863 41 115 8 1905 57 1970 1532 2596 1532 2596 1369 2315 83054 83054 0 80 0 14
17 परथीपुरा 1509 2847 166 451 4 36 1 1369 106 1476 1151 2031 1151 2031 1098 1894 74972 74969 3 50 0 7
18 पीपलखूंट 1725 3802 58 222 53 93 33 1443 249 1725 1477 2637 1477 2637 1434 2487 98564 98564 0 135 0 14
19 बक्तोड 1184 2321 344 1420 36 54 9 1104 71 1184 1076 1850 1076 1850 1010 1690 56589 56589 0 38 0 7
20 बोरी-p 1164 2445 509 1782 19 86 0 1120 44 1164 1136 2117 1136 2117 1052 1874 66102 66100 2 20 0 0
21 मोरवानिया 1161 2267 188 573 17 29 5 1040 116 1161 854 1395 854 1395 770 1216 38394 38394 0 85 0 3
22 रोहनिया 1695 3232 233 974 40 81 2 1532 100 1634 1508 2506 1508 2506 1419 2314 94114 94114 0 101 0 12
23 सोबनिया 1399 3525 216 706 23 51 55 1069 269 1393 966 1630 966 1630 888 1413 45572 45572 0 4 0 6
Total 32862 70127 5829 20198 1257 2444 368 28499 3505 32372 28485 50902 28485 50900 26853 46267 1688982 1688967 15 1475 0 219

Download In Excel