Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Apr-2026 05:18:15 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict : COIMBATORE Block : KARAMADAI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BELLATHI 862 1002 114 173 7 27 378 1 477 856 482 492 482 492 448 454 19146 19146 0 8 0 0
2 BELLEPALAYAM 1358 2199 81 118 6 6 392 8 893 1293 379 386 379 386 337 341 14246 14246 0 6 0 0
3 CHIKKADASAMPALAYAM 2097 2910 56 70 2 2 475 72 1362 1909 194 198 194 198 169 172 7359 7359 0 12 0 0
4 CHIKKARAMPALAYAM 1186 1431 458 659 2 2 373 3 790 1166 257 262 257 262 235 236 12297 12297 0 23 0 0
5 CHINNAKALIPATTAI 978 1214 79 129 19 23 238 0 719 957 440 448 440 448 411 417 14396 14396 0 7 0 0
6 ILLUPPANATHAM 1747 2639 68 95 2 2 602 2 1013 1617 579 593 579 593 548 556 25067 25067 0 16 0 0
7 IRUMBORAI 1994 2751 226 332 5 9 528 1 1226 1755 739 752 739 752 639 645 15779 15779 0 7 0 0
8 JADAYAMPALAYAM 873 1325 232 402 33 33 215 11 632 858 236 243 236 243 210 213 10517 10517 0 3 0 1
9 KALAMPALAYAM 1057 1413 307 553 23 26 216 0 834 1050 490 502 490 502 456 466 13045 13045 0 4 0 0
10 KEMMARAMPALAYAM 1062 1395 128 187 8 14 228 123 703 1054 405 426 405 426 367 382 20457 20457 0 41 0 0
11 MARUDUR 1810 2337 140 215 13 22 390 58 1324 1772 403 421 403 421 384 398 16510 16510 0 10 0 6
12 MOODUTHURAI 951 1175 120 195 27 34 396 0 544 940 525 539 525 539 482 493 14471 14471 0 3 0 0
13 NELLITHURAI 519 785 57 104 6 10 18 266 235 519 224 259 224 259 217 251 10980 10980 0 4 0 0
14 ODANTHURAI 758 925 79 113 16 17 120 78 556 754 195 202 195 202 186 193 11432 11432 0 20 0 2
15 THEKKAMPATTI 2091 3030 68 147 13 14 573 3 1461 2037 428 436 428 436 379 386 12148 12148 0 5 0 0
16 THOLAMPALAYAM 1288 1785 101 147 10 13 200 596 487 1283 488 506 488 506 448 458 12327 12327 0 4 0 2
17 VELLIANGADU 2185 3128 93 175 3 11 163 427 1206 1796 456 509 456 509 397 440 10016 10016 0 0 0 1
Total 22816 31444 2407 3814 195 265 5505 1649 14462 21616 6920 7174 6920 7174 6313 6501 240193 240193 0 173 0 12

Download In Excel