Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Apr-2025 08:11:42 AM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict : ERODE Block : MODAKKURICHI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 46 PUDUR 1838 2170 55 69 27 30 356 0 1392 1748 516 531 516 531 487 492 37388 37388 0 15 0 3
2 60 VELAMPALAYAM 974 1401 28 40 17 25 370 0 566 936 482 519 482 519 461 491 29884 29884 0 44 0 3
3 ANANDAMPALAYAM 925 1106 48 62 25 30 301 0 596 897 500 511 500 511 491 498 32028 32028 0 3 0 2
4 ATTAVANAI ANUMANPALLI 921 1182 34 40 21 27 358 0 562 920 559 585 559 585 540 548 36093 36092 1 26 0 3
5 ELUMATHUR 1131 1437 29 39 31 33 344 0 740 1084 703 723 703 723 687 699 53368 53368 0 95 0 6
6 ENJAMPALLI 1261 1627 52 96 18 26 436 0 799 1235 724 770 724 770 704 742 41697 41697 0 51 0 9
7 GANAPATHIPALAYAM 1015 1471 21 47 78 98 289 0 699 988 550 599 550 599 529 571 34646 34646 0 11 0 0
8 KAGAM 781 1119 30 43 23 26 234 0 546 780 518 557 518 557 500 522 37563 37563 0 7 0 12
9 KANAGAPURAM 634 912 23 35 22 30 209 0 422 631 388 438 388 438 381 417 30757 30757 0 102 0 9
10 KANDIKATTUVALASU 732 998 20 52 9 10 231 1 460 692 364 401 364 401 356 384 25077 25077 0 32 0 6
11 KULAVILAKKU 744 1072 22 39 17 18 282 0 461 743 556 615 556 615 539 565 35502 35502 0 14 0 10
12 KULUR 1043 1399 104 172 85 118 252 0 777 1029 666 787 666 787 646 742 42656 42655 1 25 0 6
13 LAKKAPURAM 1149 1419 55 68 12 12 326 0 787 1113 351 371 351 371 339 351 26471 26471 0 14 0 5
14 MODAVANDI SATHIYAMANGALAM 1522 1899 40 60 80 91 224 0 1272 1496 667 687 667 687 654 660 52381 52381 0 205 0 11
15 MUGASI ANUMANPALLI 808 1023 54 69 5 5 212 0 573 785 388 402 388 402 375 381 30420 30420 0 134 0 5
16 MUTHUGOUNDAMPALAYAM 936 1151 24 31 16 18 398 0 514 912 442 462 442 462 419 429 33278 33278 0 52 0 18
17 NANJAI KALAMANGALAM 247 345 10 16 14 16 12 0 234 246 133 143 133 143 130 132 9500 9500 0 1 0 3
18 NANJAI UTHUKULI 1644 2213 92 118 21 22 582 0 954 1536 742 791 742 791 680 707 39227 39226 1 13 0 21
19 PALAMANGALAM 623 806 16 20 18 26 141 0 482 623 390 425 390 425 386 405 29683 29683 0 17 0 4
20 POONDURAI SEMUR 768 1071 17 32 30 33 356 0 412 768 481 518 481 518 468 490 33727 33727 0 21 0 15
21 PUNJAI KALAMANGALAM 890 1110 25 37 16 23 240 0 646 886 398 411 398 411 383 387 29339 29338 1 46 0 3
22 THUYYAMPOONDURAI 1101 1407 17 23 76 90 420 0 639 1059 723 769 723 769 709 744 54091 54091 0 5 0 3
23 VILLAKKETHY 636 836 11 28 30 48 142 1 487 630 399 435 399 435 395 424 29757 29757 0 40 0 2
Total 22323 29174 827 1236 691 855 6715 2 15020 21737 11640 12450 11640 12450 11259 11781 804533 804529 4 973 0 159

Download In Excel