Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Apr-2025 08:06:26 AM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict : PUDUKKOTTAI Block : PUDUKKOTTAI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 9A Nathampannai 1763 2030 278 367 40 42 227 0 1451 1678 789 796 789 796 748 748 36089 36089 0 59 0 2
2 9B.Nathampannai 344 450 34 53 4 4 207 0 137 344 230 235 230 235 216 220 12017 12017 0 0 0 0
3 Aadhanakkottai 845 1523 15 45 36 50 100 0 744 844 713 729 713 729 698 702 27153 27153 0 1 0 0
4 GANAPATHYPURAM 543 1014 11 58 9 26 215 0 327 542 471 481 471 481 468 477 19818 19818 0 0 0 2
5 KALLUKARANPATTI 451 810 15 58 7 8 99 0 351 450 384 400 384 400 375 384 22728 22728 0 0 0 0
6 KARUPUDAYANPATTI 324 353 9 26 13 16 45 0 278 323 295 297 295 297 287 288 20226 20226 0 1 0 0
7 Kavinadu East 543 578 161 346 10 10 262 0 281 543 480 489 480 489 464 468 26163 26163 0 1 0 0
8 Kavinadu West 884 1039 31 52 21 26 502 0 382 884 703 720 703 720 681 696 15610 15610 0 0 0 0
9 Kuppayampatty 335 557 10 83 0 13 78 0 257 335 280 296 280 296 273 281 12113 12113 0 0 0 0
10 M.Kulavaippatti 847 1489 6 105 5 28 232 0 615 847 741 1014 741 1014 738 997 38569 38569 0 3 0 0
11 Manaviduthi 997 1666 13 61 18 43 249 0 743 992 845 920 845 920 833 873 43015 43015 0 0 0 4
12 Mangalathupatty 458 791 15 37 1 4 76 0 382 458 417 449 417 449 415 441 17306 17306 0 0 0 0
13 Mookampatty 445 704 14 48 10 10 44 0 401 445 373 424 373 424 371 416 19930 19930 0 0 0 1
14 Mullur 1657 2861 32 167 27 51 349 0 1308 1657 1419 1990 1419 1990 1409 1955 76579 76579 0 27 0 2
15 Perungalur 1685 2200 151 351 20 63 255 0 1415 1670 1560 1799 1560 1799 1538 1764 61340 61340 0 12 0 19
16 Perungondanviduthi 784 1222 13 54 27 42 107 0 676 783 703 749 703 749 694 722 31265 31265 0 0 0 4
17 PUTHAMPOOR 859 1457 25 154 23 25 409 0 450 859 738 753 738 753 716 722 44035 44035 0 21 0 2
18 SAMATIVIDUTHI 1484 1870 116 182 3 2 312 0 1135 1447 961 980 961 980 855 867 13129 13129 0 0 0 1
19 Sembattur 673 963 21 43 20 46 166 0 496 662 578 605 578 605 564 576 26160 26160 0 0 0 0
20 SOTHUPALLAI 675 1233 14 106 16 16 142 0 529 671 595 620 595 620 587 598 11986 11986 0 0 0 1
21 THIRUMALAIRAYA SAMUTHARAM 790 826 221 393 29 31 236 0 543 779 662 671 662 671 644 648 36026 36026 0 5 0 10
22 THONDAIMAN OORANI 493 688 15 83 12 18 64 0 424 488 440 459 440 459 437 450 21237 21237 0 0 0 6
23 Vadavalam 2258 3990 48 231 12 21 168 0 2019 2187 1743 2095 1743 2095 1701 2023 60041 60041 0 0 0 26
24 VAGAVASAL 934 1362 44 122 25 44 189 0 744 933 757 834 757 834 736 786 45666 45666 0 13 0 1
25 Valavampatti 569 972 4 44 21 29 152 0 417 569 530 567 530 567 518 546 22078 22078 0 3 0 4
26 VANARAPATTI 421 709 23 69 3 6 109 0 312 421 354 373 354 373 351 361 16777 16777 0 1 0 2
27 Varappur 1963 2502 75 148 47 51 253 0 1702 1955 1400 1424 1400 1424 1353 1360 54026 54026 0 3 0 0
Total 24024 35859 1414 3486 459 725 5247 0 18519 23766 19161 21169 19161 21169 18670 20369 831082 831082 0 150 0 87

Download In Excel