Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Apr-2025 07:53:32 AM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict : PUDUKKOTTAI Block : THIRUMAYAM
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ADHANOOR 876 1402 23 60 20 22 87 0 789 876 695 739 695 739 674 693 44851 44851 0 11 0 0
2 ARANGINAPATTI 363 429 10 21 3 3 53 0 310 363 333 355 333 355 326 345 23052 23052 0 3 0 0
3 ARASAMPATTI 581 1031 24 57 12 14 302 0 278 580 483 503 483 503 478 493 30503 30503 0 0 0 0
4 ATHOOR 275 517 12 25 2 4 7 0 268 275 218 232 218 232 215 224 18126 18126 0 51 0 2
5 ILANJAVUR 317 584 12 23 11 14 111 0 206 317 255 276 255 276 250 260 19837 19837 0 48 0 0
6 K.PALLIVASAL 277 445 4 8 7 7 0 0 277 277 163 172 163 172 156 158 10555 10555 0 5 0 1
7 KANNANUR 748 1133 50 144 3 3 119 0 629 748 651 713 651 713 633 665 43449 43449 0 11 0 4
8 KONAPET 617 959 11 49 25 32 58 0 559 617 525 627 525 627 517 589 29383 29383 0 15 0 5
9 KOTTAIYUR 541 955 11 43 33 47 192 0 349 541 468 557 468 557 460 532 31202 31202 0 26 0 1
10 KOTTUR 907 1626 40 102 7 8 168 0 739 907 793 868 793 868 764 796 42644 42644 0 2 0 0
11 KULAMANGALAM 620 1020 30 68 27 32 123 0 497 620 531 619 531 619 514 521 42792 42792 0 35 0 0
12 KULIPIRAI 678 808 81 132 27 39 108 0 570 678 476 509 476 509 458 482 30211 30211 0 22 0 0
13 KURUVIKONDANPATTI 174 238 5 12 7 10 0 0 174 174 158 180 158 180 157 176 13266 13266 0 50 0 0
14 LEMBALAKUUDI 1143 1735 20 153 16 22 160 0 983 1143 1032 1097 1032 1097 1002 1008 64570 64570 0 3 0 1
15 MELAPANAIYUR 669 906 26 65 12 12 224 0 445 669 609 667 609 667 595 639 51722 51722 0 166 0 0
16 MELUR 896 1635 44 121 16 17 429 0 467 896 783 825 783 825 754 769 30922 30922 0 0 0 1
17 MITHILAIPATTI 251 378 4 6 7 9 4 0 247 251 226 236 226 236 221 227 18116 18116 0 12 0 0
18 NACHANDUPATTI 149 171 19 38 6 7 18 0 131 149 124 134 124 134 118 123 6816 6816 0 4 0 0
19 NEIKONAM 291 373 20 194 9 12 62 0 229 291 245 274 245 274 242 247 18455 18455 0 27 0 1
20 NEIVASAL 814 1681 12 83 27 33 127 0 687 814 670 704 670 704 663 687 39033 39033 0 25 0 2
21 OONAIYUR 704 1118 19 51 15 19 227 0 477 704 561 592 561 592 540 562 36662 36662 0 35 0 4
22 P.AZHAGAPURI 601 876 20 63 14 17 44 0 557 601 509 569 509 569 504 545 28848 28848 0 5 0 0
23 PANAIYAPATTI 529 856 36 84 0 2 107 0 422 529 438 501 438 501 426 466 23656 23656 0 10 0 0
24 PERAIYUR 540 764 13 28 9 13 117 0 423 540 513 524 513 524 485 487 32598 32598 0 6 0 3
25 PILIVALAM 554 992 10 51 21 25 95 0 459 554 497 574 497 574 494 560 28164 28164 0 12 0 1
26 RANGIYAM 840 1266 33 76 51 53 199 0 641 840 703 726 703 726 697 709 46231 46231 0 9 0 1
27 RARAPURAM 389 648 13 62 43 51 167 0 222 389 332 370 332 370 331 365 26045 26045 0 60 0 3
28 SETHURAPATTI 347 566 10 43 9 11 178 0 169 347 288 315 288 315 286 301 20495 20495 0 15 0 2
29 THIRUMAYAM 973 1263 101 180 35 41 309 0 664 973 838 929 838 929 805 877 52558 52558 0 11 0 0
30 THULAIYANUR 1680 2098 39 81 33 40 309 1 1370 1680 1495 1537 1495 1537 1461 1476 109344 109344 0 18 0 1
31 V.LAKSHMIPURAM 184 245 5 24 4 5 8 0 176 184 153 169 153 169 152 164 13547 13547 0 79 0 1
32 VENGALUR 384 607 5 27 7 12 33 0 351 384 319 394 319 394 311 369 27616 27616 0 47 0 1
33 VIRATCHILAI 841 1242 34 90 39 51 235 0 606 841 720 809 720 809 709 782 48454 48454 0 5 0 0
Total 19753 30567 796 2264 557 687 4380 1 15371 19752 16804 18296 16804 18296 16398 17297 1103723 1103723 0 828 0 35

Download In Excel