Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Mar-2025 04:42:25 PM 
Back   Home
R5.1.1 Employment Generated during the year 2022-2023

State : ASSAMDistrict :GOALPARA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BALIJANA 25774 47015 299 1319 1701 3370 1467 12506 9974 23947 4703 7559 4701 7556 4105 6466 142093 142093 0 10 0 3
2 JALESWAR 33523 80977 26 551 2376 6140 140 148 29032 29320 11137 22614 11135 22603 10247 20107 452642 452642 0 71 0 28
3 KHARMUJA 33000 57913 11 60 2084 4655 16 51 30272 30339 17387 28390 17386 28389 16869 27118 694074 694074 0 207 0 6
4 KRISHNAI 26566 56505 76 258 3747 7672 537 8824 12445 21806 6629 12350 6629 12349 6235 11326 311211 311211 0 21 0 29
5 KUSHDHOWA 22798 42148 196 828 765 1840 698 12170 7093 19961 6409 9272 6406 9266 5588 7692 141780 141780 0 3 0 6
6 LAKHIPUR 27233 62081 8 81 3444 6937 761 3904 19321 23986 11859 23392 11859 23393 11284 21223 523979 523979 0 105 0 27
7 MATIA 32185 63153 60 1651 1940 5429 1431 1687 23571 26689 9662 16830 9662 16828 9113 15490 400652 400652 0 68 0 47
8 RONGJULI 23933 46138 120 1165 1364 3861 2119 7032 12527 21678 5481 8944 5480 8942 4909 7697 158342 158342 0 12 0 16
Total 225012 455930 796 5913 17421 39904 7169 46322 144235 197726 73267 129351 73258 129326 68350 117119 2824773 2824773 0 497 0 162

Download In Excel