Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Oct-2024 02:45:10 AM 
Back   Home
R5.1.1 Employment Generated during the year 2019-2020

State : KERALADistrict :IDUKKI
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Adimali 28176 51839 94 764 937 2322 1777 2638 23761 28176 19345 28378 19341 28366 18304 26152 1073609 1073609 0 2648 0 38
2 Azhutha 28796 52629 178 618 1850 3956 5710 1657 21426 28793 15462 22317 15462 22317 13947 19315 766181 766181 0 2271 0 20
3 Devikulam 24725 39882 2127 3504 1112 2194 9484 4423 10818 24725 18212 25401 18212 25401 17184 23515 1004321 1004321 0 2976 0 14
4 Elamdesom 20719 31129 92 313 901 1523 1258 2939 16521 20718 8756 10905 8756 10905 7710 9447 391513 391513 0 1090 0 3
5 Idukki 27375 52896 175 722 907 1873 913 2499 23963 27375 16880 23544 16880 23536 16026 21650 1078838 1078838 0 3875 0 13
6 Kattappana 23292 40622 150 395 1325 2547 1005 1249 21037 23291 13519 18765 13519 18765 12682 17260 664251 664251 0 1505 0 35
7 Nedumkandom 34643 70768 430 1151 986 2458 1181 518 32940 34639 21603 34949 21603 34949 20059 31465 883040 883040 0 1228 0 30
8 Thodupuzha 10642 16323 4 19 506 905 1155 257 9207 10619 3330 3908 3330 3908 2855 3303 125078 125078 0 219 0 5
Total 198368 356088 3250 7486 8524 17778 22483 16180 159673 198336 117107 168167 117103 168147 108767 152107 5986831 5986831 0 15812 0 158

Download In Excel